Update event

approved by CDLI

Artifact update submitted by CDLI on 2006-03-13 at 00:00:00 with credits to Dahl, Jacob L.; 20070209 dahl

Changes to artifacts in this update

Artifact Revision Changed Deleted
TMH 01, 01a (P358045) 199904 18 6
TMH 01, 01b (P358046) 199905 18 6
TMH 01, 01c & 30a (P358047) 199906 20 6
TMH 01, 01d (P358048) 199907 18 6
TMH 01, 02a (P358049) 199908 18 6
TMH 01, 02b (P358050) 199909 19 6
TMH 01, 02c (P358051) 199910 19 6
TMH 01, 02d (P358052) 199911 25 6
TMH 01, 03a (P358053) 199912 18 6
TMH 01, 03b (P358054) 199913 18 6
TMH 01, 03c (P358055) 199914 19 6
TMH 01, 03d (P358056) 199915 18 6
TMH 01, 04a (P358057) 199916 18 6
TMH 01, 04b (P358058) 199917 18 6
TMH 01, 04c (P358059) 199918 18 6
TMH 01, 04d (P358060) 199919 18 6
TMH 01, 04e (P358061) 199920 18 6
TMH 01, 05a (P358062) 199921 18 6
TMH 01, 05b (P358063) 199922 18 6
TMH 01, 05c (P358064) 199923 18 6
TMH 01, 05d (P358065) 199924 18 6
TMH 01, 06a (P358066) 199925 19 6
TMH 01, 06b (P358067) 199926 18 6
TMH 01, 06c (P358068) 199927 18 6
TMH 01, 06d (P358069) 199928 18 6
TMH 01, 06e (P358070) 199929 19 6
TMH 01, 07a (P358071) 199930 18 6
TMH 01, 07b (P358072) 199931 18 6
TMH 01, 07c (P358073) 199932 18 6
TMH 01, 07d (P358074) 199933 19 6
TMH 01, 07e (P358075) 199934 18 6
TMH 01, 09a (P358076) 199935 19 5
TMH 01, 09b (P358077) 199936 19 5
TMH 01, 09c (P358078) 199937 19 5
TMH 01, 09d (P358079) 199938 19 5
TMH 01, 10a (P358080) 199939 19 5
TMH 01, 10b (P358081) 199940 20 5
TMH 01, 10c (P358082) 199941 20 4
TMH 01, 11b (P358083) 199942 18 6
TMH 01, 11c (P358084) 199943 18 6
TMH 01, 12a (P358085) 199944 19 5
TMH 01, 12c (P358086) 199945 20 5
TMH 01, 13a (P358087) 199946 20 5
TMH 01, 13b (P358088) 199947 19 5
TMH 01, 13c (P358089) 199948 19 6
TMH 01, 13d (P358090) 199949 19 5
TMH 01, 14c (P358091) 199950 19 6
TMH 01, 15b (P358092) 199951 21 6
TMH 01, 15c (P358093) 199952 20 6
TMH 01, 15e (P358094) 199953 19 5
TMH 01, 15f (P358095) 199954 21 6
TMH 01, 15d (P358096) 199955 21 6
TMH 01, 15g (P358097) 199956 20 6
TMH 01, 16a (P358098) 199957 18 6
TMH 01, 16b (P358099) 199958 18 6
TMH 01, 16e (P358100) 199959 18 6
TMH 01, 16f (P358101) 199960 18 6
TMH 01, 17a (P358102) 199961 18 6
TMH 01, 17e (P358103) 199962 18 6
TMH 01, 18b (P358104) 199963 18 6
TMH 01, 18e (P358105) 199964 18 6
TMH 01, 18d (P358106) 199965 19 5
TMH 01, 19a (P358107) 199966 18 6
TMH 01, 19b (P358108) 199967 18 6
TMH 01, 19c (P358109) 199968 18 6
TMH 01, 20a (P358110) 199969 18 6
TMH 01, 20b (P358111) 199970 18 6
TMH 01, 20c & 21a (P358112) 199971 19 6
TMH 01, 21b (P358113) 199972 18 6
TMH 01, 21c (P358114) 199973 18 6
TMH 01, 21d (P358115) 199974 19 5
TMH 01, 22a (P358116) 199975 19 6
TMH 01, 22b (P358117) 199976 20 4
TMH 01, 23a & b (P358119) 199977 20 6
TMH 01, 24d (P358120) 199978 19 6
TMH 01, 24e (P358121) 199979 18 6
TMH 01, 25a (P358122) 199980 19 6
TMH 01, 25b (P358123) 199981 18 6
TMH 01, 25c (P358124) 199982 20 4
TMH 01, 25d (P358125) 199983 18 6
TMH 01, 25e (P358126) 199984 18 6
TMH 01, 25f (P358127) 199985 18 6
TMH 01, 25g (P358128) 199986 18 6
TMH 01, 25h (P358129) 199987 18 6
TMH 01, 26a (P358130) 199988 18 6
TMH 01, 26b (P358131) 199989 18 6
TMH 01, 26c (P358132) 199990 19 6
TMH 01, 26d (P358133) 199991 19 6
TMH 01, 26e (P358134) 199992 18 6
TMH 01, 26f (P358135) 199993 18 6
TMH 01, 27a (P358136) 199994 18 6
TMH 01, 27b (P358137) 199995 18 6
TMH 01, 27c (P358138) 199996 18 6
TMH 01, 27d (P358139) 199997 18 6
TMH 01, 27e (P358140) 199998 18 6
TMH 01, 28a (P358141) 199999 18 6
TMH 01, 28b (P358142) 200000 18 6
TMH 01, 28c (P358143) 200001 19 6
TMH 01, 28d (P358144) 200002 18 6
TMH 01, 28e (P358145) 200003 18 6
TMH 01, 08a & 08b (P358146) 200004 19 6
TMH 01, 08c & 08d (P358148) 200005 19 6
TMH 01, 10d & 11a (P358150) 200006 20 6
TMH 01, 12b & 12d (P358152) 200007 20 5
TMH 01, 14a & b (P358154) 200008 20 5
TMH 01, 14d & 15a (P358156) 200009 22 4
TMH 01, 17b & c (P358158) 200010 20 6
TMH 01, 17d & 18a (P358160) 200011 19 6
TMH 01, 18c (P358163) 200012 18 6
TMH 01, 21e (P358166) 200013 18 6
VS 26, 002 (P358186) 200014 18 6
VS 26, 005 (P358187) 200015 19 6
VS 26, 007 (P358188) 200016 19 6
VS 26, 009 (P358189) 200017 19 6
VS 26, 010 (P358190) 200018 19 6
VS 26, 012 (P358191) 200019 19 6
VS 26, 014 (P358192) 200020 18 6
VS 26, 015 (P358193) 200021 19 6
VS 26, 020 (P358194) 200022 23 6
VS 26, 021 (P358195) 200023 19 6
VS 26, 022 (P358196) 200024 18 6
VS 26, 023 (P358197) 200025 18 6
VS 26, 024 (P358198) 200026 18 6
VS 26, 025 (P358199) 200027 18 6
VS 26, 027 (P358200) 200028 19 6
VS 26, 028 (P358201) 200029 19 6
VS 26, 032 (P358202) 200030 19 6
VS 26, 035 (P358203) 200031 18 6
VS 26, 037 (P358204) 200032 19 6
VS 26, 039 (P358205) 200033 19 6
VS 26, 041 (P358206) 200034 18 6
VS 26, 042 (P358207) 200035 19 6
VS 26, 043 (P358208) 200036 19 6
VS 26, 044 (P358209) 200037 18 6
VS 26, 045 (P358210) 200038 18 6
VS 26, 050 (P358211) 200039 18 6
VS 26, 051 (P358212) 200040 19 6
VS 26, 053 (P358213) 200041 19 6
VS 26, 055 (P358214) 200042 19 6
VS 26, 060 (P358215) 200043 18 6
VS 26, 061 (P358216) 200044 19 6
VS 26, 062 (P358217) 200045 18 6
VS 26, 063 (P358218) 200046 18 6
VS 26, 065 (P358219) 200047 19 6
VS 26, 066 (P358220) 200048 19 6
VS 26, 068 (P358221) 200049 19 6
VS 26, 069 (P358222) 200050 19 6
VS 26, 070 (P358223) 200051 18 6
VS 26, 071 (P358224) 200052 19 6
VS 26, 072 (P358225) 200053 18 6
VS 26, 073 (P358226) 200054 19 6
VS 26, 075 (P358227) 200055 18 6
VS 26, 076 (P358228) 200056 19 6
VS 26, 079 (P358229) 200057 18 6
VS 26, 080 (P358230) 200058 19 6
VS 26, 081 (P358231) 200059 18 6
VS 26, 082 (P358232) 200060 18 6
VS 26, 083 (P358233) 200061 18 6
VS 26, 085 (P358234) 200062 19 6
VS 26, 086 (P358235) 200063 19 6
VS 26, 087 (P358236) 200064 19 6
VS 26, 088 (P358237) 200065 19 6
VS 26, 089 (P358238) 200066 20 6
VS 26, 090 (P358239) 200067 20 6
VS 26, 092 (P358241) 200069 19 6
VS 26, 093 (P358242) 200070 19 5
VS 26, 094 (P358243) 200071 19 5
VS 26, 096 (P358244) 200072 20 6
VS 26, 097 (P358245) 200073 19 6
VS 26, 100 (P358246) 200074 18 6
VS 26, 101 (P358247) 200075 18 6
VS 26, 102 (P358248) 200076 19 6
VS 26, 103 (P358249) 200077 19 6
VS 26, 104 (P358250) 200078 19 6
VS 26, 105 (P358251) 200079 19 6
VS 26, 106 (P358252) 200080 18 6
VS 26, 109 (P358253) 200081 18 6
VS 26, 111 (P358254) 200082 18 6
VS 26, 114 (P358255) 200083 19 6
VS 26, 115 (P358256) 200084 20 6
VS 26, 116 (P358257) 200085 19 6
VS 26, 119 (P358258) 200086 21 4
VS 26, 120 (P358259) 200087 21 4
VS 26, 121 (P358260) 200088 19 6
VS 26, 122 (P358261) 200089 19 6
VS 26, 123 (P358262) 200090 18 6
VS 26, 124 (P358263) 200091 18 6
VS 26, 125 (P358264) 200092 19 6
VS 26, 126 (P358265) 200093 18 6
VS 26, 127 (P358266) 200094 18 6
VS 26, 128 (P358267) 200095 18 6
VS 26, 129 (P358268) 200096 19 6
VS 26, 131 (P358269) 200097 18 6
VS 26, 134 (P358270) 200098 18 6
VS 26, 135 (P358271) 200099 18 6
VS 26, 136 (P358272) 200100 18 6
VS 26, 138 (P358273) 200101 18 6
VS 26, 139 (P358274) 200102 18 6
VS 26, 140 (P358275) 200103 19 6
VS 26, 142 (P358276) 200104 18 6
VS 26, 143 (P358277) 200105 18 6
VS 26, 145 (P358278) 200106 18 6
VS 26, 146 (P358279) 200107 19 6
VS 26, 150 (P358280) 200108 19 6
VS 26, 152 (P358281) 200109 18 6
VS 26, 153 (P358282) 200110 19 6
VS 26, 156 (P358283) 200111 18 6
VS 26, 157 (P358284) 200112 19 6
VS 26, 158 (P358285) 200113 18 6
VS 26, 159 (P358286) 200114 18 6
VS 26, 160 (P358287) 200115 18 6
VS 26, 161 (P358288) 200116 18 6
VS 26, 162 (P358289) 200117 18 6
VS 26, 163 (P358290) 200118 18 6
VS 26, 164 (P358291) 200119 18 6
VS 26, 165 (P358292) 200120 18 6
VS 26, 166 (P358293) 200121 18 6
VS 26, 167 (P358294) 200122 19 6
VS 26, 168 (P358295) 200123 19 6
VS 26, 169 (P358296) 200124 19 6
VS 26, 170 (P358297) 200125 18 6
VS 26, 171 (P358298) 200126 18 6
VS 26, 172 (P358299) 200127 18 6
VS 26, 173 (P358300) 200128 19 6
VS 26, 174 (P358301) 200129 18 6
VS 26, 175 (P358302) 200130 19 6
VS 26, 176 (P358303) 200131 18 6
VS 26, 177 (P358304) 200132 18 6
VS 26, 178 (P358305) 200133 18 6
VS 26, 179 (P358306) 200134 18 6
VS 26, 180 (P358307) 200135 18 6
VS 26, 181 (P358308) 200136 19 6
VS 26, 182 (P358309) 200137 19 6
VS 26, 183 (P358310) 200138 18 6
VS 26, 184 (P358311) 200139 19 6
VS 26, 185 (P358312) 200140 19 6
VS 26, 186 (P358313) 200141 19 6
VS 26, 187 (P358314) 200142 19 6
VS 26, 188 (P358315) 200143 19 6
VS 26, 189 (P358316) 200144 20 6
VS 26, 190 (P358317) 200145 19 6
VS 26, 191 (P358318) 200146 23 6
VS 26, 192 (P358319) 200147 18 6
VS 26, 193 (P358320) 200148 19 6
VS 26, 194 (P358321) 200149 19 6
VS 26, 195 (P358322) 200150 19 6
VS 26, 196 (P358323) 200151 19 6
VAT 13460 (P358324) 200152 17 6
VAT 13540 (P358325) 200153 16 6
VAT 13544 (P358326) 200154 18 6
KBo 09, 003 (P358327) 200155 20 6
FS Oelsner 305 1 (P358328) 200156 20 7
FS Oelsner 307 3 (P358329) 200157 21 7
FS Oelsner 308 4 (P358330) 200158 20 7
FS Oelsner 309 5 (P358331) 200159 20 7
FS Oelsner 306 2 (P358332) 200160 20 7
ATHE 01 (P358333) 200161 23 6
ATHE 02a&b (P358334) 200162 24 6
ATHE 03 (P358335) 200163 21 6
ATHE 04 (P358336) 200164 20 7
ATHE 05a&b (P358337) 200165 24 6
ATHE 06a&b (P358338) 200166 23 7
ATHE 07 (P358339) 200167 20 7
ATHE 08 (P358340) 200168 20 7
ATHE 09 (P358341) 200169 20 7
ATHE 10 (P358342) 200170 17 7
ATHE 11 (P358343) 200171 20 7
ATHE 12 (P358344) 200172 20 7
ATHE 13 (P358345) 200173 21 7
ATHE 14 (P358346) 200174 20 7
ATHE 15 (P358347) 200175 20 7
ATHE 16 (P358348) 200176 20 7
ATHE 17 (P358349) 200177 21 7
ATHE 18 (P358350) 200178 20 7
ATHE 19 (P358351) 200179 20 7
ATHE 20 (P358352) 200180 20 7
ATHE 21a&b (P358353) 200181 23 7
ATHE 22a&b (P358354) 200182 22 7
ATHE 23 (P358355) 200183 20 7
ATHE 24a&b (P358356) 200184 22 7
ATHE 25 (P358357) 200185 24 7
ATHE 26 (P358358) 200186 23 7
ATHE 27 (P358359) 200187 22 7
ATHE 28 (P358360) 200188 22 7
ATHE 29 (P358361) 200189 22 7
ATHE 30 (P358362) 200190 22 7
ATHE 31 (P358363) 200191 23 7
ATHE 32 (P358364) 200192 22 7
ATHE 33 (P358365) 200193 23 6
ATHE 34 (P358366) 200194 22 7
ATHE 35 (P358367) 200195 25 7
ATHE 36 (P358368) 200196 25 7
ATHE 37 (P358369) 200197 25 7
ATHE 38 (P358370) 200198 22 7
ATHE 39 (P358371) 200199 22 7
ATHE 40 (P358372) 200200 22 7
ATHE 41 (P358373) 200201 22 7
ATHE 42 (P358374) 200202 25 7
ATHE 43 (P358375) 200203 23 7
ATHE 44 (P358376) 200204 23 7
ATHE 45 (P358377) 200205 23 7
ATHE 46 (P358378) 200206 23 7
ATHE 47 (P358379) 200207 25 7
ATHE 48 (P358380) 200208 22 7
ATHE 49 (P358381) 200209 20 7
ATHE 50 (P358382) 200210 20 7
ATHE 51 (P358383) 200211 20 7
ATHE 52 (P358384) 200212 21 7
ATHE 53 (P358385) 200213 19 7
ATHE 54 (P358386) 200214 21 6
ATHE 55 (P358387) 200215 22 5
ATHE 57 (P358389) 200217 20 7
ATHE 58 (P358390) 200218 22 7
ATHE 59 (P358391) 200219 22 7
ATHE 60 (P358392) 200220 22 7
ATHE 61 (P358393) 200221 22 7
ATHE 62 (P358394) 200222 23 7
ATHE 63 (P358395) 200223 22 7
ATHE 64 (P358396) 200224 22 7
ATHE 65 (P358397) 200225 22 7
ATHE 66 (P358398) 200226 22 7
ATHE 67 (P358399) 200227 20 7
ATHE 68 (P358400) 200228 19 7
ATHE 69 (P358401) 200229 19 7
ATHE 70 (P358402) 200230 19 7
ATHE 71 (P358403) 200231 20 7
ATHE 72 (P358404) 200232 21 7
ATHE 73 (P358405) 200233 21 7
ATHE 74 (P358406) 200234 19 7
ATHE 75 (P358407) 200235 22 7
ATHE 76 (P358408) 200236 20 7
This website uses essential cookies that are necessary for it to work properly. These cookies are enabled by default.