CDLI Seals 006881 (physical) (P473136)
Administrative Cylinder seal excavated in Uncertain (mod. uncertain), dated to the Ur III (ca. 2100-2000 BC) period and now kept in Ashmolean Museum, Oxford, UKMetadata / catalogue
Flat catalogue
As CSV As TSVExpanded catalogue
As JSONLinked catalogue
As TTL As JSON-LD As RDF/JSON As RDF/XMLText / annotations
Text data
As ATF As JTFLinked annotations
As TTL As JSON-LD As RDF/JSON As RDF/XMLMuseum Collection(s)
Ashmolean Museum, Oxford, UKMuseum Number
Ashm 1915-0241Period
Ur III (ca. 2100-2000 BC)Provenience
uncertain (mod. uncertain)Language(s)
-Measurements
-Seal
Seal Chemistry
surface a
(no linguistic content)
Consult previous versions and their differences
Consult sign list of Ur III (ca. 2100-2000 BC)
Consult word list of Ur III (ca. 2100-2000 BC)
- Genre(s):
- Language(s):
-
primary: Ashm seal cat. I, 449
[Buchanan1966catalogue1] Buchanan, Briggs. 1966. Cylinder Seals. Vol. 1. Catalogue of Ancient Near Eastern Seals in the Ashmolean Museum. Oxford : Clarendon Press.
- Composite No.:
- Museum No.: Ashm 1915-0241
- Accession No.:
- Provenience: uncertain (mod. uncertain)
- Elevation:
- Stratigraphic Level:
- Excavation No:
- Findspot Square:
- Findspot Comments:
- Period: Ur III (ca. 2100-2000 BC)
- Dates Referenced:
- Alternative Years:
- Date Comments:
- Accounting Period: 0
Created | Creator | Type | Authors | Project | Reviewer | Status | Action |
---|---|---|---|---|---|---|---|
2024-08-15 at 15:50:40 | Firth, Richard | Artifact | Firth, Richard | Firth, Richard | approved |
|
|
2024-08-15 at 13:32:36 | Firth, Richard | Artifact, Other Entity | Firth, Richard | Firth, Richard | approved |
|
|
2024-05-02 at 12:08:43 | Willighagen, Lars | Visual Annotation | Dahl, Jacob L. | Willighagen, Lars | approved |
|
|
2024-04-30 at 13:39:37 | Dahl, Jacob L. | Visual Annotation | Dahl, Jacob L. | Dahl, Jacob L. | approved |
|
|
2023-07-20 at 10:14:24 | Firth, Richard | Artifact | Firth, Richard | Firth, Richard | approved |
|
|
2018-07-03 at 11:47:13 | Firth, Richard | Atf | Firth, Richard | CDLI | approved |
|
|
2015-01-22 at 00:00:00 | CDLI | Artifact | Wagensonner, Klaus | CDLI | approved |
|
Consult this artifact as presented on the website of collections and projects:
-
There is no external resource for this artifact yet.
This artifact is a physical seal. See below of a list of its impression(s):
Impression | Provenience | Period | Date |
---|
Sample reading | Date | Time | Duration | Al | +/- | Si | +/- | P | +/- | S | +/- | Ti | +/- | Fe | +/- | Co | +/- | Zn | +/- | Ag | +/- | Pb | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reading 3 bottom | 28.2.2022 | 11:52:47 | 60.5 | 2.8587 | 0.076 | 19.6343 | 0.0808 | 0.1315 | 0.0109 | 1.1615 | 0.0094 | 0.2467 | 0.0186 | 75.1259 | 0.1329 | 0.1353 | 0.0171 | 0.6645 | 0.0136 | 0.0258 | 0.0073 | 0.0157 | 0.0034 |
Reading 2 top | 28.2.2022 | 11:50:33 | 60.5 | 3.2726 | 0.0392 | 0.1126 | 0.0051 | 96.5113 | 0.1521 | 0.1035 | 0.019 | ||||||||||||
Reading 1 surface | 28.2.2022 | 11:47:17 | 60.501 | 1.6027 | 0.0582 | 10.149 | 0.0531 | 0.181 | 0.0045 | 87.8939 | 0.1221 | 0.1564 | 0.0156 | 0.017 | 0.0029 |
Total 3 record(s)