CDLI Seals 006879 (physical) (P473134)
Administrative Cylinder seal excavated in Uncertain (mod. uncertain), dated to the Ur III (ca. 2100-2000 BC) period and now kept in Ashmolean Museum, Oxford, UKMetadata / catalogue
Flat catalogue
As CSV As TSVExpanded catalogue
As JSONLinked catalogue
As TTL As JSON-LD As RDF/JSON As RDF/XMLText / annotations
Text data
As ATF As JTFLinked annotations
As TTL As JSON-LD As RDF/JSON As RDF/XMLMuseum Collection(s)
Ashmolean Museum, Oxford, UKMuseum Number
Ashm —Period
Ur III (ca. 2100-2000 BC)Provenience
uncertain (mod. uncertain)Language(s)
-Measurements
-Seal
Seal Chemistry
surface a
1. {d}utu
2. {d}a-a
Consult previous versions and their differences
Consult sign list of Ur III (ca. 2100-2000 BC)
Consult word list of Ur III (ca. 2100-2000 BC)
- Genre(s):
- Language(s):
-
primary: Ashm seal cat. I, 447
[Buchanan1966catalogue1] Buchanan, Briggs. 1966. Cylinder Seals. Vol. 1. Catalogue of Ancient Near Eastern Seals in the Ashmolean Museum. Oxford : Clarendon Press.
- Composite No.:
- Museum No.: Ashm —
- Accession No.: Queen 02
- Provenience: uncertain (mod. uncertain)
- Elevation:
- Stratigraphic Level:
- Excavation No:
- Findspot Square:
- Findspot Comments:
- Period: Ur III (ca. 2100-2000 BC)
- Dates Referenced:
- Alternative Years:
- Date Comments:
- Accounting Period: 0
Created | Creator | Type | Authors | Project | Reviewer | Status | Action |
---|---|---|---|---|---|---|---|
2024-08-15 at 13:32:36 | Firth, Richard | Artifact, Other Entity | Firth, Richard | Firth, Richard | approved | ||
2024-05-02 at 12:08:43 | Willighagen, Lars | Visual Annotation | Dahl, Jacob L. | Willighagen, Lars | approved | ||
2024-04-30 at 13:39:37 | Dahl, Jacob L. | Visual Annotation | Dahl, Jacob L. | Dahl, Jacob L. | approved | ||
2023-07-20 at 10:14:24 | Firth, Richard | Artifact | Firth, Richard | Firth, Richard | approved | ||
2018-07-03 at 11:47:13 | Firth, Richard | Atf | Firth, Richard | CDLI | approved | ||
2015-01-22 at 00:00:00 | CDLI | Artifact | Wagensonner, Klaus | CDLI | approved |
Consult this artifact as presented on the website of collections and projects:
-
There is no external resource for this artifact yet.
This artifact is a physical seal. See below of a list of its impression(s):
Impression | Provenience | Period | Date |
---|
Sample reading | Date | Time | Duration | Al | +/- | Si | +/- | P | +/- | S | +/- | Fe | +/- | Cu | +/- | As | +/- | Mo | +/- | Ag | +/- | Sn | +/- | Sb | +/- | Pb | +/- | Cr | +/- | Mg | +/- | Ti | +/- | Co | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reading 3 bottom | 28.2.2022 | 12:02:11 | 60.501 | 3.2184 | 0.0592 | 13.24 | 0.0507 | 0.0652 | 0.0074 | 1.4792 | 0.0077 | 49.7589 | 0.0777 | 30.6992 | 0.0686 | 0.1123 | 0.0134 | 0.0236 | 0.0019 | 0.0264 | 0.0055 | 1.2445 | 0.0154 | 0.0462 | 0.01 | 0.0859 | 0.0224 | ||||||||
Reading 2 top | 28.2.2022 | 12:00:00 | 60.5 | 2.2709 | 0.0506 | 16.6591 | 0.0561 | 0.082 | 0.0073 | 1.406 | 0.0077 | 52.7354 | 0.0818 | 25.9775 | 0.0652 | 0.0239 | 0.0019 | 0.0263 | 0.0054 | 0.7148 | 0.0129 | 0.0804 | 0.0044 | 0.0238 | 0.0059 | ||||||||||
Reading 1 surface | 28.2.2022 | 11:56:55 | 60.501 | 2.6439 | 0.0608 | 21.8729 | 0.0688 | 0.121 | 0.0086 | 0.4511 | 0.0055 | 73.7759 | 0.1058 | 0.0335 | 0.0019 | 0.0293 | 0.0075 | 0.0344 | 0.0029 | 0.0181 | 0.0053 | 0.8116 | 0.2482 | 0.0996 | 0.0117 | 0.1086 | 0.0134 |
Total 3 record(s)