Update event

approved by Rattenborg, Rune

Artifact update submitted by Rattenborg, Rune on 2023-07-05 at 19:22:11 with credits to Rattenborg, Rune; project: Geomapping Landscapes of Writing Added external links to AsbP main corpus based on ORACC .json captured 5 July 2023 (http://oracc.museum.upenn.edu/asbp/json)

Changes to artifacts in this update

Artifact Revision Changed Deleted
K 20373 (P418803) 635837 2 0
K 20374 (P418804) 635838 2 0
K 20376 (P418805) 635839 2 0
K 20377 (P418806) 635840 2 0
K 20378 (P418807) 635841 2 0
K 20380 (P418808) 635842 2 0
K 20381 (P418809) 635843 2 0
K 20382 (P418810) 635844 2 0
K 20385 (P418811) 635845 2 0
K 20386 (P418812) 635846 2 0
K 20387 (P418813) 635847 2 0
K 20388 (P418814) 635848 2 0
K 20389 (P418815) 635849 2 0
K 20390 (P418816) 635850 2 0
K 20391 (P418817) 635851 2 0
K 20392 (P418818) 635852 2 0
K 20393 (P418819) 635853 2 0
K 20395 (+) K 20410 (P418820) 635854 2 0
K 20396 (P418821) 635855 2 0
K 20397 (P418822) 635856 2 0
K 20398 (P418823) 635857 2 0
K 20399 (P418824) 635858 2 0
K 20400 (P418825) 635859 2 0
K 20401 (P418826) 635860 2 0
K 20402 (P418827) 635861 2 0
K 20403 (P418828) 635862 2 0
K 20404 (P418829) 635863 2 0
K 20406 (P418830) 635864 2 0
K 20407 (P418831) 635865 2 0
K 20409 (P418832) 635866 2 0
K 20411 (P418834) 635867 2 0
K 20412 (P418835) 635868 2 0
K 20413 (P418836) 635869 2 0
K 20415 (P418837) 635870 2 0
K 20416 (P418838) 635871 2 0
K 20418 (P418839) 635872 2 0
K 20419 (P418840) 635873 2 0
K 20420 (P418841) 635874 2 0
K 20421 (P418842) 635875 2 0
K 20422 (P418843) 635876 2 0
K 20423 (P418844) 635877 2 0
K 20424 (P418845) 635878 2 0
K 20425 (P418846) 635879 2 0
K 20426 (P418847) 635880 2 0
K 20427 (P418848) 635881 2 0
K 20428 (P418849) 635882 2 0
K 20431 (P418850) 635883 2 0
K 20432 (P418851) 635884 2 0
K 20433 (P418852) 635885 2 0
K 20434 (P418853) 635886 2 0
K 20435 (P418854) 635887 2 0
K 20436 (P418855) 635888 2 0
K 20437 (P418856) 635889 2 0
K 20438 (P418857) 635890 2 0
K 20439 (P418858) 635891 2 0
K 20440 (P418859) 635892 2 0
K 20441 (P418860) 635893 2 0
K 20442 (P418861) 635894 2 0
K 20443 (P418862) 635895 2 0
K 20444 (P418863) 635896 2 0
K 20445 (P418864) 635897 2 0
K 20446 (P418865) 635898 2 0
K 20447 (P418866) 635899 2 0
K 20449 (P418867) 635900 2 0
K 20450 (P418868) 635901 2 0
K 20451 (P418869) 635902 2 0
K 20452 (P418870) 635903 2 0
K 20453 (P418871) 635904 2 0
K 20454 (P418872) 635905 2 0
K 20455 (P418873) 635906 2 0
K 20456 (P418874) 635907 2 0
K 20457 (P418875) 635908 2 0
K 20458 (P418876) 635909 2 0
K 20459 (P418877) 635910 2 0
K 20460 (P418878) 635911 2 0
K 20461 (P418879) 635912 2 0
K 20462 (P418880) 635913 2 0
K 20463 (P418881) 635914 2 0
K 20464 (P418882) 635915 2 0
K 20465 (P418883) 635916 2 0
K 20466 (P418884) 635917 2 0
K 20467 (P418885) 635918 2 0
K 20468 (P418886) 635919 2 0
K 20469 (P418887) 635920 2 0
K 20470 (P418888) 635921 2 0
K 20471 (P418889) 635922 2 0
K 20473 (P418890) 635923 2 0
K 20474 (P418891) 635924 2 0
K 20475 (P418892) 635925 2 0
K 20476 (P418893) 635926 2 0
K 20477 (P418894) 635927 2 0
K 20478 (P418895) 635928 2 0
K 20479 (P418896) 635929 2 0
K 20480 (P418897) 635930 2 0
K 20481 (P418898) 635931 2 0
K 20482 (P418899) 635932 2 0
K 20483 (P418900) 635933 2 0
K 20484 (P418901) 635934 2 0
K 20485 (P418902) 635935 2 0
K 20486 (P418903) 635936 2 0
K 20487 (P418904) 635937 2 0
K 20488 (P418905) 635938 2 0
K 20489 (P418906) 635939 2 0
K 20490 (P418907) 635940 2 0
K 20491 (P418908) 635941 2 0
K 20492 (P418909) 635942 2 0
K 20493 (P418910) 635943 2 0
K 20494 (P418911) 635944 2 0
K 20495 (P418912) 635945 2 0
K 20496 (P418913) 635946 2 0
K 20497 (P418914) 635947 2 0
K 20498 (P418915) 635948 2 0
K 20499 (P418916) 635949 2 0
K 20500 (P418917) 635950 2 0
K 20501 (P418918) 635951 2 0
K 20502 (P418919) 635952 2 0
K 20503 (P418920) 635953 2 0
K 20504 (P418921) 635954 2 0
K 20505 + K 20472 (P418922) 635955 2 0
K 20506 (P418923) 635956 2 0
K 20507 (P418924) 635957 2 0
K 20508 (P418925) 635958 2 0
K 20509 (P418926) 635959 2 0
K 20510 (P418927) 635960 2 0
K 20511 (P418928) 635961 2 0
K 20512 (P418929) 635962 2 0
K 20513 (P418930) 635963 2 0
K 20514 (P418931) 635964 2 0
K 20515 (P418932) 635965 2 0
K 20516 (P418933) 635966 2 0
K 20518 (P418934) 635967 2 0
K 20519 (P418935) 635968 2 0
K 20520 (P418936) 635969 2 0
K 20521 + K 20472 (P418937) 635970 2 0
K 20522 (P418938) 635971 2 0
K 20523 (P418939) 635972 2 0
K 20524 (P418940) 635973 2 0
K 20525 (P418941) 635974 2 0
K 20526 (P418942) 635975 2 0
K 20527 (P418943) 635976 2 0
K 20529 + Rm 0483 (P418944) 635977 2 0
K 20531 (P418945) 635978 2 0
K 20532 (P418946) 635979 2 0
K 20533 (P418947) 635980 2 0
ADD 0338 (P418948) 635981 2 0
House Most High, pl. 09 K 20537+ (P418949) 635982 2 0
no designation (P418950) 635983 2 0
K 20544 (P418951) 635984 2 0
K 20545 (P418952) 635985 2 0
K 20546 (P418953) 635986 2 0
K 20547 (P418954) 635987 2 0
K 20548 (P418955) 635988 2 0
K 20549 (P418956) 635989 2 0
K 20550 (P418957) 635990 2 0
K 20551 (P418958) 635991 2 0
K 20553 (P418959) 635992 2 0
K 20555 + Rm 2, 425 + Sm 0554 + Sm 1364 (P418960) 635993 2 0
K 20556 (P418961) 635994 2 0
K 20559 (P418962) 635995 2 0
K 20560 (P418963) 635996 2 0
K 20561 (P418964) 635997 2 0
K 20562 (P418965) 635998 2 0
K 20563 (P418966) 635999 2 0
K 20564 (P418967) 636000 2 0
CT 20, pl. 06, Rm 0086+ (P418968) 636001 2 0
no designation (P418969) 636002 2 0
K 20573 (P418970) 636003 2 0
K 20574 (P418971) 636004 2 0
K 20575 (P418972) 636005 2 0
K 20576 (P418973) 636006 2 0
K 20577 (P418974) 636007 2 0
K 20578 (P418975) 636008 2 0
K 20579 (P418976) 636009 2 0
K 20580 (P418977) 636010 2 0
K 20581 (P418978) 636011 2 0
K 20582 (P418979) 636012 2 0
K 20583 (P418980) 636013 2 0
K 20584 (P418981) 636014 2 0
K 20585 (P418982) 636015 2 0
K 20586 (P418983) 636016 2 0
K 20587 (P418984) 636017 2 0
K 20588 (P418985) 636018 2 0
K 20589 (P418986) 636019 2 0
K 20590 (P418987) 636020 2 0
K 20591 (P418988) 636021 2 0
K 20592 (P418989) 636022 2 0
K 20593 (P418990) 636023 2 0
K 20594 (P418991) 636024 2 0
K 20595 (P418992) 636025 2 0
K 20597 (P418993) 636026 2 0
K 20598 (P418994) 636027 2 0
RINAP 3/1 Sennacherib 027, ex. 002 (P418995) 636028 2 0
K 20600 (P418996) 636029 2 0
K 20601 (P418997) 636030 2 0
K 20602 (P418998) 636031 2 0
K 20603 (P418999) 636032 2 0
K 20604 (P419000) 636033 2 0
K 20605 (P419001) 636034 2 0
K 20608 (P419002) 636035 2 0
K 20609 (P419003) 636036 2 0
K 20610 (P419004) 636037 2 0
K 20611 (P419005) 636038 2 0
K 20612 (P419006) 636039 2 0
K 20613 (P419007) 636040 2 0
K 20614 (P419008) 636041 2 0
K 20615 (P419009) 636042 2 0
K 20617 (P419010) 636043 2 0
K 20618 (P419011) 636044 2 0
K 20619 (P419012) 636045 2 0
K 20620 (P419013) 636046 2 0
K 20621 (P419014) 636047 2 0
K 20622 (P419015) 636048 2 0
K 20623 (P419016) 636049 2 0
K 20624 (P419017) 636050 2 0
K 20626 (P419018) 636051 2 0
K 20627 (P419019) 636052 2 0
K 20628 (P419020) 636053 2 0
K 20629 (P419021) 636054 2 0
K 20630 (P419022) 636055 2 0
K 20632 (P419023) 636056 2 0
K 20633 (P419024) 636057 2 0
K 20634 (P419025) 636058 2 0
K 20636 (P419026) 636059 2 0
K 20637 (P419027) 636060 2 0
K 20639 (P419028) 636061 2 0
K 20640 (P419029) 636062 2 0
K 20641 (P419030) 636063 2 0
K 20642 (P419031) 636064 2 0
K 20643 (P419032) 636065 2 0
K 20645 (P419033) 636066 2 0
K 20647 (P419034) 636067 2 0
K 20648 (P419035) 636068 2 0
K 20649 (P419036) 636069 2 0
K 20650 (P419037) 636070 2 0
K 20651 (P419038) 636071 2 0
K 20652 (P419039) 636072 2 0
K 20653 (P419040) 636073 2 0
K 20654 (P419041) 636074 2 0
K 20655 (P419042) 636075 2 0
K 20656 (P419043) 636076 2 0
K 20657 (P419044) 636077 2 0
K 20659 (P419045) 636078 2 0
K 20660 (P419046) 636079 2 0
K 20661 (P419047) 636080 2 0
K 20662 (P419048) 636081 2 0
K 20664 (P419049) 636082 2 0
K 20665 (P419050) 636083 2 0
K 20666 (P419051) 636084 2 0
K 20667 (P419052) 636085 2 0
K 20668 (P419053) 636086 2 0
K 20669 (P419054) 636087 2 0
K 20670 (P419055) 636088 2 0
K 20671 (P419056) 636089 2 0
K 20672 (P419057) 636090 2 0
K 20673 (P419058) 636091 2 0
K 20674 (P419059) 636092 2 0
K 20675 (P419060) 636093 2 0
K 20676 (P419061) 636094 2 0
K 20677 (P419062) 636095 2 0
K 20678 (P419063) 636096 2 0
K 20679 (P419064) 636097 2 0
K 20680 (P419065) 636098 2 0
K 20681 (P419066) 636099 2 0
K 20682 + K 20861 + K 20627 (P419067) 636100 2 0
K 20683 (P419068) 636101 2 0
K 20684 (P419069) 636102 2 0
K 20685 (P419070) 636103 2 0
K 20686 (P419071) 636104 2 0
K 20687 (P419072) 636105 2 0
K 20688 (P419073) 636106 2 0
K 20689 (P419074) 636107 2 0
K 20691 (P419075) 636108 2 0
K 20692 (P419076) 636109 2 0
K 20693 (P419077) 636110 2 0
K 20694 (P419078) 636111 2 0
K 20695 (P419079) 636112 2 0
K 20696 (P419080) 636113 2 0
K 20697 (P419081) 636114 2 0
K 20698 (P419082) 636115 2 0
K 20699 (P419083) 636116 2 0
K 20700 + K 20730 (P419085) 636117 2 0
K 20701 (P419086) 636118 2 0
K 20702 (P419087) 636119 2 0
K 20703 (P419088) 636120 2 0
K 20704 (P419089) 636121 2 0
K 20705 (P419090) 636122 2 0
K 20706 (P419091) 636123 2 0
K 20707 (P419092) 636124 2 0
K 20708 (P419093) 636125 2 0
K 20709 (P419094) 636126 2 0
K 20710 (P419095) 636127 2 0
K 20711 (P419096) 636128 2 0
K 20712 (P419097) 636129 2 0
K 20713 (P419098) 636130 2 0
K 20714 (P419099) 636131 2 0
K 20715 (P419100) 636132 2 0
K 20716 (P419101) 636133 2 0
K 20717 (P419102) 636134 2 0
K 20718 (P419103) 636135 2 0
K 20719 (P419104) 636136 2 0
K 20720 (P419105) 636137 2 0
K 20721 (P419106) 636138 2 0
K 20722 (P419107) 636139 2 0
K 20723 (P419108) 636140 2 0
K 20724 (P419109) 636141 2 0
K 20725 (P419110) 636142 2 0
K 20726 (P419111) 636143 2 0
K 20727 (P419112) 636144 2 0
K 20728 (P419113) 636145 2 0
K 20729 (P419114) 636146 2 0
K 20731 (P419115) 636147 2 0
K 20732 (P419116) 636148 2 0
K 20733 (P419117) 636149 2 0
K 20734 (P419118) 636150 2 0
K 20736 (P419119) 636151 2 0
K 20737 (P419120) 636152 2 0
K 20739 (P419121) 636153 2 0
K 20740 (P419122) 636154 2 0
K 20741 (P419123) 636155 2 0
K 20742 (P419124) 636156 2 0
K 20743 (P419125) 636157 2 0
K 20744 (P419126) 636158 2 0
K 20745 (P419127) 636159 2 0
K 20746 (P419128) 636160 2 0
K 20747 (P419129) 636161 2 0
K 20748 (P419130) 636162 2 0
RINAP 5/1 Ashurbanipal 011, ex. 083 (P419131) 636163 2 0
K 20750 (P419132) 636164 2 0
K 20751 (P419133) 636165 2 0
K 20752 (P419134) 636166 2 0
K 20753 (P419135) 636167 2 0
K 20754 (P419136) 636168 2 0
K 20755 (P419137) 636169 2 0
K 20756 (P419138) 636170 2 0
K 20758 (P419139) 636171 2 0
K 20759 (P419140) 636172 2 0
K 20760 (P419141) 636173 2 0
K 20761 (P419142) 636174 2 0
K 20762 (P419143) 636175 2 0
K 20763 (P419144) 636176 2 0
K 20764 (P419145) 636177 2 0
K 20766 (P419146) 636178 2 0
K 20767 (P419147) 636179 2 0
K 20768 (P419148) 636180 2 0
K 20769 (P419149) 636181 2 0
K 20770 (P419150) 636182 2 0
K 20772 (P419151) 636183 2 0
K 20773 (P419152) 636184 2 0
K 20774 (P419153) 636185 2 0
K 20775 (P419154) 636186 2 0
K 20776 (P419155) 636187 2 0
K 20777 (P419156) 636188 2 0
K 20779 (P419157) 636189 2 0
K 20780 (P419158) 636190 2 0
K 20781 (P419159) 636191 2 0
K 20782 (P419160) 636192 2 0
K 20784 (P419161) 636193 2 0
K 20785 (P419162) 636194 2 0
K 20786 (P419163) 636195 2 0
K 20787 (P419164) 636196 2 0
K 20788 (P419165) 636197 2 0
K 20789 (P419166) 636198 2 0
K 20790 (P419167) 636199 2 0
K 20791 (P419168) 636200 2 0
K 20792 (P419169) 636201 2 0
K 20793 (P419170) 636202 2 0
K 20794 (P419171) 636203 2 0
K 20795 (P419172) 636204 2 0
K 20796 (P419173) 636205 2 0
K 20797 (P419174) 636206 2 0
K 20798 (P419175) 636207 2 0
K 20799 (P419176) 636208 2 0
K 20800 (P419177) 636209 2 0
K 20801 (P419178) 636210 2 0
K 20802 (P419179) 636211 2 0
K 20803 (P419180) 636212 2 0
K 20804 (P419181) 636213 2 0
K 20805 (P419182) 636214 2 0
K 20806 (P419183) 636215 2 0
K 20807 (P419184) 636216 2 0
K 20808 (P419185) 636217 2 0
K 20809 (P419186) 636218 2 0
K 20810 (P419187) 636219 2 0
K 20811 (P419188) 636220 2 0
K 20812 (P419189) 636221 2 0
K 20813 (P419190) 636222 2 0
K 20814 (P419191) 636223 2 0
Multabiltu no. 019 (P419192) 636224 2 0
K 20816 (P419193) 636225 2 0
K 20818 (P419194) 636226 2 0
K 20819 (P419195) 636227 2 0
K 20820 (P419196) 636228 2 0
K 20822 (P419197) 636229 2 0
K 20823 (P419198) 636230 2 0
K 20824 (P419199) 636231 2 0
K 20825 (P419200) 636232 2 0
K 20826 (P419201) 636233 2 0
K 20827 (P419202) 636234 2 0
K 20828 (P419203) 636235 2 0
K 20829 (P419204) 636236 2 0
K 20830 (P419205) 636237 2 0
K 20832 (P419206) 636238 2 0
K 20833 (P419207) 636239 2 0
K 20834 (P419208) 636240 2 0
K 20835 (P419209) 636241 2 0
K 20836 (P419210) 636242 2 0
K 20837 (P419211) 636243 2 0
K 20838 (P419212) 636244 2 0
K 20839 (P419213) 636245 2 0
K 20840 (P419214) 636246 2 0
K 20841 (P419215) 636247 2 0
K 20842 (P419216) 636248 2 0
K 20843 (P419217) 636249 2 0
K 20844 (P419218) 636250 2 0
K 20845 (P419219) 636251 2 0
K 20847 (P419220) 636252 2 0
K 20848 (P419221) 636253 2 0
K 20849 (P419222) 636254 2 0
K 20850 (P419223) 636255 2 0
K 20851 (P419224) 636256 2 0
K 20852 (P419225) 636257 2 0
K 20853 (P419226) 636258 2 0
K 20855 (P419227) 636259 2 0
K 20856 (P419228) 636260 2 0
K 20857 (P419229) 636261 2 0
K 20858 (P419230) 636262 2 0
K 20859 (P419231) 636263 2 0
K 20860 (P419232) 636264 2 0
K 20862 (P419233) 636265 2 0
K 20863 (P419234) 636266 2 0
RINAP 3/1 Sennacherib 004, ex. 057 (P419235) 636267 2 0
K 20865 (P419236) 636268 2 0
K 20866 (P419237) 636269 2 0
K 20867 (P419238) 636270 2 0
K 20868 (P419239) 636271 2 0
K 20869 (P419240) 636272 2 0
K 20870 (P419241) 636273 2 0
K 20871 (P419242) 636274 2 0
K 20872 (P419243) 636275 2 0
K 20873 (P419244) 636276 2 0
K 20874 (P419245) 636277 2 0
K 20875 (P419246) 636278 2 0
K 20876 (P419247) 636279 2 0
K 20877 (P419248) 636280 2 0
K 20878 (P419249) 636281 2 0
K 20879 (P419250) 636282 2 0
K 20880 (P419251) 636283 2 0
K 20881 (P419252) 636284 2 0
K 20883 (P419253) 636285 2 0
K 20884 (P419254) 636286 2 0
K 20885 (P419255) 636287 2 0
K 20886 (P419256) 636288 2 0
K 20887 (P419257) 636289 2 0
K 20888 (P419258) 636290 2 0
K 20889 (P419259) 636291 2 0
K 20894 (P419260) 636292 2 0
K 20895 (P419261) 636293 2 0
K 20896 (P419262) 636294 2 0
K 20899 (P419263) 636295 2 0
K 20903 (P419264) 636296 2 0
K 20905 (P419265) 636297 2 0
K 20909 (P419266) 636298 2 0
K 20911 (P419267) 636299 2 0
K 20913 (P419268) 636300 2 0
K 20914 (P419269) 636301 2 0
K 20920 (P419270) 636302 2 0
K 20921 (P419271) 636303 2 0
K 20922 (P419272) 636304 2 0
K 20923 (P419273) 636305 2 0
K 20924 (P419274) 636306 2 0
K 20925 (P419275) 636307 2 0
K 20926 (P419276) 636308 2 0
K 20927 (P419277) 636309 2 0
K 20929 (P419278) 636310 2 0
K 20931 (P419279) 636311 2 0
K 20932 (P419280) 636312 2 0
K 20934 (P419281) 636313 2 0
K 20936 (P419282) 636314 2 0
K 20937 (P419283) 636315 2 0
K 20939 (P419284) 636316 2 0
K 20940 (P419285) 636317 2 0
K 20941 (P419286) 636318 2 0
K 20944 (P419287) 636319 2 0
K 20945 (P419288) 636320 2 0
K 20947 (P419289) 636321 2 0
CDLI Literary 002718.03, ex. 013 (P419290) 636322 2 0
K 20950 (P419291) 636323 2 0
K 20951 (P419292) 636324 2 0
K 20953 (P419293) 636325 2 0
K 20954 (P419294) 636326 2 0
K 20955 (P419295) 636327 2 0
K 20956 (P419296) 636328 2 0
K 20957 (P419297) 636329 2 0
K 20958 (P419298) 636330 2 0
K 20960 (P419299) 636331 2 0
K 20961 (P419300) 636332 2 0
K 20962 (P419301) 636333 2 0
K 20963 (P419302) 636334 2 0
K 20965 (P419303) 636335 2 0
K 20966 (P419304) 636336 2 0
K 20967 (P419305) 636337 2 0
K 20968 (P419306) 636338 2 0
K 20969 (P419307) 636339 2 0
K 20970 (P419308) 636340 2 0
K 20971 (P419309) 636341 2 0
K 20972 (P419310) 636342 2 0
K 20974 (P419311) 636343 2 0
K 20975 (P419312) 636344 2 0
K 20976 (P419313) 636345 2 0
K 20977 (P419314) 636346 2 0
K 20978 (P419315) 636347 2 0
K 20979 (P419316) 636348 2 0
K 20980 (P419317) 636349 2 0
K 20981 (P419318) 636350 2 0
K 20982 (P419319) 636351 2 0
K 20983 (P419320) 636352 2 0
K 20984 (P419321) 636353 2 0
K 20985 (P419322) 636354 2 0
K 20986 (P419323) 636355 2 0
K 20987 (P419324) 636356 2 0
K 20988 (P419325) 636357 2 0
K 20989 (P419326) 636358 2 0
K 20990 (P419327) 636359 2 0
K 20991 (P419328) 636360 2 0
K 20992 (P419329) 636361 2 0
K 20993 (P419330) 636362 2 0
K 20994 (P419331) 636363 2 0
K 20995 (P419332) 636364 2 0
K 20996 (P419333) 636365 2 0
K 20997 (P419334) 636366 2 0
K 20998 (P419335) 636367 2 0
K 20999 (P419336) 636368 2 0
K 21000 (P419337) 636369 2 0
K 21001 (P419338) 636370 2 0
K 21002 (P419339) 636371 2 0
K 21003 (P419340) 636372 2 0
K 21004 + K 21006 (P419341) 636373 2 0
K 21005 (P419342) 636374 2 0
K 21007 (P419343) 636375 2 0
K 21008 (P419344) 636376 2 0
K 21009 (P419345) 636377 2 0
K 21010 (P419346) 636378 2 0
K 21011 (P419347) 636379 2 0
K 21012 (P419348) 636380 2 0
K 21013 (P419349) 636381 2 0
K 21014 (P419350) 636382 2 0
K 21015 (P419351) 636383 2 0
K 21016 (P419352) 636384 2 0
K 21018 (P419353) 636385 2 0
K 21020 (P419354) 636386 2 0
K 21021 (P419355) 636387 2 0
K 21022 (P419356) 636388 2 0
K 21023 (P419357) 636389 2 0
K 21024 (P419358) 636390 2 0
K 21025 (P419359) 636391 2 0
K 21026 (P419360) 636392 2 0
K 21027 (P419361) 636393 2 0
K 21029 (P419362) 636394 2 0
no designation (P419363) 636395 2 0
K 21032 (P419364) 636396 2 0
K 21033 (P419365) 636397 2 0
K 21034 (P419366) 636398 2 0
K 21036 (P419367) 636399 2 0
K 21037 (P419368) 636400 2 0
K 21038 (P419369) 636401 2 0
K 21039 (P419370) 636402 2 0
K 21040 (P419371) 636403 2 0
K 21041 (P419372) 636404 2 0
K 21042 (P419373) 636405 2 0
K 21043 (P419374) 636406 2 0
K 21044 (P419375) 636407 2 0
K 21045 (P419376) 636408 2 0
K 21046 (P419377) 636409 2 0
K 21047 (P419378) 636410 2 0
K 21048 (P419379) 636411 2 0
K 21049 (P419380) 636412 2 0
K 21050 (P419381) 636413 2 0
K 21051 (P419382) 636414 2 0
K 21052 (P419383) 636415 2 0
K 21054 (P419384) 636416 2 0
K 21055 (P419385) 636417 2 0
K 21056 (P419386) 636418 2 0
K 21057 (P419387) 636419 2 0
K 21058 (P419388) 636420 2 0
K 21059 (P419389) 636421 2 0
K 21060 (P419390) 636422 2 0
K 21061 (P419391) 636423 2 0
K 21064 (P419392) 636424 2 0
K 21065 (P419393) 636425 2 0
K 21066 (P419394) 636426 2 0
K 21067 (P419395) 636427 2 0
K 21070 (P419396) 636428 2 0
K 21073 (P419397) 636429 2 0
K 21075 (P419398) 636430 2 0
K 21076 (P419399) 636431 2 0
K 21078 (P419400) 636432 2 0
K 21081 (P419401) 636433 2 0
K 21082 (P419402) 636434 2 0
K 21083 (P419403) 636435 2 0
K 21084 (P419404) 636436 2 0
K 21085 (P419405) 636437 2 0
K 21087 (P419406) 636438 2 0
K 21088 (P419407) 636439 2 0
K 21089 (P419408) 636440 2 0
K 21090 (P419409) 636441 2 0
K 21092 (P419410) 636442 2 0
K 21094 (P419411) 636443 2 0
K 21095 (P419412) 636444 2 0
K 21096 (P419413) 636445 2 0
K 21097 (P419414) 636446 2 0
K 21098 (P419415) 636447 2 0
K 21099 (P419416) 636448 2 0
K 21100 (P419417) 636449 2 0
K 21101 (P419418) 636450 2 0
K 21102 (P419419) 636451 2 0
K 21103 (P419420) 636452 2 0
K 21104 (P419421) 636453 2 0
K 21105 (P419422) 636454 2 0
K 21106 (P419423) 636455 2 0
K 21107 (P419424) 636456 2 0
K 21108 (P419425) 636457 2 0
K 21109 (P419426) 636458 2 0
K 21110 (P419427) 636459 2 0
K 21111 (P419428) 636460 2 0
K 21112 (P419429) 636461 2 0
K 21113 (P419430) 636462 2 0
K 21115 (P419431) 636463 2 0
K 21117 (P419432) 636464 2 0
K 21120 (P419434) 636465 2 0
K 21121 (P419435) 636466 2 0
K 21122 (P419436) 636467 2 0
K 21123 (P419437) 636468 2 0
K 21124 (P419438) 636469 2 0
K 21125 (P419439) 636470 2 0
K 21126 (P419440) 636471 2 0
K 21128 (P419441) 636472 2 0
K 21130 (P419442) 636473 2 0
K 21131 (P419443) 636474 2 0
K 21132 (P419444) 636475 2 0
K 21133 (P419445) 636476 2 0
K 21134 (P419446) 636477 2 0
K 21135 (P419447) 636478 2 0
K 21136 (P419448) 636479 2 0
K 21137 (P419449) 636480 2 0
K 21138 (P419450) 636481 2 0
K 21139 (P419451) 636482 2 0
K 21140 (P419452) 636483 2 0
K 21141 (P419453) 636484 2 0
K 21142 (P419454) 636485 2 0
K 21143 (P419455) 636486 2 0
K 21144 (P419456) 636487 2 0
K 21145 (P419457) 636488 2 0
K 21146 (P419458) 636489 2 0
K 21147 (P419459) 636490 2 0
K 21148 (P419460) 636491 2 0
K 21149 (P419461) 636492 2 0
K 21151 (P419462) 636493 2 0
K 21153 (P419463) 636494 2 0
K 21154 (P419464) 636495 2 0
K 21155 (P419465) 636496 2 0
K 21156 (P419466) 636497 2 0
K 21157 (P419467) 636498 2 0
K 21158 (P419468) 636499 2 0
K 21159 (P419469) 636500 2 0
K 21160 (P419470) 636501 2 0
K 21161 (P419471) 636502 2 0
K 21162 (P419472) 636503 2 0
K 21163 (P419473) 636504 2 0
K 21164 (P419474) 636505 2 0
K 21165 (P419475) 636506 2 0
K 21166 (P419476) 636507 2 0
K 21167 (P419477) 636508 2 0
K 21168 (P419478) 636509 2 0
K 21169 (P419479) 636510 2 0
K 21170 (P419480) 636511 2 0
K 21171 (P419481) 636512 2 0
K 21172 (P419482) 636513 2 0
K 21173 (P419483) 636514 2 0
K 21174 (P419484) 636515 2 0
K 21175 (P419485) 636516 2 0
K 21176 (P419486) 636517 2 0
K 21177 (P419487) 636518 2 0
K 21178 (P419488) 636519 2 0
K 21180 (P419489) 636520 2 0
K 21181 (P419490) 636521 2 0
K 21182 (P419491) 636522 2 0
K 21183 (P419492) 636523 2 0
K 21184 (P419493) 636524 2 0
K 21185 (P419494) 636525 2 0
K 21186 (P419495) 636526 2 0
K 21187 (P419496) 636527 2 0
K 21188 (P419497) 636528 2 0
K 21189 (P419498) 636529 2 0
K 21191 (P419499) 636530 2 0
K 21192 (P419500) 636531 2 0
K 21193 (P419501) 636532 2 0
K 21195 (P419502) 636533 2 0
K 21196 (P419503) 636534 2 0
K 21197 (P419504) 636535 2 0
K 21198 (P419505) 636536 2 0
K 21199 (P419506) 636537 2 0
K 21200 (P419507) 636538 2 0
K 21202 (P419508) 636539 2 0
K 21203 (P419509) 636540 2 0
K 21204 (P419510) 636541 2 0
K 21205 (P419511) 636542 2 0
K 21206 (P419512) 636543 2 0
K 21207 (P419513) 636544 2 0
K 21208 (P419514) 636545 2 0
K 21209 (P419515) 636546 2 0
K 21210 (P419516) 636547 2 0
K 21211 (P419517) 636548 2 0
K 21212 (P419518) 636549 2 0
K 21213 (P419519) 636550 2 0
K 21214 (P419520) 636551 2 0
K 21215 (P419521) 636552 2 0
K 21216 (P419522) 636553 2 0
K 21217 (P419523) 636554 2 0
K 21218 (P419524) 636555 2 0
K 21219 (P419525) 636556 2 0
K 21220 (P419526) 636557 2 0
K 21221 (P419527) 636558 2 0
K 21222 (P419528) 636559 2 0
K 21223 (P419529) 636560 2 0
K 21224 (P419530) 636561 2 0
K 21225 (P419531) 636562 2 0
K 21226 (P419532) 636563 2 0
K 21227 (P419533) 636564 2 0
K 21228 (P419534) 636565 2 0
K 21230 (P419535) 636566 2 0
K 21231 (P419536) 636567 2 0
K 21232 (P419537) 636568 2 0
K 21233 (P419538) 636569 2 0
K 21234 (P419539) 636570 2 0
K 21235 (P419540) 636571 2 0
K 21236 (P419541) 636572 2 0
K 21237 (P419542) 636573 2 0
K 21238 (P419543) 636574 2 0
K 21239 (P419544) 636575 2 0
K 21240 (P419545) 636576 2 0
K 21241 (P419546) 636577 2 0
K 21242 (P419547) 636578 2 0
K 21243 (P419548) 636579 2 0
K 21244 (P419549) 636580 2 0
K 21245 (P419550) 636581 2 0
K 21246 (P419551) 636582 2 0
K 21247 (P419552) 636583 2 0
K 21248 (P419553) 636584 2 0
K 21249 (P419554) 636585 2 0
K 21250 (P419555) 636586 2 0
K 21251 (P419556) 636587 2 0
K 21252 (P419557) 636588 2 0
K 21253 (P419558) 636589 2 0
K 21254 (P419559) 636590 2 0
K 21255 (P419560) 636591 2 0
K 21256 (P419561) 636592 2 0
K 21257 (P419562) 636593 2 0
