Update event

approved by Rattenborg, Rune

Artifact update submitted by Rattenborg, Rune on 2023-06-01 at 09:44:24 with credits to Novotny, Jamie; Rattenborg, Rune; Added links to ORACC projects formatted from dump provided by Jamie Novotny in October 2022

Changes to artifacts in this update

Artifact Revision Changed Deleted
CTN 3, 139 (P429097) 529704 2 0
ND 10073 (P429098) 529705 2 0
CTN 3, 140 (P429099) 529706 2 0
CTN 3, 114 (P429100) 529707 2 0
CTN 3, 111 (P429101) 529708 2 0
CTN 3, 116 (P429102) 529709 2 0
CTN 3, 042 (P429105) 529710 2 0
CTN 3, 072 (P429106) 529711 2 0
CTN 3, 150 (P429107) 529712 2 0
CTN 6, 005 (P336278) 529713 2 0
CTN 6, 003 (P336733) 529714 2 0
CTN 6, 004 (P336734) 529715 2 0
CTN 6, 086 (P412278) 529716 2 0
CTN 6, 106 (P412280) 529717 2 0
CTN 6, 103 (P412281) 529718 2 0
CTN 6, 115 (P428988) 529719 2 0
CTN 6, 068 (P428990) 529720 2 0
CTN 6, 074 (P428991) 529721 2 0
CTN 6, 085 (P428992) 529722 2 0
CTN 6, 099 (P428993) 529723 2 0
CTN 6, 082 (P428994) 529724 2 0
CTN 6, 084 (P428997) 529725 2 0
CTN 6, 067 (P428999) 529726 2 0
CTN 6, 094 (P429000) 529727 2 0
CTN 6, 094a (P429001) 529728 2 0
CTN 6, 101 (P429002) 529729 2 0
CTN 6, 114 (P429003) 529730 2 0
CTN 6, 062 (P429007) 529731 2 0
CTN 6, 054 (P429012) 529732 2 0
CTN 6, 056 (P429017) 529733 2 0
CTN 6, 059 (P429034) 529734 2 0
CTN 6, 055 (P429035) 529735 2 0
CTN 6, 027 (P429036) 529736 2 0
CTN 6, 025 (P429037) 529737 2 0
CTN 6, 016 (P429038) 529738 2 0
CTN 6, 020 (P429039) 529739 2 0
CTN 6, 011 (P429040) 529740 2 0
CTN 6, 031 (P429041) 529741 2 0
CTN 6, 024 (P429042) 529742 2 0
CTN 6, 013 (P429043) 529743 2 0
CTN 6, 053 (P429044) 529744 2 0
CTN 6, 041 (P429045) 529745 2 0
CTN 6, 057 (P429046) 529746 2 0
CTN 6, 043 (P429047) 529747 2 0
CTN 6, 035 (P429048) 529748 2 0
CTN 6, 022 (P429049) 529749 2 0
CTN 6, 032 (P429050) 529750 2 0
CTN 6, 118 (P429051) 529751 2 0
CTN 6, 117 (P429052) 529752 2 0
CTN 6, 018 (P464294) 529753 2 0
CTN 6, 033 (P464295) 529754 2 0
CTN 6, 029 (P464296) 529755 2 0
CTN 6, 012 (P464297) 529756 2 0
CTN 6, 039 (P464298) 529757 2 0
CTN 6, 038 (P464299) 529758 2 0
CTN 6, 116 (P464300) 529759 2 0
CTN 6, 061 (P469390) 529760 2 0
CTN 6, 091 (P469392) 529761 2 0
CTN 6, 097 (P469461) 529762 2 0
CTN 6, 037 (P491304) 529763 2 0
CTN 6, 023 (P491305) 529764 2 0
CTN 6, 036 (P491306) 529765 2 0
CTN 6, 015 (P491307) 529766 2 0
CTN 6, 021 (P491308) 529767 2 0
CTN 6, 026 (P491309) 529768 2 0
CTN 6, 014 (P491310) 529769 2 0
CTN 6, 034 (P491313) 529770 2 0
CTN 6, 040 (P491314) 529771 2 0
CTN 6, 030 (P491315) 529772 2 0
CTN 6, 047 (P491316) 529773 2 0
CTN 6, 049 (P491317) 529774 2 0
CTN 6, 063 (P496499) 529775 2 0
CTN 6, 098 (P496500) 529776 2 0
CTN 6, 087 (P496502) 529777 2 0
CTN 6, 066 (P496503) 529778 2 0
CTN 6, 070 (P496505) 529779 2 0
CTN 6, 104 (P496506) 529780 2 0
CTN 6, 102 (P496507) 529781 2 0
CTN 6, 060 (P496518) 529782 2 0
CTN 6, 109 (P496519) 529783 2 0
CTN 6, 072 (P496520) 529784 2 0
CTN 6, 065 (P496521) 529785 2 0
CTN 6, 092 (P496522) 529786 2 0
CTN 6, 064 (P498857) 529787 2 0
CTN 6, 069 (P498858) 529788 2 0
CTN 6, 077 (P513717) 529789 2 0
CTN 6, 073 (P517136) 529790 2 0
CTN 6, 062a (P517137) 529791 2 0
CTN 6, 111 (P517140) 529792 2 0
CTN 6, 071 (P517141) 529793 2 0
CTN 6, 075 (P517142) 529794 2 0
CTN 6, 096 (P517143) 529795 2 0
CTN 6, 083 (P517144) 529796 2 0
CTN 6, 078 (P517145) 529797 2 0
CTN 6, 076 (P517146) 529798 2 0
CTN 6, 088 (P517147) 529799 2 0
CTN 6, 100 (P517148) 529800 2 0
CTN 6, 107 (P517149) 529801 2 0
CTN 6, 081 (P517150) 529802 2 0
CTN 6, 090 (P517151) 529803 2 0
CTN 6, 079 (P517152) 529804 2 0
CTN 6, 112 (P517153) 529805 2 0
CTN 6, 105 (P517154) 529806 2 0
CTN 6, 108 (P517155) 529807 2 0
CTN 6, 089 (P517156) 529808 2 0
CTN 6, 080 (P517157) 529809 2 0
CTN 6, 095 (P517158) 529810 2 0
CTN 6, 093 (P517159) 529811 2 0
CTN 6, 113 (P517160) 529812 2 0
CTN 6, 110 (P517161) 529813 2 0
CTN 6, 010 (P517162) 529814 2 0
CTN 6, 050 (P517163) 529815 2 0
CTN 6, 009 (P517164) 529816 2 0
CTN 6, 052 (P517165) 529817 2 0
CTN 6, 051 (P517166) 529818 2 0
CTN 6, 006 (P517167) 529819 2 0
CTN 6, 002 (P517168) 529820 2 0
CTN 6, 058 (P517169) 529821 2 0
CTN 6, 001 (P517170) 529822 2 0
CTN 6, 019 (P517171) 529823 2 0
CTN 6, 044 (P517172) 529824 2 0
CTN 6, 045 (P517173) 529825 2 0
CTN 6, 028 (P517174) 529826 2 0
CTN 6, 042 (P517175) 529827 2 0
CTN 6, 017 (P517176) 529828 2 0
CTN 6, 046 (P517177) 529829 2 0
CTN 6, 048 (P517178) 529830 2 0
CTN 6, 007 (P517179) 529831 2 0
CTN 6, 008 (P517180) 529832 2 0
Akkadica Supp. 13, ACP 71 (P249670) 529833 2 0
CUSAS 34, 047 (P251707) 529834 2 0
CUSAS 34, 050 (P342654) 529835 2 0
Akkadica Supp. 13, ACP 01 (P522850) 529836 2 0
Akkadica Supp. 13, ACP 02 (P522851) 529837 2 0
Akkadica Supp. 13, ACP 03 (P522852) 529838 2 0
Akkadica Supp. 13, ACP 04 (P522853) 529839 2 0
Akkadica Supp. 13, ACP 05 (P522854) 529840 2 0
Akkadica Supp. 13, ACP 06 (P522855) 529841 2 0
Akkadica Supp. 13, ACP 07 (P522856) 529842 2 0
Akkadica Supp. 13, ACP 08 (P522857) 529843 2 0
Akkadica Supp. 13, ACP 09 (P522858) 529844 2 0
Akkadica Supp. 13, ACP 10 (P522859) 529845 2 0
Akkadica Supp. 13, ACP 11 (P522860) 529846 2 0
Akkadica Supp. 13, ACP 12 (P522861) 529847 2 0
Akkadica Supp. 13, ACP 13 (P522862) 529848 2 0
Akkadica Supp. 13, ACP 14 (P522863) 529849 2 0
Akkadica Supp. 13, ACP 15 (P522864) 529850 2 0
Akkadica Supp. 13, ACP 16 (P522865) 529851 2 0
Akkadica Supp. 13, ACP 17 (P522866) 529852 2 0
Akkadica Supp. 13, ACP 18 (P522867) 529853 2 0
Akkadica Supp. 13, ACP 19 (P522868) 529854 2 0
Akkadica Supp. 13, ACP 20 (P522869) 529855 2 0
Akkadica Supp. 13, ACP 21 (P522870) 529856 2 0
Akkadica Supp. 13, ACP 22 (P522871) 529857 2 0
Akkadica Supp. 13, ACP 23 (P522872) 529858 2 0
Akkadica Supp. 13, ACP 24 (P522873) 529859 2 0
Akkadica Supp. 13, ACP 25 (P522874) 529860 2 0
Akkadica Supp. 13, ACP 26 (P522875) 529861 2 0
Akkadica Supp. 13, ACP 27 (P522876) 529862 2 0
Akkadica Supp. 13, ACP 28 (P522877) 529863 2 0
Akkadica Supp. 13, ACP 29 (P522878) 529864 2 0
Akkadica Supp. 13, ACP 30 (P522879) 529865 2 0
Akkadica Supp. 13, ACP 31 (P522880) 529866 2 0
Akkadica Supp. 13, ACP 32 (P522881) 529867 2 0
Akkadica Supp. 13, ACP 33 (P522882) 529868 2 0
Akkadica Supp. 13, ACP 34 (P522883) 529869 2 0
Akkadica Supp. 13, ACP 35 (P522884) 529870 2 0
Akkadica Supp. 13, ACP 36 (P522885) 529871 2 0
Akkadica Supp. 13, ACP 37 (P522886) 529872 2 0
Akkadica Supp. 13, ACP 38 (P522887) 529873 2 0
Akkadica Supp. 13, ACP 39 (P522888) 529874 2 0
Akkadica Supp. 13, ACP 40 (P522889) 529875 2 0
Akkadica Supp. 13, ACP 41 (P522890) 529876 2 0
Akkadica Supp. 13, ACP 42 (P522891) 529877 2 0
Akkadica Supp. 13, ACP 43 (P522892) 529878 2 0
Akkadica Supp. 13, ACP 44 (P522893) 529879 2 0
Akkadica Supp. 13, ACP 45 (P522894) 529880 2 0
Akkadica Supp. 13, ACP 46 (P522895) 529881 2 0
Akkadica Supp. 13, ACP 47 (P522896) 529882 2 0
Akkadica Supp. 13, ACP 48 (P522897) 529883 2 0
Akkadica Supp. 13, ACP 49 (P522898) 529884 2 0
Akkadica Supp. 13, ACP 50 (P522899) 529885 2 0
Akkadica Supp. 13, ACP 51 (P522900) 529886 2 0
Akkadica Supp. 13, ACP 52 (P522901) 529887 2 0
Akkadica Supp. 13, ACP 53 (P522902) 529888 2 0
Akkadica Supp. 13, ACP 54 (P522903) 529889 2 0
Akkadica Supp. 13, ACP 55 (P522904) 529890 2 0
Akkadica Supp. 13, ACP 56 (P522905) 529891 2 0
Akkadica Supp. 13, ACP 57 (P522906) 529892 2 0
Akkadica Supp. 13, ACP 58 (P522907) 529893 2 0
Akkadica Supp. 13, ACP 59 (P522908) 529894 2 0
Akkadica Supp. 13, ACP 60 (P522909) 529895 2 0
Akkadica Supp. 13, ACP 61 (P522910) 529896 2 0
Akkadica Supp. 13, ACP 62 (P522911) 529897 2 0
Akkadica Supp. 13, ACP 63 (P522912) 529898 2 0
Akkadica Supp. 13, ACP 64 (P522913) 529899 2 0
Akkadica Supp. 13, ACP 65 (P522914) 529900 2 0
Akkadica Supp. 13, ACP 66 (P522915) 529901 2 0
Akkadica Supp. 13, ACP 67 (P522916) 529902 2 0
Akkadica Supp. 13, ACP 68 (P522917) 529903 2 0
Akkadica Supp. 13, ACP 69 (P522918) 529904 2 0
Akkadica Supp. 13, ACP 72add (P522919) 529905 2 0
Akkadica Supp. 13, ACP 73add (P522920) 529906 2 0
Kahramanmaraş'ta Bulunmuş Yeni Asurca Tabletler, 01 (P522546) 529907 2 0
Kahramanmaraş'ta Bulunmuş Yeni Asurca Tabletler, 02 (P522547) 529908 2 0
Kahramanmaraş'ta Bulunmuş Yeni Asurca Tabletler, 03 (P522548) 529909 2 0
Kahramanmaraş'ta Bulunmuş Yeni Asurca Tabletler, 04 (P522549) 529910 2 0
Kahramanmaraş'ta Bulunmuş Yeni Asurca Tabletler, 05 (P522550) 529911 2 0
Kahramanmaraş'ta Bulunmuş Yeni Asurca Tabletler, 06 (P522551) 529912 2 0
Kahramanmaraş'ta Bulunmuş Yeni Asurca Tabletler, 07 (P522552) 529913 2 0
Kahramanmaraş'ta Bulunmuş Yeni Asurca Tabletler, 08 (P522553) 529914 2 0
Kahramanmaraş'ta Bulunmuş Yeni Asurca Tabletler, 09 (P522554) 529915 2 0
Kahramanmaraş'ta Bulunmuş Yeni Asurca Tabletler, 10 (P522555) 529916 2 0
Kahramanmaraş'ta Bulunmuş Yeni Asurca Tabletler, 11 (P522556) 529917 2 0
Kahramanmaraş'ta Bulunmuş Yeni Asurca Tabletler, 12 (P522557) 529918 2 0
Kahramanmaraş'ta Bulunmuş Yeni Asurca Tabletler, 13 (P522558) 529919 2 0
Kahramanmaraş'ta Bulunmuş Yeni Asurca Tabletler, 14 (P522559) 529920 2 0
Kahramanmaraş'ta Bulunmuş Yeni Asurca Tabletler, 15 (P522560) 529921 2 0
Kahramanmaraş'ta Bulunmuş Yeni Asurca Tabletler, 16 (P522561) 529922 2 0
Kahramanmaraş'ta Bulunmuş Yeni Asurca Tabletler, 17 (P522562) 529923 2 0
Kahramanmaraş'ta Bulunmuş Yeni Asurca Tabletler, 18 (P522563) 529924 2 0
Kahramanmaraş'ta Bulunmuş Yeni Asurca Tabletler, 19 (P522564) 529925 2 0
Kahramanmaraş'ta Bulunmuş Yeni Asurca Tabletler, 20 (P522565) 529926 2 0
Kahramanmaraş'ta Bulunmuş Yeni Asurca Tabletler, 21 (P522566) 529927 2 0
Kahramanmaraş'ta Bulunmuş Yeni Asurca Tabletler, 22 (P522567) 529928 2 0
Kahramanmaraş'ta Bulunmuş Yeni Asurca Tabletler, 23 (P522568) 529929 2 0
Kahramanmaraş'ta Bulunmuş Yeni Asurca Tabletler, 24 (P522569) 529930 2 0
Kahramanmaraş'ta Bulunmuş Yeni Asurca Tabletler, 25 (P522570) 529931 2 0
Kahramanmaraş'ta Bulunmuş Yeni Asurca Tabletler, 26 (P522571) 529932 2 0
Kahramanmaraş'ta Bulunmuş Yeni Asurca Tabletler, 27 (P522572) 529933 2 0
Kahramanmaraş'ta Bulunmuş Yeni Asurca Tabletler, 28 (P522573) 529934 2 0
Kahramanmaraş'ta Bulunmuş Yeni Asurca Tabletler, 29 (P522574) 529935 2 0
Kahramanmaraş'ta Bulunmuş Yeni Asurca Tabletler, 30 (P522575) 529936 2 0
Kahramanmaraş'ta Bulunmuş Yeni Asurca Tabletler, 31 (P522576) 529937 2 0
Kahramanmaraş'ta Bulunmuş Yeni Asurca Tabletler, 32 (P522577) 529938 2 0
Kahramanmaraş'ta Bulunmuş Yeni Asurca Tabletler, 33 (P522578) 529939 2 0
Kahramanmaraş'ta Bulunmuş Yeni Asurca Tabletler, 34 (P522579) 529940 2 0
Kahramanmaraş'ta Bulunmuş Yeni Asurca Tabletler, 35 (P522580) 529941 2 0
Kahramanmaraş'ta Bulunmuş Yeni Asurca Tabletler, 36 (P522581) 529942 2 0
Kahramanmaraş'ta Bulunmuş Yeni Asurca Tabletler, 37 (P522582) 529943 2 0
Kahramanmaraş'ta Bulunmuş Yeni Asurca Tabletler, 38 (P522583) 529944 2 0
Kahramanmaraş'ta Bulunmuş Yeni Asurca Tabletler, 39 (P522584) 529945 2 0
Kahramanmaraş'ta Bulunmuş Yeni Asurca Tabletler, 40 (P522585) 529946 2 0
Kahramanmaraş'ta Bulunmuş Yeni Asurca Tabletler, 41 (P522586) 529947 2 0
Kahramanmaraş'ta Bulunmuş Yeni Asurca Tabletler, 42 (P522587) 529948 2 0
Kahramanmaraş'ta Bulunmuş Yeni Asurca Tabletler, 43 (P522588) 529949 2 0
Kahramanmaraş'ta Bulunmuş Yeni Asurca Tabletler, 44 (P522589) 529950 2 0
Kahramanmaraş'ta Bulunmuş Yeni Asurca Tabletler, 45 (P522590) 529951 2 0
Kahramanmaraş'ta Bulunmuş Yeni Asurca Tabletler, 46 (P522591) 529952 2 0
SAAB 20, VA S 3566 (P522658) 529953 2 0
SAAB 20, VA S 3566a (P522659) 529954 2 0
JCS 07, 148 - 176, 68 (P282749) 529955 2 0
JCS 07, 148 - 176, 69 (P282750) 529956 2 0
JCS 07, 148 - 176, 70 (P282751) 529957 2 0
JCS 07, 148 - 176, 71 (P282752) 529958 2 0
JCS 07, 148 - 176, 72 (P282753) 529959 2 0
JCS 07, 148 - 176, 73 (P282754) 529960 2 0
JCS 07, 148 - 176, 75 (P282756) 529961 2 0
JCS 07, 148 - 176, 76 (P282757) 529962 2 0
JCS 07, 148 - 176, 77 (P282758) 529963 2 0
JCS 07, 148 - 176, 78 (P282759) 529964 2 0
JCS 07, 148 - 176, 80 (P282761) 529965 2 0
JCS 07, 148 - 176, 81 (P282762) 529966 2 0
JCS 07, 148 - 176, 82 (P282763) 529967 2 0
JCS 07, 148 - 176, 83 (P282764) 529968 2 0
JCS 07, 148 - 176, 84 (P282765) 529969 2 0
JCS 07, 148 - 176, 85 (P282766) 529970 2 0
JCS 07, 148 - 176, 86 (P282767) 529971 2 0
JCS 07, 148 - 176, 87 (P282768) 529972 2 0
JCS 07, 148 - 176, 89 (P282770) 529973 2 0
JCS 07, 148 - 176, 90 (P282771) 529974 2 0
UM 33-58-054 (P461352) 529975 2 0
UM 33-58-116 (P461385) 529976 2 0
Abr-Nahrain 34, T 01 (P522592) 529977 2 0
Abr-Nahrain 34, T 02 (P522593) 529978 2 0
Abr-Nahrain 34, T 03 (P522594) 529979 2 0
Abr-Nahrain 34, T 04 (P522595) 529980 2 0
Abr-Nahrain 34, T 05 (P522596) 529981 2 0
Abr-Nahrain 34, T 06 (P522597) 529982 2 0
Abr-Nahrain 34, T 07 (P522598) 529983 2 0
Abr-Nahrain 34, T 08 (P522599) 529984 2 0
Abr-Nahrain 34, T 09 (P522600) 529985 2 0
Abr-Nahrain 34, T 10 (P522601) 529986 2 0
Abr-Nahrain 34, T 11 (P522602) 529987 2 0
Abr-Nahrain 34, T 12 (P522603) 529988 2 0
Abr-Nahrain 34, T 13 (P522604) 529989 2 0
Abr-Nahrain 34, T 14 (P522605) 529990 2 0
Abr-Nahrain 34, T 15 (P522606) 529991 2 0
Abr-Nahrain 34, T 16 + T 17 (P522607) 529992 2 0
Abr-Nahrain 34, T 18 (P522608) 529993 2 0
Abr-Nahrain 34, T 19 (P522609) 529994 2 0
Abr-Nahrain 34, T 20 (P522610) 529995 2 0
Abr-Nahrain 34, T 21 (P522611) 529996 2 0
Abr-Nahrain 34, T 22 (P522612) 529997 2 0
Abr-Nahrain 34, T 23 (P522613) 529998 2 0
SAAB 17, 028 01 (P393071) 529999 2 0
SAAB 17, 034 02 (ZT 12038) & 039 03 (ZT 12040) (P481163) 530000 2 0
SAAB 17, 040 04 (ZT 12070*) & 044, 05 (ZT 12070) (P481165) 530001 2 0
SAAB 17, 045 06 (P481167) 530002 2 0
SAAB 17, 055 08 (P481169) 530003 2 0
SAAB 17, 061 09 (P481170) 530004 2 0
SAAB 17, 064 10 (P481171) 530005 2 0
SAAB 17, 066 11 (P481172) 530006 2 0
SAAB 17, 068 12 (P481173) 530007 2 0
SAAB 17, 073 13 (P481174) 530008 2 0
SAAB 17, 076 14 (P481175) 530009 2 0
SAAB 17, 079 15 (P481176) 530010 2 0
SAAB 17, 080 16 (P481177) 530011 2 0
SAAB 17, 081 17 (P481178) 530012 2 0
SAAB 17, 082 18 (P481179) 530013 2 0
SAAB 17, 083 19 (P481180) 530014 2 0
SAAB 17, 085 20 (P481181) 530015 2 0
SAAB 17, 085 21 (P481182) 530016 2 0
SAAB 17, 087 22 (P481183) 530017 2 0
SAAB 17, 095 23 (P481184) 530018 2 0
SAAB 17, 097 24 (P481185) 530019 2 0
SAAB 17, 098 25 (P481186) 530020 2 0
SAAB 17, 101 26 (P481187) 530021 2 0
SAAB 17, 103 27 (P481188) 530022 2 0
SAAB 17, 103 28 (P481189) 530023 2 0
SAAB 20, 48 29 (P509067) 530024 2 0
JNES 71, 13 (P509068) 530025 2 0
SAAB 20, 48 31 (P509069) 530026 2 0
SAAB 20, 49 32 (P509070) 530027 2 0
SAAB 20, 50 33 (P509071) 530028 2 0
SAAB 20, 53 34 (P509072) 530029 2 0
SAAB 20, 53 35 (P509073) 530030 2 0
SAAB 20, 53 36 (P509074) 530031 2 0
CDLI Literary 000337, ex. 026 (P338471) 530032 2 0
STT 2, 155 (P338475) 530033 2 0
STT 2, 156 (P338476) 530034 2 0
STT 2, 168 (P338487) 530035 2 0
STT 2, 170 (P338489) 530036 2 0
STT 2, 171 (P338490) 530037 2 0
STT 2, 197 (P338516) 530038 2 0
SpTU 1, 085 (P348506) 530039 2 0
SpTU 1, 146 (P348565) 530040 2 0
SpTU 2, 003 (P348608) 530041 2 0
SpTU 2, 028 (P348633) 530042 2 0
CTN 4, 202 (P363616) 530043 2 0
TCL 06, 51 (P363723) 530044 2 0
TCL 06, 52 (P363724) 530045 2 0
RA 012, 073-084 (P368468) 530046 2 0
UVB 15, 036 (P392626) 530047 2 0
LKU 012 (P414154) 530048 2 0
SBH 23 (P414290) 530049 2 0
SBH 40 (P414306) 530050 2 0
SBH 45 (P414311) 530051 2 0
SBH 46 (P414312) 530052 2 0
SBH 52 (P414317) 530053 2 0
SBH 57 (P414322) 530054 2 0
TIM 09, 057 (P223392) 530055 2 0
TIM 09, 032 (P223478) 530056 2 0
CT 17, pl. 34-36, DT 038 (P237717) 530057 2 0
Geers Heft K p. 018 (DT.255) (P237742) 530058 2 0
BA 05, 642-643 (P238386) 530059 2 0
BA 10/1, 125 K 13937 (P238404) 530060 2 0
Herzberuhigungsklagen pl. 17 (P238467) 530061 2 0
Herzberuhigungsklagen pl. 58 (P238534) 530062 2 0
BA 10/1, 082 (P238563) 530063 2 0
Herzberuhigungsklagen pl. 8 (P238678) 530064 2 0
Herzberuhigungsklagen pl. 59 (P238785) 530065 2 0
BA 10/1, 123 (P238821) 530066 2 0
OECT 06, pl. 10, K 10591 + Sm 0306 (P238926) 530067 2 0
Herzberuhigungsklagen pl. 60 (P238930) 530068 2 0
Herzberuhigungsklagen pl. 21 (P239053) 530069 2 0
Herzberuhigungsklagen pl. 52 (P239246) 530070 2 0
Herzberuhigungsklagen pl. 53 (P239613) 530071 2 0
Herzberuhigungsklagen pl. 7 (P239772) 530072 2 0
Herzberuhigungsklagen pl. 62 (P239896) 530073 2 0
Geers Heft N p. 040 (P240165) 530074 2 0
BL 149 (P240170) 530075 2 0
Rm 2, 290 (P240201) 530076 2 0
CBS 01642 (P258974) 530077 2 0
CBS 01654 (P258986) 530078 2 0
MC 24, no. 274 (P259300) 530079 2 0
CBS 13150 (P268233) 530080 2 0
CDLI Literary needed, ex. nn ? (P274223) 530081 2 0
CDLI Literary 002397, ex. 001 (P274259) 530082 2 0
CDLI Literary 002397, ex. 002 (P274260) 530083 2 0
CDLI Literary 002397, ex. 003 (P274261) 530084 2 0
CDLI Literary 002399, ex. 002 (P274262) 530085 2 0
OECT 11, 026 (P274670) 530086 2 0
OECT 11, 027 (P274671) 530087 2 0
OECT 11, 028 (P274672) 530088 2 0
OECT 11, 035 (P274676) 530089 2 0
IM 092995 (P274700) 530090 2 0
CDLI Literary 000728, ex. 001 ? (P278493) 530091 2 0
KAR 009 (P282597) 530092 2 0
Fs Cagni 0689 (P283783) 530093 2 0
CDLI Literary 000350, ex. 047 & 000351, ex. 165 (P313112) 530094 2 0
CDLI Literary 000350, ex. 048 (P313113) 530095 2 0
STT 2, 359 (P338674) 530096 2 0
CDLI Literary 002399, ex. 001 (P345440) 530097 2 0
CDLI Literary 000368, ex. 001 (P345478) 530098 2 0
CDLI Literary 000350, ex. 001 (P345480) 530099 2 0
CDLI Literary 000368, ex. 002 (P345481) 530100 2 0
UET 7, 0129 (P347088) 530101 2 0
VS 24, 031 (P347150) 530102 2 0
VS 24, 037 + frag. (P347156) 530103 2 0
VS 24, 053 (P347172) 530104 2 0
VS 24, 054 (P347173) 530105 2 0
CDLI Literary 002397, ex. 004 (P347183) 530106 2 0
AOAT 275, 560, BM 068449 (P349703) 530107 2 0
CDLI Literary 002397, ex. 007 (P357076) 530108 2 0
CDLI Literary 002397, ex. 008 (P357082) 530109 2 0
CDLI Literary 000350, ex. 032 (P357088) 530110 2 0
BL 139 (P357090) 530111 2 0
BL 138 (P357091) 530112 2 0
BWL pl. 60 K 04327+ (P357095) 530113 2 0
4R 24 no. 1 (P357098) 530114 2 0
CDLI Literary 000350, ex. 033 (P357101) 530115 2 0
CDLI Literary 000350, ex. 034 (P357103) 530116 2 0
CDLI Literary 000350, ex. 035 (P357104) 530117 2 0
BSOAS 20, 263 (P357107) 530118 2 0
CDLI Literary 002397, ex. 011 (P357112) 530119 2 0
CDLI Literary 000350, ex. 036 (P357115) 530120 2 0
CDLI Literary 002397, ex. 009 (P357117) 530121 2 0
K 09037 (P357119) 530122 2 0
CDLI Literary 002397, ex. 010 (P357120) 530123 2 0
CDLI Literary 002397, ex. 012 (P357121) 530124 2 0
Herzberuhigungsklagen 071-072 (P357123) 530125 2 0
BL 115 (P357124) 530126 2 0
CDLI Literary 002397, ex. 013 (P357125) 530127 2 0
K 11979 (P357129) 530128 2 0
ArOr 37, 473-521 (P357130) 530129 2 0
K 13507 (P357131) 530130 2 0
CDLI Literary 000350, ex. 037 (P357136) 530131 2 0
CDLI Literary 002397, ex. 014 (P357137) 530132 2 0
K 15340 (P357142) 530133 2 0
CDLI Literary 000350, ex. 038 (P357143) 530134 2 0
Rm 0126 (P357147) 530135 2 0
RA 022, 119-125 (P357149) 530136 2 0
Herzberuhigungsklagen 070-071 (P357151) 530137 2 0
JCS 39, 046 (P357172) 530138 2 0
BWL pl. 66 BM 038283 (P357175) 530139 2 0
CDLI Literary 000350, ex. 019 (P357204) 530140 2 0
CDLI Literary 002397, ex. 016 (P357277) 530141 2 0
KAR 046 (P369028) 530142 2 0
KAR 097 (P369078) 530143 2 0
KAR 100 (P369081) 530144 2 0
KAR 102 (P369083) 530145 2 0
CDLI Literary 002397, ex. 005 (P369092) 530146 2 0
KAR 119 (P369099) 530147 2 0
KAR 161 (P369129) 530148 2 0
CDLI Literary 002397, ex. 006 (P369334) 530149 2 0
RA 017, 121-123 (K 02015+) (P373791) 530150 2 0
RA 017, 132 (K 04160) (P373799) 530151 2 0
RA 017, 154 (K 07654) (P373825) 530152 2 0
RA 017, 155 (K 07674) (P373826) 530153 2 0
RA 017, 157 (K 08206) (P373832) 530154 2 0
RA 017, 158 (K 08216) (P373834) 530155 2 0
RA 017, 159 (K 08315) (P373838) 530156 2 0
OECT 06, pl. 01, K 05016 (P384933) 530157 2 0
OECT 06, pl. 02, K 04664 (P384934) 530158 2 0
OECT 06, pl. 03-04, K 05992 (P384936) 530159 2 0
OECT 06, pl. 04, K 04926 (P384939) 530160 2 0
OECT 06, pl. 07, K 04648 (P384942) 530161 2 0
OECT 06, pl. 08, K 05001 (P384944) 530162 2 0
OECT 06, pl. 09, K 05218 (P384945) 530163 2 0
OECT 06, pl. 10, K 05298 (P384947) 530164 2 0
OECT 06, pl. 19, K 01296 (P384963) 530165 2 0
OECT 06, pl. 19, K 04623 (P384964) 530166 2 0
OECT 06, pl. 20, K 04666 (P384965) 530167 2 0
OECT 06, pl. 20, K 04962 (P384967) 530168 2 0
OECT 06, pl. 20, K, 04812 (P384968) 530169 2 0
OECT 06, pl. 21, K 03153 (P384969) 530170 2 0
OECT 06, pl. 24, K 03341 (P384976) 530171 2 0
OECT 06, pl. 25, Rm 2, II 151 ? (P384977) 530172 2 0
OECT 06, p. 35-36, K 04899 (P384991) 530173 2 0
OECT 06, p. 37-39, K 04608 (P384993) 530174 2 0
OECT 06, p. 44-45, K 04837 + K 04927 (P384994) 530175 2 0
OECT 06, p. 65-66, K 05137 (P385006) 530176 2 0
OECT 06, p. 77-80, K 04931 (P385007) 530177 2 0
OECT 06, p. 80-82, K 00101 (P385008) 530178 2 0
OECT 06, pl. 25, K 03131 (P385822) 530179 2 0
CDLI Literary 000350, ex. 031 (P393724) 530180 2 0
BWL pl. 58 K 02024+ (P394144) 530181 2 0
4R 10 (P394691) 530182 2 0
Shamash 03 (P394721) 530183 2 0
BL 176 (P394939) 530184 2 0
BA 10/1, 116 (P395007) 530185 2 0
CT 17, pl. 34-36, K 3586+ (P395106) 530186 2 0
Maqlu 2, 95 (P395295) 530187 2 0
