Update event

approved by Pagé-Perron, Émilie

Artifact update submitted by Pagé-Perron, Émilie on 2023-03-09 at 12:32:19 with credits to Gacia, Veronika; Sallaberger, Walther; project: Vegetable Oils and Animal Fats in Early Urban Societies of Syro-Mesopotamia Adding external links to i3.MesopOil

Changes to artifacts in this update

Artifact Revision Changed Deleted
JAC 24, 056 02 (P448062) 514813 2 0
Nisaba 15, 0999 (P454162) 514814 2 0
Nisaba 15, 1007 (P381733) 514815 2 0
Nisaba 15, 0442 (P453847) 514816 2 0
Nisaba 15, 0247 (P333778) 514817 2 0
Nisaba 15, 0042 (P453607) 514818 2 0
Nisaba 15, 0073 (P387941) 514819 2 0
Nisaba 15, 0084 (P453630) 514820 2 0
Nisaba 15, 0109 (P412133) 514821 2 0
Nisaba 15, 0111 (P411971) 514822 2 0
CUSAS 40, 1228 (P453644) 514823 2 0
Nisaba 15, 0143 (P453665) 514824 2 0
Nisaba 15, 0144 (P453666) 514825 2 0
Nisaba 15, 0174 (P387937) 514826 2 0
Nisaba 15, 0242 (P453724) 514827 2 0
Nisaba 15, 0691 (P387924) 514828 2 0
Nisaba 15, 0727 (P388045) 514829 2 0
Nisaba 15, 0043 (P388038) 514830 2 0
Nisaba 15, 0523 (P412139) 514831 2 0
Nisaba 15, 0423 (P387858) 514832 2 0
Nisaba 15, 0515 (P387967) 514833 2 0
Nisaba 15, 0528 (P453903) 514834 2 0
Nisaba 15, 0547 (P387929) 514835 2 0
Nisaba 15, 0552 (P453914) 514836 2 0
Nisaba 15, 0915 (P454115) 514837 2 0
MVN 03, 298 (P113858) 514838 2 0
MVN 03, 299 (P113859) 514839 2 0
SAT 3, 1854 (P145054) 514840 2 0
MVN 03, 305 (P113865) 514841 2 0
CUSAS 40, 1761 (P516545) 514842 2 0
CTPSM 1, 112 (P499350) 514843 2 0
ASJ 02, 010 21 (P101924) 514844 2 0
KM 89073 (P234864) 514845 2 0
HLC 373 (pl. 141) (P110243) 514846 2 0
CT 07, pl. 32, BM 018394 (P108535) 514847 2 0
HSS 04, 063 (P110336) 514848 2 0
TCTI 2, 03419 (P132651) 514849 2 0
TCTI 2, 04268 (P133429) 514850 2 0
ASJ 09, 329 06 (P102385) 514851 2 0
AnOr 01, 303 (P101294) 514852 2 0
MVN 16, 1479 (P119527) 514853 2 0
BPOA 07, 2472 (P211367) 514854 2 0
UCP 09-02-1, 078 (P135982) 514855 2 0
MDP 28, 505 (P112955) 514856 2 0
SANTAG 6, 041 (P212236) 514857 2 0
YOS 15, 190 (P312454) 514858 2 0
MVN 15, 237 (P118502) 514859 2 0
AAICAB 1/1, pl. 038-039, 1911-229 (P142741) 514860 2 0
UDT 020 (P136148) 514861 2 0
LIH 022 (P275097) 514862 2 0
BIN 07, 177 (P292769) 514863 2 0
ARM 08, 097 (P341576) 514864 2 0
ARM 27, 003 (P355110) 514865 2 0
ARM 21, 138 (P352140) 514866 2 0
ARM 21, 137 (P352139) 514867 2 0
ARM 21, 138 (P352140) 514868 2 0
OECT 15, 101 (P347444) 514869 2 0
ARM 22, 276 (P352722) 514870 2 0
OECT 03, 63 (P384905) 514871 2 0
UCP 09-04, 04 (P248040) 514872 2 0
TCL 18, 109 (P387405) 514873 2 0
LIH 033 (P275108) 514874 2 0
OECT 03, 78 (P384876) 514875 2 0
RTC 216 (P216988) 514876 2 0
Kaskal 15, 03 (P247786) 514877 2 0
AUCT 2, 391 (P104209) 514878 2 0
BPOA 07, 1729 (P292560) 514879 2 0
MVN 15, 108 (P118388) 514880 2 0
BPOA 01, 1659 (P340314) 514881 2 0
LB 3059 (P210056) 514882 2 0
PPAC 5, 0610 (P204362) 514883 2 0
UET 3, 1216 (P137541) 514884 2 0
AOAT 440, 191-195 BM 97118 (P512214) 514885 2 0
DP 093 (P220743) 514886 2 0
DP 274 (P220924) 514887 2 0
AOAT 440, 196-197 BM 97133 (P512215) 514888 2 0
DP 095 (P220745) 514889 2 0
CUSAS 15, 059 (P270688) 514890 2 0
YOS 02, 058 (P307162) 514891 2 0
AbB 12, 050 (P510574) 514892 2 0
DP 277 (P220927) 514893 2 0
CUSAS 11, 316 (P328914) 514894 2 0
AAICAB 1/2, pl. 154, 1971-393 (P248905) 514895 2 0
OrSP 17, 58 IB 45 (P124840) 514896 2 0
Nisaba 26, 007 (P376008) 514897 2 0
OECT 01, pl. 36-39, WB 186 (P384836) 514898 2 0
MDP 14, 062-126 50 (P496407) 514899 2 0
SANTAG 6, 078 (P211617) 514900 2 0
Nisaba 15, 0603 (P412147) 514901 2 0
Nisaba 24, 24 (P375982) 514902 2 0
CUSAS 40, 1703 (P516487) 514903 2 0
ITT 2, 02751 (P110919) 514904 2 0
BPOA 07, 1569 (P290394) 514905 2 0
CT 05, pl. 38-39, BM 017752 (P108485) 514906 2 0
CUSAS 03, 1265 (P322556) 514907 2 0
CUSAS 06, p. 085-087 (P206250) 514908 2 0
YNER 08, 11 (P112503) 514909 2 0
CUSAS 35, 229 (P252848) 514910 2 0
MVN 14, 0298 (P117978) 514911 2 0
MDP 54, 017 (P332434) 514912 2 0
PPAC 5, 1578 (P380243) 514913 2 0
ITT 2, 00846 (P110716) 514914 2 0
MVN 01, 055 (P113088) 514915 2 0
MVN 09, 072 (P115715) 514916 2 0
VS 25, 024 (P020231) 514917 2 0
TMH NF 1-2, 292 (P134602) 514918 2 0
TLB 03, 145 (P134286) 514919 2 0
SNAT 208 (P129969) 514920 2 0
MVN 07, 542 (P115354) 514921 2 0
AAS 177 (P100157) 514922 2 0
TUT 164-10 (P135746) 514923 2 0
MVN 05, 155 (P114375) 514924 2 0
SAT 2, 0695 (P143895) 514925 2 0
AuOr 35, 104-113 10 (P499548) 514926 2 0
Nebraska 44 (P121729) 514927 2 0
AUCT 1, 320 (P103165) 514928 2 0
UET 9, 1065 (P139195) 514929 2 0
Nisaba 15, 0085 (P333723) 514930 2 0
TCL 05, 6052 (P131766) 514931 2 0
AAICAB 1/2, pl. 132, 1971-314 (P248828) 514932 2 0
Nisaba 22, 162 (P406567) 514933 2 0
STA 02 (P130352) 514934 2 0
MVN 21, 201 (P120438) 514935 2 0
UET 3, 1165 (P137490) 514936 2 0
Umma 075 (P139584) 514937 2 0
YNER 08, 09 (P112501) 514938 2 0
ITT 5, 09867 (P331057) 514939 2 0
CUSAS 27, 021 (P323564) 514940 2 0
PPAC 5, 0574 (P205865) 514941 2 0
MVN 03, 343 (P113903) 514942 2 0
MVN 07, 488 (P115313) 514943 2 0
SAT 1, 180 (P131289) 514944 2 0
ITT 2, 02601 (P110909) 514945 2 0
PPAC 5, 0341 (P318717) 514946 2 0
HSS 04, 125 (P110398) 514947 2 0
CTPSM 1, 165 (P500302) 514948 2 0
RT 22, 152 2 (P128387) 514949 2 0
DAS 231 (P108969) 514950 2 0
SAT 3, 1692 (P144892) 514951 2 0
RA 019, 042 085 (P127702) 514952 2 0
NYPL 377 (P122914) 514953 2 0
CUSAS 20, 286 (P322806) 514954 2 0
YNER 08, 21 (P112513) 514955 2 0
Princeton 1, 319 (P127008) 514956 2 0
Georgica 8.3.2 (P109462) 514957 2 0
MVN 12, 015 (P116277) 514958 2 0
YNER 08, 10 (P112502) 514959 2 0
Amherst 083 (P100922) 514960 2 0
CUSAS 26, 104 (P467818) 514961 2 0
MVN 06, 302 (P114745) 514962 2 0
JMEOS 12, 42 3493 (P112315) 514963 2 0
TCL 02, 5499 (P131589) 514964 2 0
MVN 05, 226 (P114446) 514965 2 0
JRAS 1939, 32 (P112351) 514966 2 0
HSS 04, 003 (P110276) 514967 2 0
TCTI 2, 04331 (P133490) 514968 2 0
DP 270 (P220920) 514969 2 0
UET 3, 1201 (P137526) 514970 2 0
Nisaba 24, 13 (P208612) 514971 2 0
SNAT 498 (P130258) 514972 2 0
NATN 526 (P121224) 514973 2 0
TUT 122 (P135695) 514974 2 0
UET 3, 1129 (P137454) 514975 2 0
Nisaba 15, 0871 (P387963) 514976 2 0
BE 03/1, 099 (P105651) 514977 2 0
MVN 06, 280 (P114727) 514978 2 0
TLB 03, 146 (P134287) 514979 2 0
YNER 08, 18 (P112510) 514980 2 0
CT 05, pl. 25-26, BM 018346 (P108479) 514981 2 0
TCTI 3, 05441 (P416116) 514982 2 0
MCS 6, 083, BM 105334 (P112829) 514983 2 0
NATN 694 (P121392) 514984 2 0
SAT 3, 1937 (P145137) 514985 2 0
CDLJ 2015/3 §2.22 (P361737) 514986 2 0
Nisaba 15, 1006 (P283723) 514987 2 0
BPOA 01, 0658 (P339314) 514988 2 0
NATN 160 (P120858) 514989 2 0
BPOA 01, 1724 (P340379) 514990 2 0
BPOA 01, 0897 (P339553) 514991 2 0
AUCT 1, 293 (P103138) 514992 2 0
Amherst 050 (P100888) 514993 2 0
MVN 11, R (P116254) 514994 2 0
UET 3, 1214 (P137539) 514995 2 0
PDT 2, 0918 (P126276) 514996 2 0
MCS 9, 251 (P215522) 514997 2 0
Genava 26, 5 (P225846) 514998 2 0
SANTAG 6, 254 (P212043) 514999 2 0
TCTI 2, 02631 (P132242) 515000 2 0
PPAC 4, 108 & 109 (P332033) 515001 2 0
DP 275 (P220925) 515002 2 0
MVN 01, 208 (P113241) 515003 2 0
TCTI 2, 04179 (P133345) 515004 2 0
SAT 3, 1528 (P144728) 515005 2 0
PDT 2, 0947 (P126302) 515006 2 0
Genava 26, 5 (P225846) 515007 2 0
ASJ 02, 028 82 (P101987) 515008 2 0
ITT 1, 01474 (P213879) 515009 2 0
BCT 2, 078 (P105319) 515010 2 0
TÉL 070 (P133578) 515011 2 0
TUT 101 (P135674) 515012 2 0
CUSAS 33, 244 (P326164) 515013 2 0
Nisaba 15, 0045 (P453608) 515014 2 0
TCTI 2, 03450 (P132682) 515015 2 0
Nisaba 06, 31 (P209149) 515016 2 0
MVN 12, 400 (P116662) 515017 2 0
BPOA 07, 1560 (P290381) 515018 2 0
ITT 2, 00875 (P110745) 515019 2 0
SNAT 407 (P130167) 515020 2 0
MVN 12, 484 (P116746) 515021 2 0
DP 273 (P220923) 515022 2 0
UTI 3, 2108 (P140127) 515023 2 0
MVN 07, 460 (P115295) 515024 2 0
BPOA 06, 0017 (P210088) 515025 2 0
BM Messenger 161 (P107040) 515026 2 0
UET 9, 0882 (P139012) 515027 2 0
TCL 05, 6038 (P131752) 515028 2 0
MVN 11, L (P116248) 515029 2 0
NATN 563 (P121261) 515030 2 0
SET 130 (P129539) 515031 2 0
TCL 05, 6046 (P131760) 515032 2 0
MVN 02, 020 (P113319) 515033 2 0
ITT 2, 00878 (P110748) 515034 2 0
CUSAS 40, 0403 (P515187) 515035 2 0
MVN 06, 447 (P114840) 515036 2 0
Nisaba 15, 1034 (P454187) 515037 2 0
MVN 16, 0656 (P118704) 515038 2 0
CUSAS 40, 1921 (P453683) 515039 2 0
UTI 4, 2786 (P140805) 515040 2 0
CUSAS 20, 115 (P329044) 515041 2 0
STA 08 (P130358) 515042 2 0
AUCT 2, 173 (P103991) 515043 2 0
JCS 19, 028 3 (P111948) 515044 2 0
Nisaba 06, 20 (P208651) 515045 2 0
Adab 0933 (P217577) 515046 2 0
Princeton 2, 372 (P201371) 515047 2 0
Nisaba 06, 08 (P209203) 515048 2 0
PPAC 5, 0874 (P378249) 515049 2 0
Nisaba 15, 0566 (P333734) 515050 2 0
MVN 01, 240 (P113273) 515051 2 0
Nisaba 15, 1120 (P454238) 515052 2 0
SAT 1, 329 (P131435) 515053 2 0
CUSAS 03, 1375 (P325902) 515054 2 0
Nisaba 15, 0918 (P411938) 515055 2 0
NATN 236 (P120934) 515056 2 0
ARM 13, 039 (P351229) 515057 2 0
TCTI 2, 03682 (P132890) 515058 2 0
MCS 8, 88, BM 105375 (P112887) 515059 2 0
Erm 14329 (P225737) 515060 2 0
VDI 1976/3, 110-111 (P141928) 515061 2 0
UDT 179 (P136315) 515062 2 0
CUSAS 40, 0885 (P515669) 515063 2 0
MVN 01, 157 (P113190) 515064 2 0
CTPSM 1, 099 (P499337) 515065 2 0
ITT 2, 03391 (P110943) 515066 2 0
PPAC 5, 0149 (P315819) 515067 2 0
YNER 08, 06 (P112498) 515068 2 0
Nisaba 09, 307 (P202192) 515069 2 0
SAT 2, 0647 (P143847) 515070 2 0
Nisaba 26, 002 (P375992) 515071 2 0
AUCT 1, 517 (P103362) 515072 2 0
VS 14, 131 (P020146) 515073 2 0
BPOA 02, 1877 (P340530) 515074 2 0
Anonymous 521724 unpublished assigned ? (P521724) 515075 2 0
ITT 2, 04506 (P214320) 515076 2 0
Nisaba 26, 094 (P376131) 515077 2 0
Nisaba 15, 0082 (P412146) 515078 2 0
OTR 162 (P123097) 515079 2 0
UET 3, 1514 (P137840) 515080 2 0
BM Messenger 272 (P107151) 515081 2 0
MVN 15, 027 (P118307) 515082 2 0
Syracuse 180 (P130731) 515083 2 0
SNAT 378 (P130138) 515084 2 0
UET 9, 0825 (P138955) 515085 2 0
CUSAS 06, p. 233-334 1531 (P412015) 515086 2 0
AAS 135 (P100117) 515087 2 0
BPOA 01, 0274 (P206609) 515088 2 0
Tavolette 314 (P132098) 515089 2 0
TJA pl.57, IOS 29 (P134123) 515090 2 0
TÉL 065 (P133573) 515091 2 0
SAT 2, 0208 (P143409) 515092 2 0
SNAT 302 (P130062) 515093 2 0
Borrelli diss. 17 (P318262) 515094 2 0
BBVO 11, 257, 4N-T197 (P104998) 515095 2 0
Nisaba 33, 1090 (P518265) 515096 2 0
MVN 22, 131 (P202977) 515097 2 0
TLB 03, 152 (P134293) 515098 2 0
UET 9, 0916 (P139046) 515099 2 0
TJA pl.55, IOS 26 (P134120) 515100 2 0
SAT 3, 2102 (P145302) 515101 2 0
ViOr 8/1, 065 (P142007) 515102 2 0
TCTI 2, 03432 (P132664) 515103 2 0
CT 03, pl. 09-10, BM 018344 (P108467) 515104 2 0
DP 272 (P220922) 515105 2 0
DP 276 (P220926) 515106 2 0
TLB 03, 071 (P134212) 515107 2 0
TCL 05, 6045 (P131759) 515108 2 0
SNAT 504 (P130264) 515109 2 0
YNER 08, 02 (P112494) 515110 2 0
BSA 2, 088 1 (P107393) 515111 2 0
NYPL 264 (P122802) 515112 2 0
SNAT 382 (P130142) 515113 2 0
CUSAS 13, 187 (P323359) 515114 2 0
CUSAS 33, 117 (P326812) 515115 2 0
BIN 08, 260 (P212804) 515116 2 0
Aleppo 347 (P100679) 515117 2 0
ITT 5, 06981 (P111691) 515118 2 0
CTPSM 1, 140 (P499378) 515119 2 0
PPAC 5, 1132 (P378974) 515120 2 0
Fs Postgate 558 E (P273615) 515121 2 0
Nisaba 15, 0223 (P453714) 515122 2 0
MVN 13, 164 (P116936) 515123 2 0
CUSAS 20, 022 (P323301) 515124 2 0
Nisaba 15, 0869 (P454092) 515125 2 0
BPOA 01, 1087 (P339742) 515126 2 0
YOS 18, 123 (P142517) 515127 2 0
Nisaba 24, 27 (P375988) 515128 2 0
Princeton 1, 559 (P127248) 515129 2 0
CUSAS 40, 0871 (P515655) 515130 2 0
CUSAS 33, 241 (P325087) 515131 2 0
MVN 08, 181 (P115571) 515132 2 0
PPAC 5, 1227 (P379278) 515133 2 0
MCS 3, 89 BM 111772 (P112711) 515134 2 0
UET 3, 1198 (P137523) 515135 2 0
OTR 102 (P123037) 515136 2 0
AAICAB 1/4, Bod S 359 (P330428) 515137 2 0
TCTI 2, 03451 (P132683) 515138 2 0
SAT 3, 1187 (P144387) 515139 2 0
CUSAS 23, 011 (P325565) 515140 2 0
Nisaba 09, 191 (P208948) 515141 2 0
BIN 05, 272 (P106706) 515142 2 0
KM 89061 (P234852) 515143 2 0
CT 07, pl. 34, BM 018407 (P108539) 515144 2 0
TCL 17, 005 (P387301) 515145 2 0
MVN 04, 002 (P113954) 515146 2 0
UET 3, 1219 (P137544) 515147 2 0
TCL 05, 6037 (P131751) 515148 2 0
CUSAS 40, 0428 (P515212) 515149 2 0
CUSAS 40, 0292 (P515076) 515150 2 0
YOS 12, 340 (P308955) 515151 2 0
YOS 02, 011 (P305783) 515152 2 0
YOS 02, 125 (P305773) 515153 2 0
YOS 13, 359 (P296789) 515154 2 0
YOS 13, 444 (P296338) 515155 2 0
YOS 12, 342 (P308946) 515156 2 0
YOS 05, 204 (P309577) 515157 2 0
ARM 18, 032 (P351501) 515158 2 0
OBTR 022 (P223857) 515159 2 0
OBTR 023 (P223864) 515160 2 0
OBTR 114 (P223949) 515161 2 0
YOS 15, 066 (P414489) 515162 2 0
KTT 177 (P392812) 515163 2 0
CT 08, pl. 08, Bu 1891-05-09, 1203 (P370435) 515164 2 0
CT 08, pl. 36, Bu 1891-05-09, 0471 (P370483) 515165 2 0
CT 08, pl. 38, Bu 1891-05-09, 0755 (P365202) 515166 2 0
ARM 18, 031 (P351500) 515167 2 0
ARM 23, 371 (P353159) 515168 2 0
ARM 23, 442 (P353230) 515169 2 0
CUSAS 29, 174 (P411302) 515170 2 0
TMH 10, 126 (P512655) 515171 2 0
YOS 05, 040 (P305929) 515172 2 0
YOS 05, 095 (P305942) 515173 2 0
BBVOT 01, 045 (P492374) 515174 2 0
BIN 09, 351 (P236361) 515175 2 0
UET 5, 0595 (P415469) 515176 2 0
ARM 11, 077 (P350220) 515177 2 0
CUSAS 40, 0148 (P514932) 515178 2 0
VS 22, 83 (P373405) 515179 2 0
YOS 02, 117 (P305775) 515180 2 0
CUSAS 40, 0017 (P514801) 515181 2 0
CUSAS 40, 0068 (P514852) 515182 2 0
CUSAS 40, 0136 (P514920) 515183 2 0
CUSAS 40, 0172 (P514956) 515184 2 0
CUSAS 40, 0235 (P515019) 515185 2 0
CUSAS 40, 0276 (P515060) 515186 2 0
CUSAS 40, 0476 (P515260) 515187 2 0
CUSAS 40, 0610 (P515394) 515188 2 0
CUSAS 40, 0622 (P515406) 515189 2 0
CUSAS 40, 0680 (P515464) 515190 2 0
CUSAS 40, 0816 (P515600) 515191 2 0
CUSAS 40, 0943 (P515727) 515192 2 0
CUSAS 40, 1265 (P516049) 515193 2 0
CUSAS 40, 1489 (P516273) 515194 2 0
CUSAS 40, 1574 (P516358) 515195 2 0
CUSAS 40, 1755 (P516539) 515196 2 0
CUSAS 40, 1810 (P516594) 515197 2 0
CUSAS 40, 1897 (P516681) 515198 2 0
Nisaba 15, 0113 (P453645) 515199 2 0
Nisaba 15, 0120 (P412120) 515200 2 0
Nisaba 15, 0201 (P453702) 515201 2 0
Nisaba 15, 0218 = 1111 (P388086) 515202 2 0
Nisaba 15, 0246 (P453728) 515203 2 0
Nisaba 15, 0578 (P453932) 515204 2 0
Nisaba 15, 0657 (P453987) 515205 2 0
Nisaba 15, 0951 (P454137) 515206 2 0
JCS 19, 028 3 (P111948) 515207 2 0
SAT 3, 1902 (P145102) 515208 2 0
SAT 3, 1935 (P145135) 515209 2 0
JCS 04, 084 (P270725) 515210 2 0
RIME 2.01.01.11 composite (P461937) 515211 2 0
CUSAS 20, 153 (P326408) 515212 2 0
CUSAS 23, 132 (P329039) 515213 2 0
TCBI 1, 164 (P382416) 515214 2 0
Lippmann Coll 318 (P472618) 515215 2 0
Lippmann Coll 026 (P472326) 515216 2 0
Lippmann Coll 040 (P472340) 515217 2 0
CUSAS 35, 318 (P253269) 515218 2 0
Lippmann Coll 029 (P472329) 515219 2 0
Lippmann Coll 034 (P472334) 515220 2 0
CUSAS 11, 326 (P322704) 515221 2 0
Lippmann Coll 027 (P472327) 515222 2 0
Lippmann Coll 096 (P472396) 515223 2 0
TCBI 1, 102 (P382354) 515224 2 0
TCBI 1, 165 (P382417) 515225 2 0
CUSAS 13, 029 (P322669) 515226 2 0
CUSAS 20, 085 (P322974) 515227 2 0
CUSAS 20, 117 (P329038) 515228 2 0
CUSAS 23, 133 (P329037) 515229 2 0
CUSAS 33, 268 (P326915) 515230 2 0
CUSAS 35, 313 (P253319) 515231 2 0
Lippmann Coll 032 (P472332) 515232 2 0
Lippmann Coll 033 (P472333) 515233 2 0
BIN 08, 296 (P212840) 515234 2 0
BIN 08, 318 (P212862) 515235 2 0
BIN 08, 339 (P212883) 515236 2 0
CUSAS 26, 204 (P461835) 515237 2 0
IM 204816 (P513715) 515238 2 0
ITT 5, 06667 (P214738) 515239 2 0
STTI 1, 030 (P217075) 515240 2 0
MVN 10, 228 (P115995) 515241 2 0
AGGT 572 (P491927) 515242 2 0
AO 03411 unpublished unassigned ? (P491932) 515243 2 0
RTC 109 (P216888) 515244 2 0
RTC 215 (P216987) 515245 2 0
RIME 3/1.01.07, Cyl B witness (P232301) 515246 2 0
YOS 04, 237 (P142301) 515247 2 0
Vincente diss. no. 153 (P530173) 515248 2 0
Vincente diss. no. 154 (P530174) 515249 2 0
Vincente diss. no. 156 (P530176) 515250 2 0
Vincente diss. no. 160 (P530180) 515251 2 0
Vincente diss. no. 146 (P530166) 515252 2 0
BPOA 02, 2530 (P341186) 515253 2 0
Nisaba 15, 0108 (P411981) 515254 2 0
KTT 075 (P392710) 515255 2 0
KTT 178 (P392813) 515256 2 0
OIP 011, 015 (P227657) 515257 2 0
OIP 011, 036 (P229357) 515258 2 0
MSL 11, 112 T (P228488) 515259 2 0
N 3957 (P230586) 515260 2 0
Hirose 086 (P109557) 515261 2 0
PDT 1, 0371 (P125787) 515262 2 0
BIN 03, 148 (P105954) 515263 2 0
MVN 13, 374 (P117146) 515264 2 0
Princeton 2, 041 (P201039) 515265 2 0
Babyloniaca 07, pl.22 18 (P104792) 515266 2 0
VS 10, 123 (P342931) 515267 2 0
OIP 011, 012 (P227925) 515268 2 0
MSL 11, 112 W (P228663) 515269 2 0
CDLI Lexical 000001, ex. 036 (P230257) 515270 2 0
HS 1736 (P229925) 515271 2 0
RA 032, 168-174 (P492452) 515272 2 0
OECT 04, 154 (P452250) 515273 2 0
OECT 04, 162 (P452252) 515274 2 0
MSL 11, 112 D1 (P229362) 515275 2 0
Schülertexte aus Susa 293 (P524925) 515276 2 0
FM 03, 025 (P479550) 515277 2 0
FTP 100 (P010016) 515278 2 0
FTP 102 (P010018) 515279 2 0
WF 141 (P011099) 515280 2 0
ATU 5, pl. 057, W 9393,e (P001230) 515281 2 0
ATU 5, pl. 104, W 9656,eq (P001561) 515282 2 0
CUSAS 01, 048 (P325356) 515283 2 0
ATU 5, pl. 091, W 9656,as (P001460) 515284 2 0
ATU 5, pl. 108, W 9656,fn (P001583) 515285 2 0
ATU 7, pl. 047, W 20274,61 (P003559) 515286 2 0
ATU 7, pl. 040, W 20274,12 (P003510) 515287 2 0
ATU 7, pl. 048, W 20274,63 (P003561) 515288 2 0
ATU 7, pl. 040, W 20274,12 (P003510) 515289 2 0
OIP 014, 061 (P222248) 515290 2 0
VS 27, 026 (P020342) 515291 2 0
CT 50, 174 (P213080) 515292 2 0
ITT 5, 06698 (P214764) 515293 2 0
Nisaba 15, 0148 (P453669) 515294 2 0
CUSAS 40, 1743 (P516527) 515295 2 0
VS 25, 057 (P020264) 515296 2 0
AAS 109 (P100095) 515297 2 0
AAS 173 (P100153) 515298 2 0
ASJ 18, 083 18 (P102647) 515299 2 0
AUCT 1, 288 (P103133) 515300 2 0
CUSAS 03, 0876 (P322431) 515301 2 0
CUSAS 03, 1319 (P324540) 515302 2 0
CUSAS 03, 1325 (P323784) 515303 2 0
HSS 04, 003 (P110276) 515304 2 0
CUSAS 03, 0975 (P324702) 515305 2 0
Iraq 22, pl. 19 SC 555 (P110468) 515306 2 0
YNER 08, 10 (P112502) 515307 2 0
ITT 2, 03390 (P110942) 515308 2 0
ITT 5, 06706 (P111430) 515309 2 0
MVN 07, 258 (P115138) 515310 2 0
MVN 09, 177 (P115820) 515311 2 0
MVN 16, 1404 (P119452) 515312 2 0
Nisaba 22, 160 (P406452) 515313 2 0
SAT 1, 118 (P131227) 515314 2 0
SAT 2, 0212 (P143413) 515315 2 0
SAT 2, 0979 (P144179) 515316 2 0
HLC 395 (pl. 151) (P110263) 515317 2 0
PPAC 5, 0447 (P203943) 515318 2 0
This website uses essential cookies that are necessary for it to work properly. These cookies are enabled by default.