Update event

approved by Pagé-Perron, Émilie

Artifact update submitted by Pagé-Perron, Émilie on 2023-02-14 at 08:12:55 with credits to Pagé-Perron, Émilie

Changes to artifacts in this update

Artifact Revision Changed Deleted
RINBE 1, Nebuchadnezzar II nn, ex. nn unpublished assigned (P433097) 514517 2 0
RINBE 1, Nebuchadnezzar II nn, ex. nn unpublished assigned (P433098) 514518 2 0
RINBE 1, Nebuchadnezzar II nn, ex. nn unpublished assigned (P433099) 514519 2 0
RINBE 1, Nebuchadnezzar II nn, ex. nn unpublished assigned (P433111) 514520 2 0
RINBE 1, Nebuchadnezzar II nn, ex. nn unpublished assigned (P433112) 514521 2 0
RINBE 1, Nebuchadnezzar II nn, ex. nn unpublished assigned (P433113) 514522 2 0
RINBE 1, Nebuchadnezzar II nn, ex. nn unpublished assigned (P433115) 514523 2 0
RINBE 1, Nebuchadnezzar II nn, ex. nn unpublished assigned (P433136) 514524 2 0
RINBE 1, Nebuchadnezzar II nn, ex. nn unpublished assigned (P433137) 514525 2 0
RINBE 1, Nebuchadnezzar II nn, ex. nn unpublished assigned (P433140) 514526 2 0
RINBE 1, Nebuchadnezzar II nn, ex. nn unpublished assigned (P433144) 514527 2 0
RINBE 1, Nebuchadnezzar II nn, ex. nn unpublished assigned (P433146) 514528 2 0
RINBE 1, Nebuchadnezzar II nn, ex. nn unpublished assigned (P433147) 514529 2 0
RINBE 1, Nebuchadnezzar II nn, ex. nn unpublished assigned (P433151) 514530 2 0
RINBE 1, Nebuchadnezzar II nn, ex. nn unpublished assigned (P433153) 514531 2 0
RINBE 1, Nebuchadnezzar II nn, ex. nn unpublished assigned (P433159) 514532 2 0
RINBE 1, Nebuchadnezzar II nn, ex. nn unpublished assigned (P433160) 514533 2 0
RINBE 1, Nebuchadnezzar II nn, ex. nn unpublished assigned (P433161) 514534 2 0
RINBE 1, Nebuchadnezzar II nn, ex. nn unpublished assigned (P433164) 514535 2 0
RINBE 1, Nebuchadnezzar II nn, ex. nn unpublished assigned (P433169) 514536 2 0
RINBE 1, Nebuchadnezzar II nn, ex. nn unpublished assigned (P433171) 514537 2 0
RINBE 1, Nebuchadnezzar II nn, ex. nn unpublished assigned (P433117) 514538 2 0
RINBE 1, Nebuchadnezzar II nn, ex. nn unpublished assigned (P433119) 514539 2 0
RINBE 1, Nebuchadnezzar II nn, ex. nn unpublished assigned (P433152) 514540 2 0
X.3.159 unpublished assigned (P433328) 514541 2 0
X.3.326 unpublished assigned (P433298) 514542 2 0
RINBE 1, Nebuchadnezzar II nn, ex. nn unpublished assigned (P433138) 514543 2 0
RINBE 1, Nebuchadnezzar II nn, ex. nn unpublished assigned (P433166) 514544 2 0
RINBE 1, Nebuchadnezzar II nn, ex. nn unpublished assigned (P433167) 514545 2 0
RINBE 1, Nebuchadnezzar II nn, ex. nn unpublished assigned (P433168) 514546 2 0
RINBE 1, Nebuchadnezzar II nn, ex. nn unpublished assigned (P433158) 514547 2 0
RIMB 3.nn unpublished assigned (P433135) 514548 2 0
RIMB 3.nn unpublished assigned (P433141) 514549 2 0
RIMB 3.nn unpublished assigned (P433142) 514550 2 0
RIMB 3.nn unpublished assigned (P433170) 514551 2 0
RIMB 3.nn unpublished assigned (P433139) 514552 2 0
RIMB 3.nn unpublished assigned (P433143) 514553 2 0
RIMB 2.nn ? unpublished assigned (P433116) 514554 2 0
RIMB 2.nn ? unpublished assigned (P433150) 514555 2 0
RIMB 2.nn ? unpublished assigned (P433327) 514556 2 0
RIMB 2.nn ? unpublished assigned (P433149) 514557 2 0
RINBE 1, Nebuchadnezzar II nn, ex. nn ? unpublished assigned (P433145) 514558 2 0
RIME 4.01.05.04, ex. add115 unpublished assigned (P433133) 514559 2 0
RIME 4.01.05.04, ex. add116 unpublished assigned (P433173) 514560 2 0
RIME 4.01.10.02, ex. add12-13 unpublished assigned (P433184) 514561 2 0
RIME 4.01.04.05, ex. add34 unpublished assigned (P433185) 514562 2 0
RIME 4.01.05.04, ex. add114 unpublished assigned (P433132) 514563 2 0
RIME 3/1.01.07.041, ex. add384 unpublished assigned (P433107) 514564 2 0
RIME 3/1.01.07.041, ex. add385 unpublished assigned (P433108) 514565 2 0
RIME 3/1.01.07.041, ex. add386 unpublished assigned (P433109) 514566 2 0
RIME 3/2.01.03.15, ex. add70 unpublished assigned (P433118) 514567 2 0
RIME 3/2.01.03.15, ex. add69 unpublished assigned (P433122) 514568 2 0
RIME 3/2.01.01.02, ex. add66 unpublished assigned (P433123) 514569 2 0
RIME 3/2.01.01.39, ex. add33 ? unpublished assigned (P433134) 514570 2 0
RIME 3/1.01.07.037, ex. add1329 unpublished assigned (P433297) 514571 2 0
RIME 3/1.01.07.037, ex. add1330 unpublished assigned (P433299) 514572 2 0
RIME 3/1.01.07.037, ex. add1331 unpublished assigned (P433300) 514573 2 0
RIME 3/1.01.07.037, ex. add1332 unpublished assigned (P433301) 514574 2 0
RIME 3/2.01.03.15, ex. add68 unpublished assigned (P433308) 514575 2 0
RIME 3/1.01.07.004, ex. add03 unpublished assigned (P433163) 514576 2 0
RIME 3/1.01.07.041, ex. add409 unpublished assigned (P433165) 514577 2 0
RIME 3/1.01.07.031, ex. add166 unpublished assigned (P433125) 514578 2 0
RIME 3/1.01.07.041, ex. add408 unpublished assigned (P433157) 514579 2 0
RIME 3/1.01.08.02, ex. add13 unpublished assigned (P433148) 514580 2 0
RIME 3/1.xxx unpublished assigned (P433172) 514581 2 0
X.3.999 unpublished assigned (P513362) 514582 2 0
X.3.117 unpublished assigned (P433101) 514583 2 0
X.3.119 unpublished assigned (P433103) 514584 2 0
X.3.123 unpublished assigned (P433105) 514585 2 0
X.3.140 unpublished assigned (P433114) 514586 2 0
X.3.230 unpublished assigned (P433202) 514587 2 0
X.3.147 unpublished assigned (P433121) 514588 2 0
X.3.150 unpublished assigned (P433124) 514589 2 0
X.3.232 unpublished assigned (P433204) 514590 2 0
X.3.233 unpublished assigned (P433205) 514591 2 0
X.3.234 unpublished assigned (P433206) 514592 2 0
X.3.152 unpublished assigned (P433126) 514593 2 0
X.3.255 unpublished assigned (P433227) 514594 2 0
X.3.154 unpublished assigned (P433128) 514595 2 0
X.3.257 unpublished assigned (P433229) 514596 2 0
X.3.258 unpublished assigned (P433230) 514597 2 0
X.3.259 unpublished assigned (P433231) 514598 2 0
X.3.260 unpublished assigned (P433232) 514599 2 0
X.3.262 unpublished assigned (P433234) 514600 2 0
X.3.263 unpublished assigned (P433235) 514601 2 0
X.3.265 unpublished assigned (P433237) 514602 2 0
X.3.266 unpublished assigned (P433238) 514603 2 0
X.3.267 unpublished assigned (P433239) 514604 2 0
X.3.268 unpublished assigned (P433240) 514605 2 0
X.3.269 unpublished assigned (P433241) 514606 2 0
X.3.270 unpublished assigned (P433242) 514607 2 0
X.3.271 unpublished assigned (P433243) 514608 2 0
X.3.272 unpublished assigned (P433244) 514609 2 0
X.3.274 unpublished assigned (P433246) 514610 2 0
X.3.275 unpublished assigned (P433247) 514611 2 0
X.3.276 unpublished assigned (P433248) 514612 2 0
X.3.277 unpublished assigned (P433249) 514613 2 0
X.3.278 unpublished assigned (P433250) 514614 2 0
X.3.279 unpublished assigned (P433251) 514615 2 0
X.3.284 unpublished assigned (P433256) 514616 2 0
X.3.295 unpublished assigned (P433267) 514617 2 0
X.3.301 unpublished assigned (P433273) 514618 2 0
X.3.302 unpublished assigned (P433274) 514619 2 0
X.3.315 unpublished assigned (P433287) 514620 2 0
X.3.318 unpublished assigned (P433290) 514621 2 0
X.3.319 unpublished assigned (P433291) 514622 2 0
X.3.321 unpublished assigned (P433293) 514623 2 0
X.3.183 unpublished assigned (P433155) 514624 2 0
X.3.323 unpublished assigned (P433295) 514625 2 0
X.3.324 unpublished assigned (P433296) 514626 2 0
X.3.330 unpublished assigned (P433302) 514627 2 0
X.3.331 unpublished assigned (P433303) 514628 2 0
X.3.332 unpublished assigned (P433304) 514629 2 0
X.3.333 unpublished assigned (P433305) 514630 2 0
X.3.334 unpublished assigned (P433306) 514631 2 0
X.3.093 unpublished assigned (P433309) 514632 2 0
X.3.094 unpublished assigned (P433310) 514633 2 0
X.3.095 unpublished assigned (P433311) 514634 2 0
X.3.096 unpublished assigned (P433312) 514635 2 0
X.3.097 unpublished assigned (P433313) 514636 2 0
X.3.098 unpublished assigned (P433314) 514637 2 0
X.3.190 unpublished assigned (P433162) 514638 2 0
X.3.202 unpublished assigned (P433174) 514639 2 0
X.3.203 unpublished assigned (P433175) 514640 2 0
X.3.204 unpublished assigned (P433176) 514641 2 0
X.3.205 unpublished assigned (P433177) 514642 2 0
X.3.206 unpublished assigned (P433178) 514643 2 0
X.3.207 unpublished assigned (P433179) 514644 2 0
X.3.208 unpublished assigned (P433180) 514645 2 0
X.3.209 unpublished assigned (P433181) 514646 2 0
X.3.210 unpublished assigned (P433182) 514647 2 0
X.3.214 unpublished assigned (P433186) 514648 2 0
X.3.215 unpublished assigned (P433187) 514649 2 0
X.3.216 unpublished assigned (P433188) 514650 2 0
X.3.217 unpublished assigned (P433189) 514651 2 0
X.3.099 unpublished assigned (P433315) 514652 2 0
X.3.100 unpublished assigned (P433316) 514653 2 0
X.3.101 unpublished assigned (P433317) 514654 2 0
X.3.102 unpublished assigned (P433318) 514655 2 0
X.3.104 unpublished assigned (P433319) 514656 2 0
X.3.105 unpublished assigned (P433320) 514657 2 0
X.3.107 unpublished assigned (P433321) 514658 2 0
X.3.108 unpublished assigned (P433322) 514659 2 0
X.3.109 unpublished assigned (P433323) 514660 2 0
X.3.110 unpublished assigned (P433324) 514661 2 0
X.3.111 unpublished assigned (P433325) 514662 2 0
X.3.112 unpublished assigned (P433326) 514663 2 0
X.3.218 unpublished assigned (P433190) 514664 2 0
X.3.219 unpublished assigned (P433191) 514665 2 0
X.3.220 unpublished assigned (P433192) 514666 2 0
X.3.146 unpublished assigned (P433120) 514667 2 0
X.3.231 unpublished assigned (P433203) 514668 2 0
X.3.235 unpublished assigned (P433207) 514669 2 0
X.3.236 unpublished assigned (P433208) 514670 2 0
X.3.237 unpublished assigned (P433209) 514671 2 0
X.3.238 unpublished assigned (P433210) 514672 2 0
X.3.239 unpublished assigned (P433211) 514673 2 0
X.3.240 unpublished assigned (P433212) 514674 2 0
X.3.241 unpublished assigned (P433213) 514675 2 0
X.3.242 unpublished assigned (P433214) 514676 2 0
X.3.243 unpublished assigned (P433215) 514677 2 0
X.3.244 unpublished assigned (P433216) 514678 2 0
X.3.245 unpublished assigned (P433217) 514679 2 0
X.3.246 unpublished assigned (P433218) 514680 2 0
X.3.247 unpublished assigned (P433219) 514681 2 0
X.3.248 unpublished assigned (P433220) 514682 2 0
X.3.249 unpublished assigned (P433221) 514683 2 0
X.3.250 unpublished assigned (P433222) 514684 2 0
X.3.251 unpublished assigned (P433223) 514685 2 0
X.3.252 unpublished assigned (P433224) 514686 2 0
X.3.253 unpublished assigned (P433225) 514687 2 0
X.3.254 unpublished assigned (P433226) 514688 2 0
X.3.153 unpublished assigned (P433127) 514689 2 0
X.3.256 unpublished assigned (P433228) 514690 2 0
X.3.155 unpublished assigned (P433129) 514691 2 0
X.3.261 unpublished assigned (P433233) 514692 2 0
X.3.264 unpublished assigned (P433236) 514693 2 0
X.3.158 unpublished assigned (P433131) 514694 2 0
X.3.273 unpublished assigned (P433245) 514695 2 0
X.3.280 unpublished assigned (P433252) 514696 2 0
X.3.281 unpublished assigned (P433253) 514697 2 0
X.3.282 unpublished assigned (P433254) 514698 2 0
X.3.283 unpublished assigned (P433255) 514699 2 0
X.3.285 unpublished assigned (P433257) 514700 2 0
X.3.286 unpublished assigned (P433258) 514701 2 0
X.3.287 unpublished assigned (P433259) 514702 2 0
X.3.288 unpublished assigned (P433260) 514703 2 0
X.3.289 unpublished assigned (P433261) 514704 2 0
X.3.290 unpublished assigned (P433262) 514705 2 0
X.3.291 unpublished assigned (P433263) 514706 2 0
X.3.292 unpublished assigned (P433264) 514707 2 0
X.3.293 unpublished assigned (P433265) 514708 2 0
X.3.296 unpublished assigned (P433268) 514709 2 0
X.3.297 unpublished assigned (P433269) 514710 2 0
X.3.298 unpublished assigned (P433270) 514711 2 0
X.3.299 unpublished assigned (P433271) 514712 2 0
X.3.300 unpublished assigned (P433272) 514713 2 0
X.3.303 unpublished assigned (P433275) 514714 2 0
X.3.304 unpublished assigned (P433276) 514715 2 0
X.3.305 unpublished assigned (P433277) 514716 2 0
X.3.306 unpublished assigned (P433278) 514717 2 0
X.3.307 unpublished assigned (P433279) 514718 2 0
X.3.308 unpublished assigned (P433280) 514719 2 0
X.3.309 unpublished assigned (P433281) 514720 2 0
X.3.310 unpublished assigned (P433282) 514721 2 0
X.3.311 unpublished assigned (P433283) 514722 2 0
X.3.312 unpublished assigned (P433284) 514723 2 0
X.3.313 unpublished assigned (P433285) 514724 2 0
X.3.314 unpublished assigned (P433286) 514725 2 0
X.3.316 unpublished assigned (P433288) 514726 2 0
X.3.317 unpublished assigned (P433289) 514727 2 0
X.3.320 unpublished assigned (P433292) 514728 2 0
X.3.182 unpublished assigned (P433154) 514729 2 0
X.3.322 unpublished assigned (P433294) 514730 2 0
This website uses essential cookies that are necessary for it to work properly. These cookies are enabled by default.