Update event

approved by Pagé-Perron, Émilie

Artifact update submitted by Pagé-Perron, Émilie on 2023-01-19 at 10:11:27 with credits to Földi, Zsombor J.; Jiménez, Enrique; Pagé-Perron, Émilie; project: Electronic Babylonian Library 3/14

Changes to artifacts in this update

Artifact Revision Changed Deleted
JCS 35, 173, 12 (P214906) 395136 2 0
JCS 35, 173, 13 (P214907) 395137 2 0
JCS 35, 175, 18 (P214912) 395138 2 0
Mesopotamia 09, 100, 01 (P215667) 395139 2 0
Mesopotamia 09, 101-102, 02 (P215668) 395140 2 0
Mesopotamia 09, 102-103, 03 (P215669) 395141 2 0
Mesopotamia 09, 103, 04 (P215670) 395142 2 0
Mesopotamia 09, 105, 05 (P215671) 395143 2 0
Mesopotamia 09, 105, 06 (P215672) 395144 2 0
OSP 1, 005 (P216082) 395145 2 0
OSP 1, 006 (P216083) 395146 2 0
OSP 1, 007 (P216084) 395147 2 0
OSP 1, 008 (P216085) 395148 2 0
OSP 1, 012 (P216086) 395149 2 0
OSP 1, 013 (P216087) 395150 2 0
OSP 1, 014 (P216088) 395151 2 0
OSP 1, 015 (P216089) 395152 2 0
OSP 1, 023 (P216090) 395153 2 0
OSP 1, 024 (P216091) 395154 2 0
OSP 1, 025 (P216092) 395155 2 0
OSP 1, 026 (P216093) 395156 2 0
OSP 1, 027 (P216094) 395157 2 0
OSP 1, 028 (P216095) 395158 2 0
OSP 1, 029 (P216096) 395159 2 0
OSP 1, 032 (P216097) 395160 2 0
OSP 1, 033 (P216098) 395161 2 0
OSP 1, 037 (P216099) 395162 2 0
OSP 1, 039 (P216100) 395163 2 0
OSP 1, 043 (P216101) 395164 2 0
OSP 1, 044 (P216102) 395165 2 0
OSP 1, 046 (P216103) 395166 2 0
OSP 1, 047 (P216104) 395167 2 0
OSP 1, 048 (P216105) 395168 2 0
OSP 1, 049 (P216106) 395169 2 0
OSP 1, 050 (P216107) 395170 2 0
OSP 1, 051 (P216108) 395171 2 0
OSP 1, 052 (P216109) 395172 2 0
OSP 1, 053 (P216110) 395173 2 0
OSP 1, 054 (P216111) 395174 2 0
OSP 1, 055 (P216112) 395175 2 0
OSP 1, 056 (P216113) 395176 2 0
OSP 1, 057 (P216114) 395177 2 0
OSP 1, 058 (P216115) 395178 2 0
OSP 1, 059 (P216116) 395179 2 0
OSP 1, 060 (P216117) 395180 2 0
OSP 1, 066 (P216118) 395181 2 0
OSP 1, 067 (P216119) 395182 2 0
OSP 1, 069 (P216120) 395183 2 0
OSP 1, 070 (P216121) 395184 2 0
OSP 1, 071 (P216122) 395185 2 0
OSP 1, 072 (P216123) 395186 2 0
OSP 1, 073 (P216124) 395187 2 0
OSP 1, 075 (P216125) 395188 2 0
OSP 1, 076 (P216126) 395189 2 0
OSP 1, 077 (P216127) 395190 2 0
OSP 1, 085 (P216128) 395191 2 0
OSP 1, 086 (P216129) 395192 2 0
OSP 1, 087 (P216130) 395193 2 0
OSP 1, 088 (P216131) 395194 2 0
OSP 1, 091 (P216132) 395195 2 0
OSP 1, 092 (P216133) 395196 2 0
OSP 1, 093 (P216134) 395197 2 0
OSP 1, 094 (P216135) 395198 2 0
OSP 1, 095 (P216136) 395199 2 0
OSP 1, 097 (P216137) 395200 2 0
OSP 1, 099 (P216138) 395201 2 0
OSP 1, 100 (P216139) 395202 2 0
OSP 1, 102 (P216140) 395203 2 0
OSP 1, 108 (P216141) 395204 2 0
OSP 1, 120 (P216142) 395205 2 0
OSP 1, 126 (P216143) 395206 2 0
OSP 1, 129 (P216144) 395207 2 0
OSP 1, 131 (P216145) 395208 2 0
OSP 1, 136 (P216146) 395209 2 0
OSP 1, 139 (P216147) 395210 2 0
OSP 1, 141 (P216148) 395211 2 0
OSP 1, 143 (P216149) 395212 2 0
OSP 1, 145 (P216150) 395213 2 0
OSP 1, 147 (P216151) 395214 2 0
OSP 1, 154 (P216152) 395215 2 0
OSP 2, 001 (P216153) 395216 2 0
OSP 2, 002 (P216154) 395217 2 0
OSP 2, 003 (P216155) 395218 2 0
OSP 2, 004 (P216156) 395219 2 0
OSP 2, 005 (P216157) 395220 2 0
OSP 2, 006 (P216158) 395221 2 0
OSP 2, 007 (P216159) 395222 2 0
OSP 2, 008 (P216160) 395223 2 0
OSP 2, 010 (P216162) 395224 2 0
OSP 2, 011 (P216163) 395225 2 0
OSP 2, 012 (P216164) 395226 2 0
OSP 2, 013 (P216165) 395227 2 0
OSP 2, 014 (P216166) 395228 2 0
OSP 2, 015 (P216167) 395229 2 0
OSP 2, 016 (P216168) 395230 2 0
OSP 2, 019 (P216170) 395231 2 0
OSP 2, 020 (P216171) 395232 2 0
OSP 2, 021 (P216172) 395233 2 0
OSP 2, 022 (P216173) 395234 2 0
OSP 2, 023 (P216174) 395235 2 0
OSP 2, 024 (P216175) 395236 2 0
OSP 2, 025 (P216176) 395237 2 0
OSP 2, 026 (P216177) 395238 2 0
OSP 2, 027 (P216178) 395239 2 0
OSP 2, 028 (P216179) 395240 2 0
OSP 2, 029 (P216180) 395241 2 0
OSP 2, 030 (P216181) 395242 2 0
OSP 2, 031 (P216182) 395243 2 0
OSP 2, 032 (P216183) 395244 2 0
OSP 2, 033 (P216184) 395245 2 0
OSP 2, 034 (P216185) 395246 2 0
OSP 2, 035 (P216186) 395247 2 0
RIME 2.01.05.02, ex. 01 (P216194) 395248 2 0
RIME 2.01.05.02, ex. 04 (P216197) 395249 2 0
OSP 2, 044 (P216198) 395250 2 0
OSP 2, 045 (P216199) 395251 2 0
OSP 2, 046 (P216200) 395252 2 0
OSP 2, 047 (P216201) 395253 2 0
OSP 2, 048 (P216202) 395254 2 0
OSP 2, 049 (P216203) 395255 2 0
OSP 2, 050 (P216204) 395256 2 0
OSP 2, 051 (P216205) 395257 2 0
OSP 2, 052 (P216206) 395258 2 0
OSP 2, 053 (P216207) 395259 2 0
OSP 2, 054 (P216208) 395260 2 0
OSP 2, 055 (P216209) 395261 2 0
OSP 2, 056 (P216210) 395262 2 0
OSP 2, 057 (P216211) 395263 2 0
OSP 2, 058 (P216212) 395264 2 0
OSP 2, 059 (P216213) 395265 2 0
OSP 2, 060 (P216214) 395266 2 0
OSP 2, 061 (P216215) 395267 2 0
OSP 2, 062 (P216216) 395268 2 0
OSP 2, 063 (P216217) 395269 2 0
OSP 2, 064 (P216218) 395270 2 0
OSP 2, 065 (P216219) 395271 2 0
OSP 2, 066 (P216220) 395272 2 0
OSP 2, 067 (P216221) 395273 2 0
OSP 2, 068 (P216222) 395274 2 0
OSP 2, 069 (P216223) 395275 2 0
OSP 2, 070 (P216224) 395276 2 0
OSP 2, 071 (P216225) 395277 2 0
OSP 2, 072 (P216226) 395278 2 0
OSP 2, 073 (P216227) 395279 2 0
OSP 2, 074 (P216228) 395280 2 0
OSP 2, 075 (P216229) 395281 2 0
OSP 2, 076 (P216230) 395282 2 0
OSP 2, 077 (P216231) 395283 2 0
OSP 2, 079 (P216233) 395284 2 0
OSP 2, 080 (P216234) 395285 2 0
OSP 2, 081 (P216235) 395286 2 0
OSP 2, 082 (P216236) 395287 2 0
OSP 2, 083 (P216237) 395288 2 0
OSP 2, 084 (P216238) 395289 2 0
OSP 2, 085 (P216239) 395290 2 0
OSP 2, 086 (P216240) 395291 2 0
OSP 2, 087 (P216241) 395292 2 0
OSP 2, 088 (P216242) 395293 2 0
OSP 2, 089 (P216243) 395294 2 0
OSP 2, 090 (P216244) 395295 2 0
OSP 2, 091 (P216245) 395296 2 0
OSP 2, 092 (P216246) 395297 2 0
OSP 2, 093 (P216247) 395298 2 0
OSP 2, 094 (P216248) 395299 2 0
OSP 2, 095 (P216249) 395300 2 0
OSP 2, 096 (P216250) 395301 2 0
OSP 2, 097 (P216251) 395302 2 0
OSP 2, 098 (P216252) 395303 2 0
OSP 2, 099 (P216253) 395304 2 0
OSP 2, 100 (P216254) 395305 2 0
OSP 2, 101 (P216255) 395306 2 0
OSP 2, 102 (P216256) 395307 2 0
OSP 2, 103 (P216257) 395308 2 0
OSP 2, 104 (P216258) 395309 2 0
OSP 2, 105 (P216259) 395310 2 0
OSP 2, 106 (P216260) 395311 2 0
OSP 2, 107 (P216261) 395312 2 0
OSP 2, 108 (P216262) 395313 2 0
OSP 2, 109 (P216263) 395314 2 0
OSP 2, 110 (P216264) 395315 2 0
OSP 2, 111 (P216265) 395316 2 0
OSP 2, 112 (P216266) 395317 2 0
OSP 2, 113 (P216267) 395318 2 0
OSP 2, 114 (P216268) 395319 2 0
OSP 2, 115 (P216269) 395320 2 0
OSP 2, 116 (P216270) 395321 2 0
OSP 2, 117 (P216271) 395322 2 0
OSP 2, 118 (P216272) 395323 2 0
OSP 2, 119 (P216273) 395324 2 0
OSP 2, 120 (P216274) 395325 2 0
OSP 2, 121 (P216275) 395326 2 0
OSP 2, 122 (P216276) 395327 2 0
OSP 2, 123 (P216277) 395328 2 0
OSP 2, 124 (P216278) 395329 2 0
OSP 2, 125 (P216279) 395330 2 0
OSP 2, 126 (P216280) 395331 2 0
OSP 2, 127 (P216281) 395332 2 0
OSP 2, 128 (P216282) 395333 2 0
OSP 2, 129 (P216283) 395334 2 0
OSP 2, 130 (P216284) 395335 2 0
OSP 2, 131 (P216285) 395336 2 0
OSP 2, 132 (P216286) 395337 2 0
OSP 2, 133 (P216287) 395338 2 0
OSP 2, 134 (P216288) 395339 2 0
OSP 2, 135 (P216289) 395340 2 0
OSP 2, 136 (P216290) 395341 2 0
OSP 2, 137 (P216291) 395342 2 0
OSP 2, 138 (P216292) 395343 2 0
OSP 2, 139 (P216293) 395344 2 0
OSP 2, 140 (P216294) 395345 2 0
OSP 2, 141 (P216295) 395346 2 0
OSP 2, 142 (P216296) 395347 2 0
OSP 2, 143 (P216297) 395348 2 0
OSP 2, 144 (P216298) 395349 2 0
OSP 2, 145 (P216299) 395350 2 0
OSP 2, 146 (P216300) 395351 2 0
OSP 2, 147 (P216301) 395352 2 0
OSP 2, 148 (P216302) 395353 2 0
OSP 2, 149 (P216303) 395354 2 0
OSP 2, 150 (P216304) 395355 2 0
OSP 2, 151 (P216305) 395356 2 0
OSP 2, 152 (P216306) 395357 2 0
OSP 2, 153 (P216307) 395358 2 0
OSP 2, 154 (P216308) 395359 2 0
OSP 2, 155 (P216309) 395360 2 0
OSP 2, 156 (P216310) 395361 2 0
OSP 2, 157 (P216311) 395362 2 0
OSP 2, 158 (P216312) 395363 2 0
OSP 2, 159 (P216313) 395364 2 0
OSP 2, 160 (P216314) 395365 2 0
OSP 2, 161 (P216315) 395366 2 0
OSP 2, 162 (P216316) 395367 2 0
OSP 2, 163 (P216317) 395368 2 0
OSP 2, 164 (P216318) 395369 2 0
OSP 2, 165 (P216319) 395370 2 0
OSP 2, 166 (P216320) 395371 2 0
OSP 2, 167 (P216321) 395372 2 0
OSP 2, 168 (P216322) 395373 2 0
OSP 2, 169 (P216323) 395374 2 0
OSP 2, 170 (P216324) 395375 2 0
OSP 2, 171 (P216325) 395376 2 0
OSP 2, 172 (P216326) 395377 2 0
OSP 2, 173 (P216327) 395378 2 0
OSP 2, 174 (P216328) 395379 2 0
OSP 2, 175 (P216329) 395380 2 0
OSP 2, 176 (P216330) 395381 2 0
OSP 2, 177 (P216331) 395382 2 0
OSP 2, 178 (P216332) 395383 2 0
OSP 2, 179 (P216333) 395384 2 0
OSP 2, 180 (P216334) 395385 2 0
OSP 2, 181 (P216335) 395386 2 0
OSP 2, 182 (P216336) 395387 2 0
OSP 2, 183 (P216337) 395388 2 0
OSP 2, 185 (P216338) 395389 2 0
OSP 2, 186 (P216339) 395390 2 0
OSP 2, 187 (P216340) 395391 2 0
PBS 09, 011 (P216342) 395392 2 0
PBS 09, 015 + 110 (P216343) 395393 2 0
PBS 09, 025 (P216344) 395394 2 0
PBS 09, 028 + 034 (P216345) 395395 2 0
PBS 09, 035 (P216346) 395396 2 0
PBS 09, 036 (P216347) 395397 2 0
PBS 09, 039 (P216348) 395398 2 0
PBS 09, 042 (P216349) 395399 2 0
PBS 09, 043 (P216350) 395400 2 0
PBS 09, 049 (P216351) 395401 2 0
PBS 09, 050 (P216352) 395402 2 0
PBS 09, 055 (P216353) 395403 2 0
PBS 09, 059 (P216354) 395404 2 0
PBS 09, 060 (P216355) 395405 2 0
PBS 09, 061 (P216356) 395406 2 0
PBS 09, 062 (P216357) 395407 2 0
PBS 09, 064 (P216358) 395408 2 0
PBS 09, 072 (P216359) 395409 2 0
PBS 09, 077 (P216360) 395410 2 0
PBS 09, 079 (P216361) 395411 2 0
PBS 09, 093 (P216362) 395412 2 0
PBS 09, 094 (P216363) 395413 2 0
PBS 09, 105 (P216364) 395414 2 0
PBS 09, 106 (P216365) 395415 2 0
PBS 09, 109 (P216366) 395416 2 0
PBS 09, 114 (P216367) 395417 2 0
PBS 09, 124 (P216368) 395418 2 0
PBS 09, 132 (P216369) 395419 2 0
RA 055, 094 (P216390) 395420 2 0
no designation (P216406) 395421 2 0
CRRAI 33, 002 (P216407) 395422 2 0
CRRAI 33, 003 (P216408) 395423 2 0
CRRAI 33, 004 (P216409) 395424 2 0
CDLI Seals 001415 (physical) (P216421) 395425 2 0
RIME 2.x00.00.1003, ex. 01 (P216422) 395426 2 0
RIME 2.x00.00.1006, ex. 01 (P216425) 395427 2 0
RIME 2.01.10.01, ex. 01 (P216428) 395428 2 0
RIME 2.01.02.20, ex. add53 (P216439) 395429 2 0
RIME 2.01.02.11, ex. 03 (P216440) 395430 2 0
RIME 2.01.02.11, ex. 04 (P216441) 395431 2 0
RIME 2.01.02.11, ex. 05 (P216442) 395432 2 0
RIME 2.01.02.11, ex. 06 (P216443) 395433 2 0
RIME 2.01.02.20, ex. add54 (P216444) 395434 2 0
CBS 08848 (P216445) 395435 2 0
CBS 08849 (P216446) 395436 2 0
CBS 08852 (P216447) 395437 2 0
CBS 08853 (P216448) 395438 2 0
CBS 08854 (P216449) 395439 2 0
CBS 08855 (P216450) 395440 2 0
RIME 2.01.02.11, ex. 14 (P216451) 395441 2 0
CBS 08857 (P216452) 395442 2 0
CBS 08858 (P216453) 395443 2 0
CDLI Literary 000395, ex. 040 (P216454) 395444 2 0
CBS 08861 (P216456) 395445 2 0
CBS 08862 (P216457) 395446 2 0
RIME 2.01.02.11, ex. 21 (P216458) 395447 2 0
CBS 08864 (P216459) 395448 2 0
CBS 08865 (P216460) 395449 2 0
RIME 2.01.02.11, ex. 07 (added) (P216461) 395450 2 0
RIME 2.01.02.11, ex. 25 (P216462) 395451 2 0
CBS 08869 (P216463) 395452 2 0
RIME 2.01.02.11, ex. 27 (P216464) 395453 2 0
CBS 08889 (P216465) 395454 2 0
CBS 08894 (P216467) 395455 2 0
CBS 08895 (P216468) 395456 2 0
RIME 2.01.02.11, ex. 32 ? (P216469) 395457 2 0
RIME 2.01.02.11, ex. 33 (P216470) 395458 2 0
RIME 2.01.02.11, ex. 34 (P216471) 395459 2 0
RIME 2.01.02.11, ex. 35 (P216472) 395460 2 0
RIME 2.01.02.11, ex. 36 (P216473) 395461 2 0
RIME 2.01.02.11, ex. 37 (P216474) 395462 2 0
RIME 2.01.02.11, ex. 38 (P216475) 395463 2 0
RIME 2.01.02.20, ex. add57 (P216476) 395464 2 0
RIME 2.01.02.11, ex. 40 (P216477) 395465 2 0
RIME 2.01.02.20, ex. add58 (P216478) 395466 2 0
RIME 2.01.02.11, ex. 42 (P216479) 395467 2 0
RIME 2.01.02.11, ex. 43 (P216480) 395468 2 0
RIME 2.01.02.11, ex. 44 (P216481) 395469 2 0
RIME 2.01.02.11, ex. 46 (P216483) 395470 2 0
RIME 2.01.02.12, ex. 01 (P216486) 395471 2 0
RIME 2.01.02.14, ex. 01 (P216487) 395472 2 0
RIME 2.01.02.14, ex. 02 (P216488) 395473 2 0
RIME 2.01.02.17, ex. 03 (P216491) 395474 2 0
RIME 2.01.02.19, ex. 01 (P216493) 395475 2 0
CDLI Literary 000539, ex. 001 (P216495) 395476 2 0
CBS 08877 (P216497) 395477 2 0
RIME 2.01.02.20, ex. 13 (P216498) 395478 2 0
RIME 2.01.02.20, ex. 14 (P216499) 395479 2 0
RIME 2.01.02.20, ex. 15 (P216500) 395480 2 0
RIME 2.01.02.20, ex. 16 (P216501) 395481 2 0
RIME 2.01.02.20, ex. 17 (P216502) 395482 2 0
RIME 2.01.02.20, ex. 18 (P216503) 395483 2 0
RIME 2.01.02.20, ex. 19 (P216504) 395484 2 0
RIME 2.01.02.20, ex. 20 (P216506) 395485 2 0
RIME 2.01.02.20, ex. 21 (P216507) 395486 2 0
RIME 2.01.02.20, ex. 22 (P216508) 395487 2 0
RIME 2.01.02.20, ex. 23 (P216509) 395488 2 0
RIME 2.01.02.20, ex. 24 (P216510) 395489 2 0
RIME 2.01.02.20, ex. 25 (P216511) 395490 2 0
RIME 2.01.02.20, ex. 26 (P216512) 395491 2 0
RIME 2.01.02.20, ex. 27 (P216513) 395492 2 0
RIME 2.01.02.20, ex. 28 (P216514) 395493 2 0
RIME 2.01.02.20, ex. 29 (P216515) 395494 2 0
RIME 2.01.02.20, ex. 36 (P216523) 395495 2 0
RIME 2.01.02.20, ex. 45 (P216532) 395496 2 0
RIME 2.01.02.20, ex. 46 (P216533) 395497 2 0
RIME 2.01.02.20, ex. 05 (P216537) 395498 2 0
CBS 08872 (P216542) 395499 2 0
CBS 08873 (P216543) 395500 2 0
RIME 2.01.03.01, ex. 03 (P216548) 395501 2 0
RIME 2.01.03.01, ex. 04 (P216549) 395502 2 0
RIME 2.01.03.01, ex. 05 & RIME 2.01.03.add08, ex. 01 (P216550) 395503 2 0
RIME 2.01.03.03, ex. 01 (P216552) 395504 2 0
RIME 2.01.03.04, ex. 01 (P216553) 395505 2 0
RIME 2.01.04.15, ex. 12 (P216563) 395506 2 0
RIME 2.01.04.15, ex. 13 (P216564) 395507 2 0
RIME 2.01.04.15, ex. 14 (P216565) 395508 2 0
RIME 2.01.04.15, ex. 15 (P216566) 395509 2 0
RIME 2.01.04.15, ex. 16 (P216567) 395510 2 0
RIME 2.01.04.15, ex. 17 (P216568) 395511 2 0
RIME 2.01.04.15, ex. 18 (P216569) 395512 2 0
RIME 2.01.04.15, ex. 19 (P216570) 395513 2 0
RIME 2.01.04.15, ex. 20 (P216572) 395514 2 0
RIME 2.01.04.15, ex. 26 (P216578) 395515 2 0
RIME 2.01.04.15, ex. 03 (P216580) 395516 2 0
RIME 2.01.04.15, ex. 04 (P216581) 395517 2 0
RIME 2.01.04.15, ex. 05 (P216582) 395518 2 0
RIME 2.01.04.15, ex. 06 (P216583) 395519 2 0
RIME 2.01.04.15, ex. 07 (P216584) 395520 2 0
RIME 2.01.04.x2001, ex. 01 (P216594) 395521 2 0
RIME 2.01.04.21, ex. 01 (P216619) 395522 2 0
RIME 2.01.04.28, ex. 01 (P216631) 395523 2 0
RIME 2.01.04.35, ex. 01 (P216633) 395524 2 0
RIME 2.01.04.36, ex. 01 (P216634) 395525 2 0
RIME 2.01.04.38, ex. 01 (P216636) 395526 2 0
RIME 2.01.04.39, ex. 01 (P216637) 395527 2 0
RIME 2.01.04.04, ex. 02 (P216639) 395528 2 0
RIME 2.01.04.04, ex. 04 (P216641) 395529 2 0
RIME 2.01.04.41, ex. 03 (P216645) 395530 2 0
RIME 2.01.04.41, ex. 06 (P216648) 395531 2 0
RIME 1.14.14.03a, ex. add05 & RIME 2.01.05.01, ex. 01 (P216659) 395532 2 0
RIME 2.01.05.01, ex. 02 (P216660) 395533 2 0
ENES 0429 (P216664) 395534 2 0
RIME 2.01.05.2013, ex. 01 (P216681) 395535 2 0
RIME 2.01.05.03, ex. 01 (P216683) 395536 2 0
RIME 2.01.05.03, ex. 03 (P216706) 395537 2 0
RIME 2.01.05.03, ex. 05 (P216727) 395538 2 0
RIME 2.01.05.03, ex. 06 (P216729) 395539 2 0
RIME 2.01.05.03, ex. 07 (P216730) 395540 2 0
RIME 2.01.05.03, ex. 08 (P216731) 395541 2 0
RIME 2.01.05.09, ex. 01 (P216735) 395542 2 0
RIME 2.11.12.01, ex. 01 (P216738) 395543 2 0
RIME 2.11.06.01, ex. 01 (P216741) 395544 2 0
RIME 2.11.06.add03, ex. 03 (P216742) 395545 2 0
RIME 2.11.06.01, ex. 03 (P216743) 395546 2 0
RIME 2.11.06.02, ex. 01 (P216745) 395547 2 0
RIME 2.11.06.02, ex. 02 (P216746) 395548 2 0
RIME 2.11.06.02, ex. 03 (P216747) 395549 2 0
RIME 2.13.01.01, ex. 01 (P216757) 395550 2 0
RIME 2.13.06.01, ex. 01 (P216761) 395551 2 0
RIME 2.13.06.01, ex. 02 (P216764) 395552 2 0
RIME 2.13.06.01, ex. 03 (P216765) 395553 2 0
RIME 2.13.06.03, ex. 01 (P216774) 395554 2 0
RIME 2.13.06.03, ex. 02 (P216785) 395555 2 0
RIME 2.13.06.03, ex. 03 (P216791) 395556 2 0
RIME 2.15.01.01, ex. 05 (P216805) 395557 2 0
RIME 2.15.01.01, ex. 06 (P216806) 395558 2 0
RIME 2.02.14.01, ex. 01 (P216816) 395559 2 0
RIME 2.06.01.2001, ex. 01 (P216834) 395560 2 0
RIME 2.06.02.01, ex. 01 (P216835) 395561 2 0
RIME 2.06.02.01, ex. 02 (P216836) 395562 2 0
RIME 2.06.02.01, ex. 03 (P216837) 395563 2 0
RIME 2.01.02.10, ex. 01 (P216851) 395564 2 0
RIME 2.x00.00.add1018, ex. 01 (P217255) 395565 2 0
RIME 2.01.01.04, ex. 01 (P217324) 395566 2 0
RIME 2.01.02.13, ex. 01 (P217325) 395567 2 0
RIME 2.01.02.13, ex. 03 (P217327) 395568 2 0
RIME 2.01.01.16, ex. 01 (P217330) 395569 2 0
UET 2, supp 01 (P217334) 395570 2 0
UET 2, supp 03 (P217335) 395571 2 0
UET 2, supp 08a (P217336) 395572 2 0
UET 2, supp 08b (P217337) 395573 2 0
UET 2, supp 09 (P217338) 395574 2 0
UET 2, supp 22 (P217341) 395575 2 0
UET 2, supp 23 (P217342) 395576 2 0
UET 2, supp 24 (P217343) 395577 2 0
UET 2, supp 26 (P217345) 395578 2 0
UET 2, supp 28 (P217347) 395579 2 0
UET 2, supp 30 (P217348) 395580 2 0
UET 2, supp 31 (P217349) 395581 2 0
UET 2, supp 32 (P217350) 395582 2 0
UET 2, supp 33 (P217351) 395583 2 0
UET 2, supp 34 (P217352) 395584 2 0
UET 2, supp 48 (P217353) 395585 2 0
UET 2, supp 50 (P217355) 395586 2 0
USP 01 (P217358) 395587 2 0
USP 02 (P217359) 395588 2 0
USP 03 (P217360) 395589 2 0
USP 04 (P217361) 395590 2 0
USP 05 (P217362) 395591 2 0
USP 06 (P217363) 395592 2 0
USP 07 (P217364) 395593 2 0
USP 08 (P217365) 395594 2 0
USP 09 (P217366) 395595 2 0
USP 10 (P217367) 395596 2 0
USP 11 (P217368) 395597 2 0
USP 12 (P217369) 395598 2 0
USP 13 (P217370) 395599 2 0
USP 14 (P217371) 395600 2 0
USP 15 (P217372) 395601 2 0
USP 16 (P217373) 395602 2 0
USP 17 (P217374) 395603 2 0
USP 18 (P217375) 395604 2 0
USP 19 (P217376) 395605 2 0
USP 20 (P217377) 395606 2 0
USP 21 (P217378) 395607 2 0
USP 22 (P217379) 395608 2 0
USP 24 (P217381) 395609 2 0
USP 25 (P217382) 395610 2 0
USP 28 (P217385) 395611 2 0
USP 30 (P217387) 395612 2 0
USP 32 (P217389) 395613 2 0
USP 37 (P217394) 395614 2 0
USP 38 (P217395) 395615 2 0
USP 39 (P217396) 395616 2 0
USP 40 (P217397) 395617 2 0
USP 41 (P217398) 395618 2 0
USP 42 (P217399) 395619 2 0
USP 43 (P217400) 395620 2 0
USP 44 (P217401) 395621 2 0
USP 45 (P217402) 395622 2 0
USP 46 (P217403) 395623 2 0
USP 47 (P217404) 395624 2 0
USP 48 (P217405) 395625 2 0
USP 49 (P217406) 395626 2 0
USP 50 (P217407) 395627 2 0
USP 51 (P217408) 395628 2 0
USP 52 (P217409) 395629 2 0
USP 56 (P217412) 395630 2 0
USP 57 (P217413) 395631 2 0
USP 59 (P217415) 395632 2 0
USP 60 (P217416) 395633 2 0
USP 62 (P217418) 395634 2 0
WO 13, 015-024 no. 05 (P217456) 395635 2 0
WO 13, 015-024 no. 06 (P217457) 395636 2 0
WO 13, 015-024 no. 07 (P217458) 395637 2 0
WO 13, 015-024 no. 08 (P217459) 395638 2 0
RIME 2.01.01.2001, ex. 01 (P217642) 395639 2 0
RIME 2.01.04.09, ex. 01 (P217643) 395640 2 0
YOS 01, 11 (P217644) 395641 2 0
CDLI Lexical 000003, ex. 004 (P217645) 395642 2 0
RIME 2.01.05.07, ex. 01 (P217646) 395643 2 0
RIME 2.13.03.01, ex. 01 (P217647) 395644 2 0
RIME 2.13.06.02, ex. 01 (P217648) 395645 2 0
ZA 072, 027, fig. 1 (P217672) 395646 2 0
BPOA 07, 1721 (P218281) 395647 2 0
JCS 54, 044 16 (P218284) 395648 2 0
NBC 06707 (P218285) 395649 2 0
BIN 09, 475 (P218286) 395650 2 0
JCS 54, 036 06 (P218287) 395651 2 0
JCS 54, 032 01 (P218288) 395652 2 0
JCS 54, 040 10 (P218289) 395653 2 0
JCS 54, 033 02 (P218290) 395654 2 0
ZA 093, 171, 03 (P218291) 395655 2 0
JCS 54, 033 03 (P218292) 395656 2 0
CDLI Lexical 000003, ex. 005 (P218302) 395657 2 0
CDLI Lexical 000003, ex. 007 (P218303) 395658 2 0
CDLI Lexical 000003, ex. 027 (P218304) 395659 2 0
CDLI Lexical 000003, ex. 030 (P218305) 395660 2 0
OIP 104, 030a (P220646) 395661 2 0
OIP 104, 034 (P220652) 395662 2 0
CT 32, pl. 07-08, BM 022460 (P220655) 395663 2 0
OIP 104, 047 (P220656) 395664 2 0
BIN 08, 023 (P221474) 395665 2 0
BIN 08, 344 (P221475) 395666 2 0
BIN 08, 345 (P221476) 395667 2 0
BIN 08, 346 (P221477) 395668 2 0
BIN 08, 347 (P221478) 395669 2 0
BIN 08, 348 (P221479) 395670 2 0
BIN 08, 349 (P221480) 395671 2 0
BIN 08, 350 (P221481) 395672 2 0
BIN 08, 351 (P221482) 395673 2 0
BIN 08, 352 (P221483) 395674 2 0
BIN 08, 353 (P221484) 395675 2 0
BIN 08, 354 (P221485) 395676 2 0
BIN 08, 355 (P221486) 395677 2 0
BIN 08, 356 (P221487) 395678 2 0
BIN 08, 357 (P221488) 395679 2 0
BIN 08, 358 (P221489) 395680 2 0
BIN 08, 359 (P221490) 395681 2 0
BIN 08, 360 (P221491) 395682 2 0
BIN 08, 361 (P221492) 395683 2 0
BIN 08, 362 (P221493) 395684 2 0
BIN 08, 363 (P221494) 395685 2 0
BIN 08, 364 (P221495) 395686 2 0
BIN 08, 365 (P221496) 395687 2 0
BIN 08, 366 (P221497) 395688 2 0
BIN 08, 367 (P221498) 395689 2 0
BIN 08, 368 (P221499) 395690 2 0
BIN 08, 369 (P221500) 395691 2 0
BIN 08, 370 (P221501) 395692 2 0
BIN 08, 371 (P221502) 395693 2 0
BIN 08, 372 (P221503) 395694 2 0
BIN 08, 373 (P221504) 395695 2 0
BIN 08, 374 (P221505) 395696 2 0
BIN 08, 375 (P221506) 395697 2 0
BIN 08, 376 (P221507) 395698 2 0
