Update event

approved by CDLI

Artifact update submitted by CDLI on 2012-06-15 at 00:00:00 with credits to Belli, Oktay; Wasserman, Nathan; 20120615 cdliadmin

Changes to artifacts in this update

Artifact Revision Changed Deleted
Fs Wilhelm 329-334 (P429967) 270192 20 7
PSBA 32, 180, pl. 18, 2 (P429968) 270193 23 6
RIMI nn (P429969) 270194 24 6
IMJ 69.074.0280 (P429970) 270195 25 6
IMJ 69.074.0281 (P429971) 270196 20 6
IMJ 69.074.0282 (P429972) 270197 18 6
IMJ 69.074.0283 (P429973) 270198 22 6
IMJ 69.074.0284 (P429974) 270199 21 5
IMJ 69.074.0285 (P429975) 270200 20 6
IMJ 69.074.0286 (P429976) 270201 20 6
IMJ 69.074.0287 (P429977) 270202 22 6
IMJ 69.074.0288 (P429978) 270203 20 6
IMJ 69.074.0289 (P429979) 270204 21 6
IMJ 69.074.0290 (P429980) 270205 20 6
IMJ 69.074.0291 (P429981) 270206 20 6
IMJ 69.074.0292 (P429982) 270207 20 6
IMJ 69.074.0294 (P429983) 270208 21 5
IMJ 69.074.0295 (P429984) 270209 20 6
IEJ 61, 068-073 (P429985) 270210 21 7
IMJ 69.095.0427 (P429986) 270211 26 5
IMJ 70.039/0001 (P429988) 270213 21 5
IMJ 70.039/0002 (P429989) 270214 22 5
RIME 3/1.01.07.037, ex. add1270 (P429990) 270215 24 5
IMJ 70.085.0169 (P429991) 270216 20 6
RINBE 1, Nebuchadnezzar II nn, ex. nn (P429992) 270217 23 6
RIME 3/1.01.07.041, ex. add410 (P429993) 270218 26 5
RIME 4.19.01.04, ex. 01 (P429994) 270219 27 5
RINAP 4 Esarhaddon x1007, ex. 001 (P429995) 270220 28 5
Urartu: A Metalworking Center 047-048 (P429996) 270221 25 5
RIME 3/1.01.07.031, ex. add164 (P429997) 270222 24 5
IMJ 74.049.0124 (P429998) 270223 23 4
RINAP 1 Tiglath-pileser III 35, ex. 001 (P429999) 270224 29 4
IMJ 74.049.0125 (P430000) 270225 22 5
IMJ 74.049.0169 (P430001) 270226 22 5
RIME 4.01.10.04, ex. 01-02 (P430002) 270227 25 5
RINAP 2, Sargon II 043 ex. 058 (P430003) 270228 25 5
CDLI Seals 001502 (physical) (P430004) 270229 17 6
CDLI Seals 001503 (physical) (P430005) 270230 20 6
CDLI Seals 001504 (physical) (P430006) 270231 20 6
CDLI Seals 001505 (physical) (P430007) 270232 20 6
CDLI Seals 001506 (physical) (P430008) 270233 20 6
CDLI Seals 001507 (physical) (P430009) 270234 17 5
RIME 4.04.01.03, ex. add173 (P430010) 270235 25 5
RIME 4.04.01.02, ex. add072 (P430011) 270236 24 5
IMJ 76.019.1631 (P430012) 270237 20 6
RIME 3/2.07.add05.01, ex. 01 (P430013) 270238 26 5
CDLI Seals 001508 (physical) (P430014) 270239 21 6
IMJ 78.030.0077 (P430015) 270240 15 6
IMJ 80.035/0001 (P430016) 270241 19 5
RINBE 2, Nabonidus 38, ex. 22 (P430017) 270242 21 6
IMJ 80.060.0195 (P430018) 270243 24 6
RA 018, 095-097 (P430019) 270244 24 5
IMJ 80.060.0187 (P430020) 270245 24 5
IMJ 80.060.0188 (P430021) 270246 25 5
PhD diss. p.185 (P430022) 270247 25 6
Fs Skaist 203-210 (P430023) 270248 23 6
IMJ 80.060.0191 (P430024) 270249 25 5
IMJ 80.060.0192 (P430025) 270250 26 4
IMJ 80.060.0193 (P430026) 270251 20 6
IMJ 80.060.0194 (P430027) 270252 20 6
IMJ 80.060.0196 (P430028) 270253 25 5
IMJ 80.060.0197 (P430029) 270254 25 5
IMJ 80.060.0198 (P430030) 270255 23 5
IMJ 80.060.0199 (P430031) 270256 24 5
IMJ 80.060.0200 (P430032) 270257 25 5
IMJ 80.060.0202 (P430033) 270258 20 6
RIME 3/1.01.06.04, ex. add447 (P430034) 270259 24 5
IMJ 82.002.0592 (P430035) 270260 17 6
RIMI nn (P430036) 270261 24 6
CDLI Seals 001509 (physical) (P430037) 270262 20 6
CDLI Seals 001510 (physical) (P430038) 270263 21 6
Urartu: A Metalworking Center 046, 217 (photo Yoram Lehmann) (P430040) 270264 25 5
Atiqot 4, pl. 38 94 (P430041) 270265 23 5
RIMA 1.0.xxx01, ex. nn (P430042) 270266 25 5
RIMA 3.0.102.111, ex. add81 (P430043) 270267 25 5
IMJ 87.056.0853 (P430044) 270268 24 5
IMJ 87.056.0846 (P430045) 270269 21 6
RA 090, 003-005 (P430046) 270270 22 6
IMJ 87.056.0848 (P430047) 270271 25 5
IMJ 87.056.0849 (P430048) 270272 24 5
IMJ 87.056.0850 (P430049) 270273 21 5
IMJ 87.056.0854 (P430050) 270274 22 5
IMJ 87.056.0855 (P430051) 270275 22 5
RIME 1.15.add126.01, ex. 01 (P430052) 270276 25 6
RIME 4.01.05.04, ex. add107 (P430053) 270277 24 5
Glimpse into the Past 050 (P430054) 270278 27 6
Glimpse into the Past 054 (photo Nahum Slapak) (P430056) 270279 22 6
NABU 1994/052 87.160.652 (P430057) 270280 26 5
NABU 1994/052 87.160.653 (P430059) 270281 26 5
IMJ 87.160.0654 (P430060) 270282 19 5
IMJ 87.160.0655 (P430061) 270283 16 6
IMJ 87.160.0656 (P430062) 270284 20 6
IMJ 87.160.0657 (P430063) 270285 20 6
IMJ 87.160.0756 (P430064) 270286 24 6
CDLI Seals 001511 (physical) (P430066) 270287 20 6
CDLI Seals 001512 (physical) (P430067) 270288 20 6
CDLI Seals 001513 (physical) (P430068) 270289 20 6
Atiqot 4, pl. 03 10 (P430069) 270290 25 5
Atiqot 4, pl. 39 98 (P430070) 270291 21 6
IMJ 90.024.0053 (P430071) 270292 13 6
IMJ 90.024.0065 (P430072) 270293 14 6
CDLI Seals 001514 (physical) (P430073) 270294 22 6
CDLI Seals 001515 (physical) (P430074) 270295 20 6
CDLI Seals 001516 (physical) (P430075) 270296 22 6
RINBE 1, Nebuchadnezzar II nn, ex. nn (P430077) 270297 21 6
CDLI Seals 001517 (physical) (P430078) 270298 20 6
CDLI Seals 001518 (physical) (P430079) 270299 17 6
CDLI Seals 001519 (physical) (P430080) 270300 20 6
RIME 4.01.05.04, ex. add108 (P430081) 270301 25 5
RINAP 3/1 Sennacherib 023, ex. 001 (P430082) 270302 26 4
This website uses essential cookies that are necessary for it to work properly. These cookies are enabled by default.