Update event

approved by CDLI

Artifact update submitted by CDLI on 2006-11-10 at 00:00:00 with credits to Tinney, Stephen J.; 20061110 cdliadmin_tinney

Changes to artifacts in this update

Artifact Revision Changed Deleted
CT 15, pl. 01-02, BM 087535 (P345443) 187457 20 6
CT 15, pl. 03-04, BM 093828 (P345444) 187458 17 6
CT 15, pl. 05-06, BM 087521 (P345445) 187459 17 6
CT 15, pl. 07-09, BM 029615 (P345446) 187460 22 5
CT 15, pl. 10, BM 013963 (P345447) 187461 22 5
CT 15, pl. 11-12, BM 029644 (P345448) 187462 22 5
CT 15, pl. 12-13, BM 029623 (P345449) 187463 22 5
CT 15, pl. 14, BM 022741 (P345450) 187464 22 5
CT 15, pl. 15-16, BM 029631 (P345451) 187465 24 5
CT 15, pl. 16-17, BM 013930 (P345452) 187466 22 5
CT 15, pl. 18, BM 015821 (P345453) 187467 23 4
CDLI Literary 000343, ex. 007 (P345454) 187468 26 5
CT 15, pl. 20-21, BM 015795 (P345455) 187469 23 4
CT 15, pl. 22, BM 085005 (P345456) 187470 22 5
CT 15, pl. 23, BM 023584 (P345457) 187471 22 5
CT 15, pl. 24-25, BM 023117 (P345458) 187472 22 5
CT 15, pl. 26-27, BM 023658 (P345459) 187473 22 5
CDLI Literary 000658, ex. 001 (P345460) 187474 26 5
CT 15, pl. 30, BM 088384 (P345461) 187475 22 5
CT 15, pl. 31, BM 055470 (P345462) 187476 23 6
CT 15, pl. 32, K 03641 (P345463) 187477 19 5
CT 15, pl. 33, K 08570 (P345464) 187478 22 5
CT 15, pl. 33, K 08577 (P345465) 187479 19 5
CT 15, pl. 34-35, K 03456 + (P345466) 187480 19 5
CT 15, pl. 36, K 08197 (P345467) 187481 19 5
CT 15, pl. 37, K 08199 (P345469) 187483 19 5
CT 15, pl. 37, K 08592 (P345470) 187484 19 5
CT 15, pl. 37, K 09834 (P345471) 187485 19 5
CT 15, pl. 37, K 10916 + (P345472) 187486 21 5
CT 15, pl. 38, 1881-07-27, 241 (P345473) 187487 23 5
CT 15, pl. 38, 1881-02-04, 294 (P345474) 187488 24 5
CT 15, pl. 38, K 08567 (P345475) 187489 19 5
CT 15, pl. 40, K 10160 (P345477) 187491 19 5
CDLI Literary 000368, ex. 001 (P345478) 187492 26 5
CDLI Literary 000350, ex. 001 (P345480) 187493 26 5
CDLI Literary 000368, ex. 002 (P345481) 187494 26 5
CDLI Literary Descent of Ishtar, ex. 001 (P345482) 187495 27 5
CDLI Literary Descent of Ishtar, ex. 002 (P345483) 187496 24 5
CT 15, pl. 49, K 03399 + (P345485) 187498 24 5
CT 15, pl. 50, DT 001 (P345486) 187499 23 5
RIME 4.02.08.05, ex. 01 (P345487) 187500 24 4
RIME 4.08.01.01, ex. 01 (P345488) 187501 26 4
RIME 4.04.06.01, ex. 01 (P345489) 187502 26 4
CT 36, pl. 05, BM 114704 (P345490) 187503 17 6
CT 36, pl. 06-07, BM 108982 (P345491) 187504 17 6
RIMA 1.0.078.016, ex. 01 (P345492) 187505 30 4
CT 36, pl. 13, BM 113891 (P345493) 187506 17 6
RIMA 2.0.101.126, ex. 03 (P345494) 187507 28 4
RINAP 4 Esarhaddon 075, ex. 001 (P345495) 187508 30 4
RINAP 4 Esarhaddon 135, ex. 002 (P345496) 187509 26 4
RINBE 2, Neriglissar 01, ex. 01 (P345497) 187510 25 5
RINBE 2, Nabonidus 19, ex. 02 (P345498) 187511 22 6
CT 36, pl. 24-25, BM 033332 (P345499) 187512 17 6
CDLI Literary 000401, ex. 001 (P345500) 187513 26 5
CDLI Literary 000490, ex. 001 (P345501) 187514 26 5
CDLI Literary 000491, ex. 002 (P345502) 187515 26 5
CDLI Literary 000626, ex. 001 (P345503) 187516 26 5
CT 36, pl. 35-38, BM 096933 (P345504) 187517 22 5
CDLI Literary 000384, ex. 001 (P345505) 187518 26 5
CT 36, pl. 41-42, BM 096940 (P345506) 187519 22 5
CT 36, pl. 43-44, BM 096684 (P345507) 187520 22 5
CT 36, pl. 45-46, BM 096691 (P345508) 187521 22 5
CT 36, pl. 47-50, BM 096681 (P345509) 187522 22 5
CT 42, 17 BM 077220 (P345510) 187523 24 5
CT 44, 01 (P345511) 187524 18 5
RINAP 4 Esarhaddon 104, ex. 001 (P345512) 187525 24 4
RINAP 4 Esarhaddon 105, ex. 002 (P345513) 187526 27 3
RINAP 4 Esarhaddon 105, ex. 001 (P345514) 187527 27 3
RINAP 4 Esarhaddon 106, ex. 001 (P345515) 187528 27 3
RINAP 4 Esarhaddon 106, ex. 005 (P345516) 187529 27 3
RINAP 4 Esarhaddon 106, ex. 006 (P345517) 187530 27 3
RINAP 4 Esarhaddon 107, ex. 001 (P345518) 187531 25 4
CDLI Literary 000778, ex. 013 (P345519) 187532 26 5
CDLI Literary 000342, ex. 005 (P345520) 187533 24 5
CT 44, 12 (P345521) 187534 23 4
CT 44, 13 (P345522) 187535 23 4
CT 44, 14 (P345523) 187536 23 4
CT 44, 15 (P345524) 187537 23 4
CDLI Literary 000391, ex. 001 (P345525) 187538 27 4
CT 44, 17 (P345526) 187539 18 5
CDLI Literary 000533, ex. 003 & 000789, ex. 001 (P345527) 187540 26 5
CT 44, 19 (P345528) 187541 18 5
CT 44, 20 (P345529) 187542 18 5
CT 44, 21 (P345530) 187543 18 5
CT 44, 22 (P345531) 187544 18 5
CT 44, 23 (P345532) 187545 18 5
CT 44, 24 (P345533) 187546 22 5
CT 44, 25 (P345534) 187547 21 5
CT 44, 26 (P345535) 187548 21 5
CT 44, 27 (P345536) 187549 21 5
CT 44, 28 (P345537) 187550 21 5
CT 44, 29 (P345538) 187551 21 5
CT 44, 30 (P345539) 187552 21 5
CT 44, 31 (P345540) 187553 21 5
CT 44, 32 (P345541) 187554 21 5
CT 44, 33 (P345542) 187555 22 5
CT 44, 34 (P345543) 187556 21 5
CT 44, 35 (P345544) 187557 18 5
CT 44, 36 (P345545) 187558 18 5
CT 44, 37 (P345546) 187559 18 5
CT 44, 38 (P345547) 187560 18 5
CT 44, 40 (P345548) 187561 18 5
CT 44, 43 (P345549) 187562 25 4
CT 44, 44 (P345550) 187563 18 5
CT 44, 45 (P345551) 187564 18 5
CT 44, 46 (P345552) 187565 23 4
CT 44, 47 (P345553) 187566 23 4
CT 44, 49 (P345554) 187567 18 5
CT 44, 50 (P345555) 187568 23 4
CT 44, 51 (P345556) 187569 24 4
CT 44, 52 (P345557) 187570 24 4
CT 44, 53 & CT 52, 190 (P345558) 187571 25 4
CT 44, 54 (P345559) 187572 24 4
CT 44, 55 (P345560) 187573 24 4
CT 44, 56 (P345561) 187574 23 4
CT 44, 57 (P345562) 187575 24 4
CT 44, 58 (P345563) 187576 23 4
CT 44, 59 (P345564) 187577 23 4
CT 44, 60 (P345565) 187578 24 4
CT 44, 61 (P345566) 187579 24 4
CT 44, 62 (P345567) 187580 23 4
CT 44, 63 (P345568) 187581 23 4
CT 44, 64 (P345569) 187582 23 4
CT 44, 65 (P345570) 187583 24 4
CT 44, 66 (P345571) 187584 24 4
CT 44, 67 (P345572) 187585 18 5
CT 44, 68 (P345573) 187586 18 5
CT 44, 69 (P345574) 187587 18 5
CT 44, 70 (P345575) 187588 18 5
CT 44, 71 (P345576) 187589 18 5
CT 44, 72 (P345577) 187590 18 5
CT 44, 73 (P345578) 187591 18 5
CT 44, 74 (P345579) 187592 18 5
CT 44, 75 (P345580) 187593 18 5
CT 44, 76 (P345581) 187594 18 5
CT 44, 77 (P345582) 187595 18 5
CT 44, 78 (P345583) 187596 18 5
CT 44, 79 (P345584) 187597 18 5
CT 44, 80 (P345585) 187598 18 5
CT 44, 81 (P345586) 187599 18 5
CT 44, 82 (P345587) 187600 18 5
CT 44, 83 (P345588) 187601 18 5
CT 44, 84 (P345589) 187602 19 5
CT 44, 85 (P345590) 187603 18 5
CT 44, 86 (P345591) 187604 18 5
CT 44, 87 (P345592) 187605 18 5
CT 44, 88 (P345593) 187606 18 5
CT 44, 89 (P345594) 187607 18 5
CT 44, 90 (P345595) 187608 18 5
This website uses essential cookies that are necessary for it to work properly. These cookies are enabled by default.