Update event

approved by CDLI

Artifact update submitted by CDLI on 2003-08-25 at 00:00:00 with credits to Johnson, J. Cale; 20030825 johnsonjc_rime3.1

Changes to artifacts in this update

Artifact Revision Changed Deleted
RIME 3/1.01.01.01, ex. 01 (P231800) 84096 27 5
RIME 3/1.01.01.02, ex. 01 (P231801) 84097 29 5
RIME 3/1.01.01.03, ex. 01 (P231802) 84098 25 5
RIME 3/1.01.01.04, ex. 01 (P231803) 84099 26 5
RIME 3/1.01.01.05, ex. 01 (P231804) 84100 29 5
RIME 3/1.01.01.06, ex. 01 (P231805) 84101 29 5
RIME 3/1.01.02.01, ex. 01 (P231806) 84102 25 5
RIME 3/1.01.06.01, ex. 01 (P231808) 84104 26 5
RIME 3/1.01.06.01, ex. 02 (P231809) 84105 25 5
RIME 3/1.01.06.01, ex. 04 (P231810) 84106 25 5
RIME 3/1.01.06.01, ex. 05 (P231811) 84107 25 5
RIME 3/1.01.06.01, ex. 03 (P231812) 84108 25 5
RIME 3/1.01.06.02, ex. 01 (P231813) 84109 27 5
RIME 3/1.01.06.03, ex. 01 (P231814) 84110 25 5
RIME 3/1.01.06.03, ex. 02 (P231815) 84111 25 5
RIME 3/1.01.06.03, ex. 03 (P231816) 84112 29 5
RIME 3/1.01.06.04, ex. 001 (P231817) 84113 26 5
RIME 3/1.01.06.05, ex. 01 (P232261) 84557 29 5
RIME 3/1.01.06.06, ex. 01 (P232262) 84558 31 5
RIME 3/1.01.06.07, ex. 01 (P232263) 84559 29 5
RIME 3/1.01.06.10, ex. 01 (P232265) 84561 30 5
RIME 3/1.01.06.09, ex. 01 (P232266) 84562 29 5
RIME 3/1.01.06.11, ex. 01 (P232267) 84563 29 5
RIME 3/1.01.06.12, ex. 01 (P232268) 84564 32 4
RIME 3/1.01.06.12, ex. 02 (P232269) 84565 33 4
RIME 3/1.01.06.13, ex. 01 (P232270) 84566 32 4
RIME 3/1.01.06.13, ex. 02 (P232271) 84567 33 4
RIME 3/1.01.06.13, ex. 03 (P232272) 84568 31 4
RIME 3/1.01.06.13, ex. 04 (P232273) 84569 28 5
RIME 3/1.01.07, St A witness (P232274) 84570 30 5
RIME 3/1.01.07, St B witness (P232275) 84571 31 5
RIME 3/1.01.07, St C witness (P232276) 84572 30 5
RIME 3/1.01.07, St D witness (P232277) 84573 29 5
RIME 3/1.01.07, St E witness (P232278) 84574 30 5
RIME 3/1.01.07, St F witness (P232279) 84575 29 5
RIME 3/1.01.07, St G witness (P232280) 84576 29 5
RIME 3/1.01.07, St H witness (P232281) 84577 29 5
RIME 3/1.01.07, St I witness (P232282) 84578 28 5
RIME 3/1.01.07, St K witness (P232283) 84579 29 5
RIME 3/1.01.07, St L witness (P232284) 84580 31 5
RIME 3/1.01.07, St M witness (P232285) 84581 30 4
RIME 3/1.01.07, St N witness (P232286) 84582 30 4
RIME 3/1.01.07, St O witness (P232287) 84583 29 4
RIME 3/1.01.07, St P witness (P232288) 84584 30 3
RIME 3/1.01.07, St Q witness (P232289) 84585 29 5
RIME 3/1.01.07, St R witness (P232290) 84586 32 4
RIME 3/1.01.07, St S witness (P232291) 84587 28 5
RIME 3/1.01.07, St T witness (P232292) 84588 28 5
RIME 3/1.01.07, St U witness (P232293) 84589 32 4
RIME 3/1.01.07, St V witness (P232294) 84590 33 3
RIME 3/1.01.07, St W witness (P232295) 84591 30 5
RIME 3/1.01.07, St X witness (P232296) 84592 31 5
RIME 3/1.01.07, St Y witness (P232297) 84593 28 5
RIME 3/1.01.07, St Z witness (P232298) 84594 31 5
RIME 3/1.01.07, St AA witness (P232299) 84595 27 5
RIME 3/1.01.07, Cyl A witness (P232300) 84596 25 5
RIME 3/1.01.07, Cyl B witness (P232301) 84597 25 5
RIME 3/1.01.07, Cylfrag 01 witness (P232302) 84598 26 5
RIME 3/1.01.07, Cylfrag 03 + 04 + 05 + 08 witness (P232303) 84599 26 5
RIME 3/1.01.07, Cylfrag 06 witness (P232304) 84600 26 5
RIME 3/1.01.07, Cylfrag 07 witness (P232305) 84601 26 5
RIME 3/1.01.07, Cylfrag 09 witness (P232306) 84602 26 5
RIME 3/1.01.07, Cylfrag 10 witness (P232307) 84603 26 5
RIME 3/1.01.07, Cylfrag 02 + 12 (+) 11 witness (P232308) 84604 26 5
RIME 3/1.01.07.001, ex. 01 (P232309) 84605 27 5
RIME 3/1.01.07.001, ex. 02 (P232310) 84606 25 5
RIME 3/1.01.07.002, ex. 01 (P232311) 84607 27 5
RIME 3/1.01.07.002, ex. 02 (P232312) 84608 33 4
RIME 3/1.01.07.002, ex. 03 (P232313) 84609 33 5
RIME 3/1.01.07.003, ex. 01 (P232314) 84610 27 5
RIME 3/1.01.07.004, ex. 01 (P232332) 84628 28 5
RIME 3/1.01.07.004, ex. 02 (P232333) 84629 27 5
RIME 3/1.01.07.005, ex. 01 (P232334) 84630 32 5
RIME 3/1.01.07.006, ex. 01 (P232335) 84631 25 5
RIME 3/1.01.07.006, ex. 02 (P232336) 84632 26 4
RIME 3/1.01.07.007, ex. 01 (P232337) 84633 31 5
RIME 3/1.01.07.008, ex. 01 (P232338) 84634 27 5
RIME 3/1.01.07.010, ex. 01 (P232372) 84668 30 5
RIME 3/1.01.07.009, ex. 01 (P232373) 84669 27 5
RIME 3/1.01.07.011, ex. 01 (P232374) 84670 26 4
RIME 3/1.01.07.011a, ex. 01 (P232421) 84717 29 5
RIME 3/1.01.07.012, ex. 01 (P232422) 84718 26 5
RIME 3/1.01.07.013, ex. 01 (P232423) 84719 28 5
RIME 3/1.01.07.014, ex. 01 (P232424) 84720 28 4
RIME 3/1.01.07.015, ex. 01 (P232425) 84721 30 4
RIME 3/1.01.07.016, ex. 01 (P232426) 84722 25 5
RIME 3/1.01.07.017, ex. 01 (P232469) 84765 29 5
RIME 3/1.01.07.017, ex. 02 (P232470) 84766 31 4
RIME 3/1.01.07.018, ex. 01 (P232471) 84767 28 5
RIME 3/1.01.07.018, ex. 02 (P232472) 84768 30 4
RIME 3/1.01.07.019, ex. 01 (P232473) 84769 26 5
RIME 3/1.01.07.019, ex. 02 (P232474) 84770 26 5
RIME 3/1.01.07.020, ex. 01 (P232475) 84771 25 5
RIME 3/1.01.07.021, ex. 01 (P232482) 84778 29 5
RIME 3/1.01.07.022, ex. 01 (P232493) 84789 25 5
RIME 3/1.01.07.023, ex. 01 (P232494) 84790 27 5
RIME 3/1.01.07.024, ex. 01 (P232495) 84791 25 5
RIME 3/1.01.07.025, ex. 02 (P232528) 84824 26 4
RIME 3/1.01.07.025, ex. 03 (P232529) 84825 28 4
RIME 3/1.01.07.026, ex. 01 (P232531) 84827 25 5
RIME 3/1.01.07.027, ex. 01 (P232579) 84875 28 4
RIME 3/1.01.07.028, ex. 01 (P232580) 84876 25 5
This website uses essential cookies that are necessary for it to work properly. These cookies are enabled by default.