Update event

approved by CDLI

Artifact update submitted by CDLI on 2003-02-26 at 00:00:00 with credits to Basello, Gian Pietro; Foxvog, Daniel A.; Frayne, Douglas R.; Gelb, Ignace J.; Johnson, J. Cale; 20030226 johnsonjc_rime2

Changes to artifacts in this update

Artifact Revision Changed Deleted
RIME 2.01.02.20, ex. 44 (P212434) 67245 28 5
RIME 2.01.04.45, ex. 01 (P212459) 67270 26 4
RIME 2.01.04.44, ex. 01 (P212570) 67381 24 5
RIME 2.01.02.16, ex. 01 (P213491) 68300 27 4
NMSDeZ — ? (P213510) 68319 26 5
ITT 1, 01094 (P213566) 68375 24 5
RIME 2.16.03.01, ex. 01 (P214852) 69660 25 5
RIME 2.01.02.15, ex. 01 (P214853) 69661 28 4
RIME 2.01.02.15, ex. 02 (P214854) 69662 28 4
RIME 2.01.04.07, ex. 01 (P215499) 70306 27 4
RIME 2.01.04.31, ex. 01 & RIMI nn, ex. 01 (P215544) 70351 30 4
RIME 2.01.04.24, ex. 01 (P215545) 70352 27 4
RIME 2.01.04.42, ex. 01 (P215549) 70356 26 5
RIME 2.01.04.x2002, ex. 01 (P215553) 70360 26 5
RIME 2.01.03.2001, ex. 01 (P215557) 70364 26 4
RIME 2.01.01.10, ex. 01 (P215559) 70366 24 4
AS 10080 (P215651) 70458 22 5
RIME 2.x00.00.1008, ex. 01 (P216055) 70861 27 5
OSP 2, 037 (P216188) 70994 24 4
OSP 2, 038 (P216189) 70995 25 4
RIME 2.01.04.14, ex. 01 (P216191) 70997 24 5
RIME 2.01.05.02, ex. 01 (P216194) 71000 30 4
OSP 2, 187 (P216340) 71146 28 4
RIME 2.11.05.01, ex. 01 (P216380) 71186 25 5
CDLI Seals 001415 (physical) (P216421) 71226 28 4
RIME 2.x00.00.1003, ex. 01 (P216422) 71227 26 5
RIME 2.x00.00.1004, ex. 01 (P216423) 71228 26 5
RIME 2.x00.00.1005, ex. 01 (P216424) 71229 25 5
RIME 2.x00.00.1006, ex. 01 (P216425) 71230 27 5
RIME 2.x00.00.1007, ex. 01 (P216426) 71231 26 5
RIME 2.x00.00.1015, ex. 01 (P216427) 71232 24 5
RIME 2.01.10.01, ex. 01 (P216428) 71233 26 5
RIME 2.01.10.01, ex. 02 (P216429) 71234 24 5
JCS 01, 101 (P216430) 71235 23 5
RIME 2.01.10.03, ex. 01 (P216431) 71236 24 5
RIME 2.01.11.01, ex. 01 (P216432) 71237 23 5
Kich 2, p. 023 P. 111 (P216433) 71238 21 6
OIP 072, 701 (P216434) 71239 27 5
RIME 2.01.11.2003, ex. 01 (P216435) 71240 24 5
RIME 2.01.12.01, ex. 01 (P216436) 71241 25 5
RIME 2.01.12.01, ex. 02 (P216437) 71242 24 5
RIME 2.01.02.20, ex. add53 (P216439) 71244 28 5
RIME 2.01.02.11, ex. 03 (P216440) 71245 29 4
RIME 2.01.02.11, ex. 04 (P216441) 71246 27 4
RIME 2.01.02.11, ex. 05 (P216442) 71247 27 5
RIME 2.01.02.11, ex. 06 (P216443) 71248 26 5
RIME 2.01.02.20, ex. add54 (P216444) 71249 29 5
CBS 08848 (P216445) 71250 17 6
CBS 08849 (P216446) 71251 17 6
CBS 08852 (P216447) 71252 17 6
CBS 08853 (P216448) 71253 17 5
CBS 08854 (P216449) 71254 17 6
CBS 08855 (P216450) 71255 17 6
RIME 2.01.02.11, ex. 14 (P216451) 71256 25 4
CBS 08857 (P216452) 71257 17 6
CBS 08858 (P216453) 71258 17 6
CDLI Literary 000395, ex. 040 (P216454) 71259 24 6
CBS 08861 (P216456) 71260 17 6
CBS 08862 (P216457) 71261 17 6
RIME 2.01.02.11, ex. 21 (P216458) 71262 25 4
CBS 08864 (P216459) 71263 17 6
CBS 08865 (P216460) 71264 17 6
RIME 2.01.02.11, ex. 07 (added) (P216461) 71265 24 4
RIME 2.01.02.11, ex. 25 (P216462) 71266 25 4
CBS 08869 (P216463) 71267 19 4
RIME 2.01.02.11, ex. 27 (P216464) 71268 24 4
CBS 08889 (P216465) 71269 17 6
CBS 08894 (P216467) 71271 18 5
CBS 08895 (P216468) 71272 17 6
RIME 2.01.02.11, ex. 32 ? (P216469) 71273 28 4
RIME 2.01.02.11, ex. 33 (P216470) 71274 24 4
RIME 2.01.02.11, ex. 34 (P216471) 71275 24 4
RIME 2.01.02.11, ex. 35 (P216472) 71276 24 4
RIME 2.01.02.11, ex. 36 (P216473) 71277 24 4
RIME 2.01.02.11, ex. 37 (P216474) 71278 24 4
RIME 2.01.02.11, ex. 38 (P216475) 71279 24 4
RIME 2.01.02.20, ex. add57 (P216476) 71280 27 4
RIME 2.01.02.11, ex. 40 (P216477) 71281 24 4
RIME 2.01.02.20, ex. add58 (P216478) 71282 27 4
RIME 2.01.02.11, ex. 42 (P216479) 71283 24 4
RIME 2.01.02.11, ex. 43 (P216480) 71284 24 4
RIME 2.01.02.11, ex. 44 (P216481) 71285 25 4
RIME 2.01.02.11, ex. 45 (P216482) 71286 24 4
RIME 2.01.02.11, ex. 46 (P216483) 71287 28 4
RIME 2.01.02.11, ex. 47 (P216484) 71288 28 4
RIME 2.01.02.11, ex. 48 (P216485) 71289 30 4
RIME 2.01.02.12, ex. 01 (P216486) 71290 28 4
RIME 2.01.02.14, ex. 01 (P216487) 71291 26 4
RIME 2.01.02.14, ex. 02 (P216488) 71292 28 3
RIME 2.01.02.17, ex. 01 (P216489) 71293 28 3
RIME 2.01.02.17, ex. 02 (P216490) 71294 27 4
RIME 2.01.02.17, ex. 03 (P216491) 71295 30 4
RIME 2.01.02.17, ex. 04 (P216492) 71296 26 4
RIME 2.01.02.19, ex. 01 (P216493) 71297 27 4
RIME 2.01.02.20, ex. 01 (P216494) 71298 25 4
CDLI Literary 000539, ex. 001 (P216495) 71299 24 6
CBS 08877 (P216497) 71301 17 5
RIME 2.01.02.20, ex. 13 (P216498) 71302 28 4
RIME 2.01.02.20, ex. 14 (P216499) 71303 28 4
RIME 2.01.02.20, ex. 15 (P216500) 71304 27 4
RIME 2.01.02.20, ex. 16 (P216501) 71305 28 4
RIME 2.01.02.20, ex. 17 (P216502) 71306 28 4
RIME 2.01.02.20, ex. 18 (P216503) 71307 29 4
RIME 2.01.02.20, ex. 19 (P216504) 71308 28 4
RIME 2.01.02.20, ex. 02 (P216505) 71309 25 4
RIME 2.01.02.20, ex. 20 (P216506) 71310 28 4
RIME 2.01.02.20, ex. 21 (P216507) 71311 29 4
RIME 2.01.02.20, ex. 22 (P216508) 71312 29 4
RIME 2.01.02.20, ex. 23 (P216509) 71313 28 4
RIME 2.01.02.20, ex. 24 (P216510) 71314 28 4
RIME 2.01.02.20, ex. 25 (P216511) 71315 29 4
RIME 2.01.02.20, ex. 26 (P216512) 71316 26 4
RIME 2.01.02.20, ex. 27 (P216513) 71317 26 4
RIME 2.01.02.20, ex. 28 (P216514) 71318 26 4
RIME 2.01.02.20, ex. 29 (P216515) 71319 26 4
RIME 2.01.02.20, ex. 03 (P216516) 71320 25 4
RIME 2.01.02.20, ex. 31 (P216518) 71322 24 4
RIME 2.01.02.20, ex. 32 (P216519) 71323 26 4
RIME 2.01.02.20, ex. 33 (P216520) 71324 29 4
RIME 2.01.02.20, ex. 34 (P216521) 71325 30 4
RIME 2.01.02.20, ex. 35 (P216522) 71326 29 3
RIME 2.01.02.20, ex. 36 (P216523) 71327 28 4
RIME 2.01.02.20, ex. 37 (P216524) 71328 29 4
RIME 2.01.02.20, ex. 38 (P216525) 71329 27 4
RIME 2.01.02.20, ex. 39 (P216526) 71330 27 4
RIME 2.01.02.20, ex. 04 (P216527) 71331 25 4
RIME 2.01.02.20, ex. 40 (P216528) 71332 27 4
RIME 2.01.02.20, ex. 41 (P216529) 71333 27 4
RIME 2.01.02.20, ex. 42 (P216530) 71334 29 4
RIME 2.01.02.20, ex. 43 (P216531) 71335 30 3
RIME 2.01.02.20, ex. 45 (P216532) 71336 27 4
RIME 2.01.02.20, ex. 46 (P216533) 71337 29 4
RIME 2.01.02.20, ex. 47 (P216534) 71338 27 4
RIME 2.01.02.20, ex. 48 (P216535) 71339 26 4
RIME 2.01.02.20, ex. 05 (P216537) 71341 26 4
RIME 2.01.02.20, ex. 50 (P216538) 71342 25 4
RIME 2.01.02.20, ex. 51 (P216539) 71343 25 4
RIME 2.01.02.20, ex. 52 (P216540) 71344 25 4
CBS 08872 (P216542) 71346 18 6
CBS 08873 (P216543) 71347 17 6
RIME 2.01.02.2001, ex. 01 (P216545) 71348 28 5
RIME 2.01.03.01, ex. 01 & RIME 2.01.03.03, ex. 02 (P216546) 71349 26 4
RIME 2.01.03.01, ex. 02 (P216547) 71350 26 4
RIME 2.01.03.01, ex. 03 (P216548) 71351 27 4
RIME 2.01.03.01, ex. 04 (P216549) 71352 30 3
RIME 2.01.03.01, ex. 05 & RIME 2.01.03.add08, ex. 01 (P216550) 71353 28 3
RIME 2.01.03.2002, ex. 01 (P216551) 71354 27 4
RIME 2.01.03.03, ex. 01 (P216552) 71355 28 4
RIME 2.01.03.04, ex. 01 (P216553) 71356 27 3
RIME 2.01.03.05, ex. 01 (P216554) 71357 27 4
RIME 2.01.03.06, ex. 01 (P216555) 71358 24 4
RIME 2.01.03.07, ex. 01 (P216556) 71359 27 3
RIME 2.01.04.01, ex. 01 & RIME 2.01.04.1001, ex. 01 (P216557) 71360 25 5
RIME 2.01.04.10, ex. 01 (Bassetki statue) (P216558) 71361 29 4
RIME 2.01.04.13, ex. 01 (P216559) 71362 25 5
RIME 2.01.04.15, ex. 01 (P216560) 71363 25 5
RIME 2.01.04.15, ex. 10 (P216561) 71364 23 5
RIME 2.01.04.15, ex. 11 (P216562) 71365 23 5
RIME 2.01.04.15, ex. 12 (P216563) 71366 21 5
RIME 2.01.04.15, ex. 13 (P216564) 71367 23 5
RIME 2.01.04.15, ex. 14 (P216565) 71368 23 5
RIME 2.01.04.15, ex. 15 (P216566) 71369 23 5
RIME 2.01.04.15, ex. 16 (P216567) 71370 26 5
RIME 2.01.04.15, ex. 17 (P216568) 71371 26 5
RIME 2.01.04.15, ex. 18 (P216569) 71372 26 5
RIME 2.01.04.15, ex. 19 (P216570) 71373 26 5
RIME 2.01.04.15, ex. 02 (P216571) 71374 23 5
RIME 2.01.04.15, ex. 20 (P216572) 71375 26 5
RIME 2.01.04.15, ex. 21 (P216573) 71376 22 5
RIME 2.01.04.15, ex. 22 (P216574) 71377 22 5
RIME 2.01.04.15, ex. 23 (P216575) 71378 22 5
RIME 2.01.04.15, ex. 24 (P216576) 71379 22 5
RIME 2.01.04.15, ex. 25 (P216577) 71380 22 5
RIME 2.01.04.15, ex. 26 (P216578) 71381 25 5
RIME 2.01.04.15, ex. 27 (P216579) 71382 24 5
RIME 2.01.04.15, ex. 03 (P216580) 71383 25 5
RIME 2.01.04.15, ex. 04 (P216581) 71384 25 5
RIME 2.01.04.15, ex. 05 (P216582) 71385 25 5
RIME 2.01.04.15, ex. 06 (P216583) 71386 25 5
RIME 2.01.04.15, ex. 07 (P216584) 71387 27 5
RIME 2.01.04.15, ex. 08 (P216585) 71388 26 5
RIME 2.01.04.15, ex. 09 (P216586) 71389 23 5
RIME 2.01.04.16, ex. 01 (P216587) 71390 27 5
RIME 2.01.04.16, ex. 02 (P216588) 71391 27 5
RIME 2.01.04.17, ex. 01 (P216589) 71392 26 4
RIME 2.01.04.17, ex. 02 (P216590) 71393 27 4
RIME 2.01.04.18, ex. 01 (P216591) 71394 25 5
RIME 2.01.04.19, ex. 01 (P216592) 71395 26 5
RIME 2.01.04.x2001, ex. 01 (P216594) 71397 26 5
RIME 2.01.04.x2005, ex. 01 (P216597) 71400 23 5
RIME 2.01.04.x2005, ex. 02 (P216598) 71401 23 5
RIME 2.01.04.x2005, ex. 03 (P216599) 71402 23 5
RIME 2.01.04.x2005, ex. 04 (P216600) 71403 24 5
RIME 2.01.04.x2006, ex. 01 (P216601) 71404 26 4
RIME 2.01.04.x2007, ex. 01 (P216602) 71405 24 5
RIME 2.01.04.x2010, ex. 01 (P216605) 71408 28 5
JNES 16, 170 (P216609) 71412 23 7
CDLI Seals 001416 (physical) (P216611) 71414 26 5
RIME 2.01.04.x2018, ex. 01 (P216612) 71415 26 5
CDLI Seals 001417 (physical) (P216613) 71416 27 5
CDLI Seals 001418 (physical) (P216614) 71417 27 5
CDLI Seals 001419 (physical) (P216615) 71418 25 5
CDLI Seals 001420 (physical) (P216617) 71420 26 5
RIME 2.01.04.x2025, ex. 01 (P216618) 71421 24 5
RIME 2.01.04.21, ex. 01 (P216619) 71422 27 5
RIME 2.01.04.22, ex. 01 (P216620) 71423 22 5
RIME 2.01.04.22, ex. 02 (P216621) 71424 23 5
RIME 2.01.04.22, ex. 03 (P216622) 71425 24 4
RIME 2.01.04.22, ex. 04 (P216623) 71426 22 5
RIME 2.01.04.22, ex. 05 (P216624) 71427 23 5
RIME 2.01.04.22, ex. 06 (P216625) 71428 27 5
RIME 2.01.04.22, ex. 07 (P216626) 71429 27 5
RIME 2.01.04.26, ex. 01 (P216627) 71430 24 5
RIME 2.01.04.27, ex. 02 (P216629) 71432 24 5
RIME 2.01.04.27, ex. 03 (P216630) 71433 24 5
RIME 2.01.04.28, ex. 01 (P216631) 71434 26 4
RIME 2.01.04.34, ex. 01 (P216632) 71435 26 5
RIME 2.01.04.35, ex. 01 (P216633) 71436 27 5
RIME 2.01.04.36, ex. 01 (P216634) 71437 28 5
RIME 2.01.04.37, ex. 01 (P216635) 71438 28 5
RIME 2.01.04.38, ex. 01 (P216636) 71439 27 5
RIME 2.01.04.39, ex. 01 (P216637) 71440 28 5
RIME 2.01.04.04, ex. 01 (P216638) 71441 25 5
RIME 2.01.04.04, ex. 02 (P216639) 71442 26 5
RIME 2.01.04.04, ex. 03 (P216640) 71443 24 5
RIME 2.01.04.04, ex. 04 (P216641) 71444 28 5
RIME 2.01.04.40, ex. 01 (P216642) 71445 24 5
RIME 2.01.04.41, ex. 01 (P216643) 71446 25 5
RIME 2.01.04.41, ex. 02 (P216644) 71447 24 5
RIME 2.01.04.41, ex. 03 (P216645) 71448 26 5
RIME 2.01.04.41, ex. 04 & RIME 3/2.01.02.089, ex. 01 (P216646) 71449 30 3
RIME 2.01.04.41, ex. 05 (P216647) 71450 26 4
RIME 2.01.04.41, ex. 06 (P216648) 71451 26 4
RIME 2.01.04.41, ex. 07 (P216649) 71452 26 5
RIME 2.01.04.41, ex. 08 (P216650) 71453 25 5
RIME 2.01.04.51, ex. 01 (P216651) 71454 26 4
RIME 2.01.04.52, ex. 01 (P216652) 71455 26 4
CDLI Seals 001421 (physical) (P216653) 71456 26 5
RIME 2.01.04.54, ex. 01 (P216654) 71457 25 5
RIME 2.01.04.08, ex. 01 (P216655) 71458 24 5
RIME 2.01.04.08, ex. 02 (P216656) 71459 24 5
RIME 2.01.04.09, ex. 02 (P216657) 71460 23 4
RIME 2.01.04.09, ex. 03 (P216658) 71461 24 5
RIME 1.14.14.03a, ex. add05 & RIME 2.01.05.01, ex. 01 (P216659) 71462 28 3
RIME 2.01.05.01, ex. 02 (P216660) 71463 26 4
RIME 2.01.05.02, ex. 02 (P216661) 71464 26 4
RIME 2.01.05.02, ex. 03 (P216662) 71465 29 3
ENES 0429 (P216664) 71467 23 5
Seal Cylinders 026 05 (P216665) 71468 25 5
Fs Moorgat 053-054, AOTb 377ter (P216669) 71472 24 4
Fs Moorgat 053-054, AOTb 390 (P216670) 71473 24 4
Fs Moorgat 053-054, AOTb 390bis (P216671) 71474 23 4
Fs Moorgat 053, p. 13 no. 30 (P216672) 71475 21 6
Ist Ad 768 (P216673) 71476 21 5
RIME 2.01.05.2006, ex. 01 (P216675) 71478 29 4
CDLI Seals 000603 (physical) (P216678) 71481 25 4
CDLI Seals 001422 (physical) (P216679) 71482 27 4
RIME 2.01.05.2012, ex. 01 (P216680) 71483 26 3
RIME 2.01.05.2013, ex. 01 (P216681) 71484 26 4
RIME 2.01.05.2014, ex. 01 (P216682) 71485 25 4
RIME 2.01.05.03, ex. 01 (P216683) 71486 24 5
RIME 2.01.05.03, ex. 11 (P216685) 71488 27 5
RIME 2.01.05.03, ex. 12 (P216686) 71489 27 5
RIME 2.01.05.03, ex. 13 (P216687) 71490 27 5
RIME 2.01.05.03, ex. 14 (P216688) 71491 27 5
RIME 2.01.05.03, ex. 15 (P216689) 71492 28 5
RIME 2.01.05.03, ex. 16 (P216690) 71493 27 5
RIME 2.01.05.03, ex. 17 (P216691) 71494 27 5
RIME 2.01.05.03, ex. 18 (P216692) 71495 27 5
RIME 2.01.05.03, ex. 19 (P216693) 71496 27 5
RIME 2.01.05.03, ex. 02 (P216695) 71498 26 5
RIME 2.01.05.03, ex. 20 (P216696) 71499 27 5
RIME 2.01.05.03, ex. 21 (P216697) 71500 27 5
RIME 2.01.05.03, ex. 22 (P216698) 71501 27 5
RIME 2.01.05.03, ex. 23 (P216699) 71502 27 5
RIME 2.01.05.03, ex. 24 (P216700) 71503 27 5
RIME 2.01.05.03, ex. 25 (P216701) 71504 27 5
RIME 2.01.05.03, ex. 26 (P216702) 71505 27 5
RIME 2.01.05.03, ex. 27 (P216703) 71506 27 5
RIME 2.01.05.03, ex. 28 (P216704) 71507 27 5
RIME 2.01.05.03, ex. 29 (P216705) 71508 27 5
RIME 2.01.05.03, ex. 03 (P216706) 71509 27 5
RIME 2.01.05.03, ex. 30 (P216707) 71510 27 5
RIME 2.01.05.03, ex. 31 (P216708) 71511 27 5
RIME 2.01.05.03, ex. 32 (P216709) 71512 27 5
RIME 2.01.05.03, ex. 33 (P216710) 71513 27 5
RIME 2.01.05.03, ex. 34 (P216711) 71514 27 5
RIME 2.01.05.03, ex. 35 (P216712) 71515 27 5
RIME 2.01.05.03, ex. 36 (P216713) 71516 27 5
RIME 2.01.05.03, ex. 37 (P216714) 71517 27 5
RIME 2.01.05.03, ex. 38 (P216715) 71518 28 5
RIME 2.01.05.03, ex. 39 (P216716) 71519 28 5
RIME 2.01.05.03, ex. 40 (P216718) 71520 27 5
RIME 2.01.05.03, ex. 41 (P216719) 71521 28 5
RIME 2.01.05.03, ex. 42 (P216720) 71522 27 5
RIME 2.01.05.03, ex. 43 (P216721) 71523 27 5
RIME 2.01.05.03, ex. 44 (P216722) 71524 30 5
RIME 2.01.05.03, ex. 45 (P216723) 71525 28 5
RIME 2.01.05.03, ex. 46 (P216724) 71526 26 5
RIME 2.01.05.03, ex. 47 (P216725) 71527 26 5
RIME 2.01.05.03, ex. 05 (P216727) 71529 26 5
RIME 2.01.05.03, ex. 06 (P216729) 71531 27 5
RIME 2.01.05.03, ex. 07 (P216730) 71532 27 5
RIME 2.01.05.03, ex. 08 (P216731) 71533 28 5
RIME 2.01.05.08, ex. 01 (P216733) 71535 25 4
RIME 2.01.05.08, ex. 02 (P216734) 71536 25 4
RIME 2.10.01.01, ex. 01 (P216736) 71538 26 5
CDLI Seals 001423 (physical) (P216737) 71539 24 6
RIME 2.11.12.01, ex. 01 (P216738) 71540 27 4
RIME 2.11.13.01, ex. 01 (P216739) 71541 22 5
CDLI Seals 001424 (physical) (P216740) 71542 26 6
RIME 2.11.06.01, ex. 01 (P216741) 71543 24 4
RIME 2.11.06.add03, ex. 03 (P216742) 71544 24 4
RIME 2.11.06.01, ex. 03 (P216743) 71545 26 4
RIME 2.11.06.01, ex. 02 (P216744) 71546 22 5
RIME 2.11.06.02, ex. 01 (P216745) 71547 25 5
RIME 2.11.06.02, ex. 02 (P216746) 71548 25 5
RIME 2.11.06.02, ex. 03 (P216747) 71549 27 5
AO — (P216748) 71550 22 4
CCL 1, T.058 pl. 7 no. 15 (P216749) 71551 23 4
AO — (P216750) 71552 22 4
AO — (P216751) 71553 22 4
CCL 1, T.058 pl. 7 no. 16 (P216752) 71554 23 4
AO — (P216753) 71555 22 4
RIME 2.12.05.01, ex. 01 = RIME 3/1.01.add14.01, ex. 01 (P216754) 71556 25 5
RIME 2.12.05.01, ex. 02 = RIME 3/1.01.add14.01, ex. 02 (P216755) 71557 26 5
CDLI Seals 001425 (physical) (P216756) 71558 26 6
RIME 2.13.01.01, ex. 01 (P216757) 71559 27 5
RIME 2.13.02.2001, ex. 01 (P216758) 71560 25 5
CDLI Seals 001426 (physical) (P216759) 71561 24 6
CDLI Seals 001427 (physical) (P216760) 71562 28 5
RIME 2.13.06.01, ex. 01 (P216761) 71563 24 4
RIME 2.13.06.01, ex. 10 (P216762) 71564 23 5
RIME 2.13.06.01, ex. 11 (P216763) 71565 23 5
RIME 2.13.06.01, ex. 02 (P216764) 71566 25 5
RIME 2.13.06.01, ex. 03 (P216765) 71567 25 5
RIME 2.13.06.01, ex. 04 (P216766) 71568 23 5
RIME 2.13.06.01, ex. 05 (P216767) 71569 23 5
RIME 2.13.06.01, ex. 06 (P216768) 71570 23 5
RIME 2.13.06.01, ex. 07 (P216769) 71571 24 4
RIME 2.13.06.01, ex. 08 (P216770) 71572 24 4
RIME 2.13.06.01, ex. 09 (P216771) 71573 25 5
RIME 2.13.06.2001, ex. 01 (P216772) 71574 27 5
RIME 2.13.06.2002, ex. 01 (P216773) 71575 26 5
RIME 2.13.06.03, ex. 01 (P216774) 71576 23 5
RIME 2.13.06.03, ex. 10 (P216775) 71577 25 5
RIME 2.13.06.03, ex. 11 (P216776) 71578 25 5
RIME 2.13.06.03, ex. 12 (P216777) 71579 25 5
RIME 2.13.06.03, ex. 13 (P216778) 71580 25 5
RIME 2.13.06.03, ex. 14 (P216779) 71581 25 5
RIME 2.13.06.03, ex. 15 (P216780) 71582 25 5
RIME 2.13.06.01, ex. add14 (P216781) 71583 25 5
RIME 2.13.06.01, ex. add15 (P216782) 71584 25 5
RIME 2.13.06.01, ex. add16 (P216783) 71585 25 5
RIME 2.13.06.01, ex. add17 (P216784) 71586 25 5
RIME 2.13.06.03, ex. 02 (P216785) 71587 25 5
RIME 2.13.06.01, ex. add18 (P216786) 71588 25 5
RIME 2.13.06.01, ex. add19 (P216787) 71589 25 5
RIME 2.13.06.01, ex. add20 (P216788) 71590 25 5
RIME 2.13.06.01, ex. add21 (P216789) 71591 25 5
RIME 2.13.06.01, ex. add22 (P216790) 71592 25 5
RIME 2.13.06.03, ex. 03 (P216791) 71593 25 5
RIME 2.13.06.03, ex. 04 (P216792) 71594 23 5
RIME 2.13.06.03, ex. 05 (P216793) 71595 23 5
RIME 2.13.06.03, ex. 06 (P216794) 71596 23 5
RIME 2.13.06.03, ex. 07 (P216795) 71597 23 5
RIME 4.01.05.03, ex. add094 (P216796) 71598 25 5
RIME 2.13.06.03, ex. 09 (P216797) 71599 25 5
RIME 2.13.06.06, ex. 01 (P216798) 71600 25 5
RIME 2.14.01.2001, ex. 01 (P216799) 71601 26 5
CDLI Seals 001428 (physical) (P216800) 71602 26 5
RIME 2.15.01.01, ex. 01 (P216801) 71603 24 5
RIME 2.15.01.01, ex. 02 (P216802) 71604 24 5
RIME 2.15.01.01, ex. 03 (P216803) 71605 24 5
RIME 2.15.01.01, ex. 04 (P216804) 71606 24 5
RIME 2.15.01.01, ex. 05 (P216805) 71607 23 4
RIME 2.15.01.01, ex. 06 (P216806) 71608 23 4
MDP 14, 004, pl. 3 no. 1 (P216807) 71609 25 5
CCL 1, S443 (P216808) 71610 22 5
CCL 1, S443 (P216809) 71611 22 5
CCL 1, S443 (P216810) 71612 22 5
CCL 1, S443 (P216811) 71613 22 5
CCL 1, S443 (P216812) 71614 22 5
MDP 43, 1469 (P216813) 71615 21 5
MDP 14, 005-006 03 (P216814) 71616 22 5
CDLI Seals 001429 (physical) (P216815) 71617 27 4
RIME 2.02.14.01, ex. 01 (P216816) 71618 26 4
CDLI Seals 001430 (physical) (P216817) 71619 23 6
RIME 2.03.04.01, ex. 01 (P216818) 71620 26 4
RIME 2.03.04.01, ex. 02 (P216819) 71621 26 4
RIME 2.03.04.01, ex. 03 (P216820) 71622 26 4
RIME 2.03.04.01, ex. 04 (P216821) 71623 26 4
RIME 2.03.05.01, ex. 01 (P216822) 71624 26 4
RIME 2.03.05.02, ex. 01 (P216823) 71625 24 4
RIME 2.03.05.02, ex. 02 (P216824) 71626 24 4
RIME 2.03.05.02, ex. 03 (P216825) 71627 24 4
RIME 2.03.05.02, ex. 04 (P216826) 71628 24 4
RIME 2.03.05.02, ex. 05 (P216827) 71629 24 4
RIME 2.03.05.02, ex. 06 (P216828) 71630 24 4
RIME 2.03.05.03, ex. 01 (P216829) 71631 24 4
RIME 2.03.05.03, ex. 02 (P216830) 71632 24 4
RIME 2.03.05.03, ex. 03 (P216831) 71633 24 4
RIME 2.04.01.01, ex. 01 (P216832) 71634 26 5
RIME 2.06.01.2001, ex. 01 (P216834) 71636 26 5
RIME 2.06.02.01, ex. 01 (P216835) 71637 24 5
RIME 2.06.02.01, ex. 02 (P216836) 71638 24 5
RIME 2.06.02.01, ex. 03 (P216837) 71639 26 5
RIME 2.06.02.01, ex. 04 (P216838) 71640 23 5
RIME 2.06.02.01, ex. 05 (P216839) 71641 22 5
RIME 2.06.02.01, ex. 06 (P216840) 71642 22 5
RIME 2.06.02.01, ex. 07 (P216841) 71643 23 5
CDLI Seals 001431 (physical) (P216842) 71644 23 5
RIME 2.08.01.2001, ex. 01 (P216843) 71645 25 5
CDLI Seals 001432 (physical) (P216844) 71646 27 5
RIME 1.01.09.x2001, ex. 01 & RIME 2.09.01.2001, ex. 01 (P216845) 71647 28 5
CDLI Seals 001433 (physical) (P216846) 71648 26 6
CDLI Seals 001434 (physical) (P216847) 71649 25 6
CDLI Seals 001435 (physical) (P216848) 71650 25 6
JCS 01, 101 (P216849) 71651 23 5
RIME 2.01.02.10, ex. 01 (P216851) 71653 28 4
RIME 2.06.03.2001, ex. 01 (P216855) 71657 27 5
RTC 164 (P216940) 71742 26 4
RTC 167 (P216943) 71745 22 5
RTC 169 (P216945) 71747 26 5
RTC 172 (P216948) 71750 25 5
RTC 173 (P216949) 71751 22 5
RIME 2.01.04.32, ex. 01 (P217254) 72055 25 4
RIME 2.01.01.04, ex. 01 (P217324) 72124 28 4
RIME 2.01.02.13, ex. 01 (P217325) 72125 28 4
RIME 2.01.02.13, ex. 02 (P217326) 72126 27 4
RIME 2.01.02.13, ex. 03 (P217327) 72127 29 4
RIME 2.01.02.13, ex. 04 (P217328) 72128 29 3
RIME 2.01.01.16, ex. 01 (P217330) 72130 28 4
CDLI Seals 001436 (physical) (P217331) 72131 28 3
CDLI Seals 001437 (physical) (P217332) 72132 27 4
RIME 2.01.04.43, ex. 01 (P217333) 72133 26 5
RIME 2.01.01.2002, ex. 01 (P217356) 72156 27 4
RIME 2.01.04.33, ex. 01 (P217357) 72157 24 5
Adab 0813 (P217535) 72334 25 6
Adab 0889 (P217562) 72361 26 6
Seal Cylinders 026, no. 047 (P217572) 72371 27 5
RIME 2.01.01.2001, ex. 01 (P217642) 72441 27 4
RIME 2.01.04.09, ex. 01 (P217643) 72442 26 5
RIME 2.01.05.07, ex. 01 (P217646) 72445 28 4
RIME 2.13.03.01, ex. 01 (P217647) 72446 28 5
RIME 2.13.06.02, ex. 01 (P217648) 72447 24 5
RIME 2.01.02.07, ex. 04 (P220618) 73109 22 5
RIME 2.01.02.18, ex. 03 (P220619) 73110 22 5
This website uses essential cookies that are necessary for it to work properly. These cookies are enabled by default.