Artifact | Primary Publication | Museum Number | Genre(s) | Period | Provenience | Dates referenced |
---|---|---|---|---|---|---|
P467278 | RIMA 1.0.086.002, ex. 01 | BM — | Official or display | Middle Assyrian (ca. 1400-1000 BC) | Nineveh (mod. Kuyunjik) | Assur-resha-ishi1.00.00.00 |
P467279 | RIMA 1.0.086.002, ex. 02 | BM — | Official or display | Middle Assyrian (ca. 1400-1000 BC) | Nineveh (mod. Kuyunjik) | Assur-resha-ishi1.00.00.00 |
P422142 | RIMA 1.0.086.002, ex. 16 | BM 099128bis | Official or display | Middle Assyrian (ca. 1400-1000 BC) | Nineveh (mod. Kuyunjik) | Assur-resha-ishi1.00.00.00 |
P422457 | RIMA 1.0.086.002, ex. 12 | BM 122684 | Official or display | Middle Assyrian (ca. 1400-1000 BC) | Nineveh (mod. Kuyunjik) | Assur-resha-ishi1.00.00.00 |
P422458 | RIMA 1.0.086.002, ex. 08 | BM 122685 | Official or display | Middle Assyrian (ca. 1400-1000 BC) | Nineveh (mod. Kuyunjik) | Assur-resha-ishi1.00.00.00 |
P422459 | RIMA 1.0.086.002, ex. 11 | BM 122687 | Official or display | Middle Assyrian (ca. 1400-1000 BC) | Nineveh (mod. Kuyunjik) | Assur-resha-ishi1.00.00.00 |
P422556 | RIMA 1.0.086.002, ex. 15 | BM 123478 | Official or display | Middle Assyrian (ca. 1400-1000 BC) | Nineveh (mod. Kuyunjik) | Assur-resha-ishi1.00.00.00 |
P422598 | RIMA 1.0.086.002, ex. 06 | BM 123522 (+) 128336 | Official or display | Middle Assyrian (ca. 1400-1000 BC) | Nineveh (mod. Kuyunjik) | Assur-resha-ishi1.00.00.00 |
P422604 | RIMA 1.0.086.002, ex. 05 | BM 123528 | Official or display | Middle Assyrian (ca. 1400-1000 BC) | Nineveh (mod. Kuyunjik) | Assur-resha-ishi1.00.00.00 |
P423116 | RIMA 1.0.086.002, ex. 07 | BM 128368 | Official or display | Middle Assyrian (ca. 1400-1000 BC) | Nineveh (mod. Kuyunjik) | Assur-resha-ishi1.00.00.00 |
P423132 | RIMA 1.0.086.002, ex. 03 | BM 128384 | Official or display | Middle Assyrian (ca. 1400-1000 BC) | Nineveh (mod. Kuyunjik) | Assur-resha-ishi1.00.00.00 |
P423141 | RIMA 1.0.086.002, ex. 09 | BM 128393 | Official or display | Middle Assyrian (ca. 1400-1000 BC) | Nineveh (mod. Kuyunjik) | Assur-resha-ishi1.00.00.00 |
P423157 | RIMA 1.0.086.002, ex. 04 | BM 128409 | Official or display | Middle Assyrian (ca. 1400-1000 BC) | Nineveh (mod. Kuyunjik) | Assur-resha-ishi1.00.00.00 |
P422532 | RIMA 1.0.086.002, ex. 10 | BM 123452 + BM 128369 | Official or display | Middle Assyrian (ca. 1400-1000 BC) | Nineveh (mod. Kuyunjik) | Assur-resha-ishi1.00.00.00 |
P423090 | RIMA 1.0.086.002, ex. 13 | BM 128342 | Official or display | Middle Assyrian (ca. 1400-1000 BC) | Nineveh (mod. Kuyunjik) | Assur-resha-ishi1.00.00.00 |
P423097 | RIMA 1.0.086.002, ex. 14 | BM 128349 | Official or display | Middle Assyrian (ca. 1400-1000 BC) | Nineveh (mod. Kuyunjik) | Assur-resha-ishi1.00.00.00 |
P463485 | RIMA 1.0.086.002 composite | Official or display | Middle Assyrian (ca. 1400-1000 BC) | Assur-resha-ishi1.00.00.00 |
Total 17 record(s)