Add metadata to CDLJ
authors |
|
---|
designation | Rattenborg et al. CDLJ 2021/001 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bibtexkey | Rattenborg_et_al_2021 | ||||||||||||||||||||
year | 2021 | ||||||||||||||||||||
entry_type_id | 1 | ||||||||||||||||||||
how_published | https://cdli.mpiwg-berlin.mpg.de/articles/cdlj/2021-1 | ||||||||||||||||||||
journal_id | 18 | ||||||||||||||||||||
number | 1 | ||||||||||||||||||||
pages | 1-12 | ||||||||||||||||||||
title | An Open Access Index for the Geographical Distribution of the Cuneiform Corpus | ||||||||||||||||||||
volume | 2021 | ||||||||||||||||||||
authors |
|